tldm-universe/CMS/&HOLD&/23AUDIT2
2024-09-10 15:40:14 -04:00

993 lines
62 KiB
Plaintext
Executable File
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

&k2S
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 1
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
BK 2 30.00 36.00 0.00 0.00
Sub-Totals: 2 30.00 36.00 0.00 0.00
MD 10 5.00 0.00 0.00 0.00
PB 3 4.00 10.00 0.00 0.00
PI 27 0.00 5.40 0.00 0.00
PK 5 41.00 0.00 0.00 0.00
RO 10 7.50 0.00 0.00 0.00
SC 10 30.00 0.00 0.00 0.00
TB 3 69.00 0.00 0.00 0.00
X 11 2.75 0.00 0.00 0.00
Sub-Totals: 79 159.25 15.40 0.00 0.00
PI 43500 1 0.00 0.20 0.00 0.00
Sub-Totals: 1 0.00 0.20 0.00 0.00
BK AB 2 6.50 0.00 0.00 0.00
CN AB 4 0.00 22.00 0.00 0.00
CX AB 4 6.00 0.00 0.00 0.00
MC AB 2 0.90 4.10 0.00 0.00
MD AB 3 1.70 0.00 0.00 0.00
PH AB 3 0.30 0.00 0.00 0.00
PI AB 12 1.95 1.80 0.00 0.00
PK AB 3 27.00 0.00 0.00 0.00
PM AB 9 0.90 0.00 0.00 0.00
RO AB 1 10.00 0.00 0.00 0.00
TB AB 3 9.10 10.00 0.00 0.00
X AB 1 1.00 0.00 0.00 0.00
Sub-Totals: 47 65.35 37.90 0.00 0.00
PI AK 1 0.00 0.20 0.00 0.00
TB AK 4 16.00 0.00 0.00 0.00
Sub-Totals: 5 16.00 0.20 0.00 0.00
RO AL 4 3.00 0.00 0.00 0.00
X AL 15 3.75 0.00 0.00 0.00
Sub-Totals: 19 6.75 0.00 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 2
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
BK AR 4 77.00 18.00 0.00 0.00
CN AR 4 22.00 0.00 0.00 0.00
HB AR 1 22.00 0.00 0.00 0.00
PB AR 1 0.00 5.00 0.00 0.00
PK AR 6 45.00 0.00 0.00 0.00
RO AR 3 2.25 0.00 0.00 0.00
TB AR 3 39.00 0.00 0.00 0.00
X AR 17 6.00 0.00 0.00 0.00
Sub-Totals: 39 213.25 23.00 0.00 0.00
BK AZ 10 143.00 36.00 0.00 0.00
CN AZ 3 16.50 0.00 0.00 0.00
PB AZ 5 26.95 12.05 0.00 0.00
PI AZ 17 0.00 3.40 0.00 0.00
PK AZ 17 127.00 2.50 0.00 0.00
SC AZ 2 6.00 0.00 0.00 0.00
TB AZ 9 229.00 0.50 0.00 0.00
Sub-Totals: 63 548.45 54.45 0.00 0.00
BK Auckland 5 79.00 18.00 0.00 0.00
CN Auckland 7 38.50 0.00 0.00 0.00
PB Auckland 2 4.95 2.05 0.00 0.00
PI Auckland 1 0.00 0.20 0.00 0.00
PK Auckland 7 49.00 0.00 0.00 0.00
TB Auckland 4 117.00 0.00 0.00 0.00
Sub-Totals: 26 288.45 20.25 0.00 0.00
BK BC 6 81.00 36.00 0.00 0.00
CD BC 1 10.00 0.00 0.00 0.00
HB BC 1 22.00 0.00 0.00 0.00
PB BC 2 0.00 10.00 0.00 0.00
PI BC 2 0.00 0.40 0.00 0.00
SC BC 21 42.00 0.00 0.00 0.00
TB BC 2 59.00 0.00 0.00 0.00
X BC 19 5.25 0.00 0.00 0.00
Sub-Totals: 54 219.25 46.40 0.00 0.00
PI Belgie 16 0.00 3.20 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 3
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
Sub-Totals: 16 0.00 3.20 0.00 0.00
PI Buckingha 1 0.00 0.20 0.00 0.00
PK Buckingha 3 24.00 0.00 0.00 0.00
X Buckingha 1 14.00 0.00 0.00 0.00
Sub-Totals: 5 38.00 0.20 0.00 0.00
BK CA 12 146.25 72.75 0.00 0.00
CN CA 4 22.00 0.00 0.00 0.00
CX CA 20 37.00 5.00 0.00 0.00
MD CA 55 43.70 0.00 0.00 0.00
PB CA 5 18.95 12.05 0.00 0.00
PI CA 27 0.00 5.85 0.00 0.00
PK CA 31 213.00 7.50 0.00 0.00
SC CA 5 10.00 0.00 0.00 0.00
TB CA 13 137.00 2.00 0.00 0.00
X CA 32 35.81 4.70 0.00 0.00
Sub-Totals: 204 663.71 109.85 0.00 0.00
BK CO 6 58.00 0.00 0.00 0.00
CN CO 2 11.00 0.00 0.00 0.00
MD CO 51 25.70 0.00 0.00 0.00
PB CO 4 28.00 0.00 0.00 0.00
PI CO 13 5.85 0.95 0.00 0.00
PK CO 6 43.00 2.00 0.00 0.00
SC CO 5 11.00 0.00 0.00 0.00
TB CO 1 5.00 0.00 0.00 0.00
X CO 1 12.50 0.00 0.00 0.00
Sub-Totals: 89 200.05 2.95 0.00 0.00
CT 1 3.95 0.00 0.00 0.00
BK CT 5 104.00 54.00 0.00 0.00
CD CT 1 20.00 0.00 0.00 0.00
MC CT 1 5.00 0.00 0.00 0.00
MD CT 9 9.80 0.00 0.00 0.00
PB CT 4 2.95 17.05 0.00 0.00
PH CT 2 0.00 0.25 0.00 0.00
PI CT 17 6.60 2.40 0.00 0.00
PK CT 18 139.00 2.50 0.00 0.00
TB CT 5 32.00 0.00 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 4
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
X CT 120 25.60 0.00 0.00 0.00
Sub-Totals: 183 348.90 76.20 0.00 0.00
PI Cornwall 1 0.00 0.20 0.00 0.00
Sub-Totals: 1 0.00 0.20 0.00 0.00
PB County Co 3 8.85 6.15 0.00 0.00
PI County Co 1 0.00 0.20 0.00 0.00
Sub-Totals: 4 8.85 6.35 0.00 0.00
PI County Do 2 0.00 0.40 0.00 0.00
Sub-Totals: 2 0.00 0.40 0.00 0.00
PI County Lo 2 0.00 0.40 0.00 0.00
Sub-Totals: 2 0.00 0.40 0.00 0.00
CN DC 1 5.50 0.00 0.00 0.00
PK DC 1 7.00 0.00 0.00 0.00
X DC 4 1.00 0.00 0.00 0.00
Sub-Totals: 6 13.50 0.00 0.00 0.00
CN DE 14 77.00 0.00 0.00 0.00
MD DE 12 6.00 0.00 0.00 0.00
PK DE 6 60.00 0.00 0.00 0.00
Sub-Totals: 32 143.00 0.00 0.00 0.00
FL 1 0.70 0.00 0.00 0.00
BK FL 8 120.35 36.00 0.00 0.00
CD FL 1 20.00 0.00 0.00 0.00
CN FL 10 55.00 0.00 0.00 0.00
CX FL 2 4.00 0.00 0.00 0.00
MC FL 1 2.25 2.75 0.00 0.00
MD FL 20 10.00 0.00 0.00 0.00
PB FL 4 5.90 14.10 0.00 0.00
PH FL 25 6.00 0.00 0.00 0.00
PI FL 180 98.80 5.60 0.00 0.00
PK FL 62 533.00 2.50 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 5
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
RO FL 15 11.25 0.00 0.00 0.00
SC FL 21 63.00 0.00 0.00 0.00
TB FL 24 306.00 0.00 0.00 0.00
X FL 57 85.25 2.50 0.00 0.00
Sub-Totals: 431 1,321.50 63.45 0.00 0.00
CX GA 2 6.00 0.00 0.00 0.00
MD GA 13 6.65 0.00 0.00 0.00
PI GA 18 0.00 11.40 0.00 0.00
PK GA 2 17.00 0.00 0.00 0.00
SC GA 6 13.00 0.00 0.00 0.00
X GA 12 4.00 0.50 0.00 0.00
Sub-Totals: 53 46.65 11.90 0.00 0.00
TB Greater L 1 49.00 0.00 0.00 0.00
Sub-Totals: 1 49.00 0.00 0.00 0.00
PI Greater M 1 0.00 0.20 0.00 0.00
X Greater M 1001 30.03 0.00 0.00 0.00
Sub-Totals: 1002 30.03 0.20 0.00 0.00
BK HI 5 43.00 18.00 0.00 0.00
CN HI 4 22.00 0.00 0.00 0.00
PB HI 1 0.00 5.00 0.00 0.00
PI HI 4 0.00 0.80 0.00 0.00
PK HI 17 111.00 0.00 0.00 0.00
SC HI 4 12.00 0.00 0.00 0.00
TB HI 1 10.00 0.00 0.00 0.00
X HI 78 27.12 0.00 0.00 0.00
Sub-Totals: 114 225.12 23.80 0.00 0.00
BK IA 2 30.00 36.00 0.00 0.00
MC IA 2 2.00 3.00 0.00 0.00
PB IA 30 134.80 59.20 0.00 0.00
PI IA 5 0.00 1.00 0.00 0.00
PK IA 13 124.00 0.00 0.00 0.00
SC IA 6 18.00 0.00 0.00 0.00
TB IA 2 5.10 0.00 0.00 0.00
X IA 1 15.00 2.50 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 6
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
Sub-Totals: 61 328.90 101.70 0.00 0.00
BK IL 7 104.00 92.00 0.00 0.00
CN IL 2 11.00 0.00 0.00 0.00
CX IL 2 4.00 0.00 0.00 0.00
MC IL 1 0.00 0.00 0.00 0.00
MD IL 21 13.10 0.00 0.00 0.00
PB IL 5 0.00 25.00 0.00 0.00
PI IL 59 22.75 4.80 0.00 0.00
PK IL 16 145.00 0.00 0.00 0.00
RO IL 30 22.50 0.00 0.00 0.00
SC IL 20 45.00 0.00 0.00 0.00
TB IL 4 35.00 0.00 0.00 0.00
X IL 59 34.80 0.00 0.00 0.00
Sub-Totals: 226 437.15 121.80 0.00 0.00
BK IN 3 37.00 18.00 0.00 0.00
CD IN 1 10.00 0.00 0.00 0.00
CN IN 2 11.00 0.00 0.00 0.00
PB IN 1 0.00 5.00 0.00 0.00
PI IN 11 0.00 2.20 0.00 0.00
PK IN 7 70.00 0.00 0.00 0.00
TB IN 4 113.00 0.00 0.00 0.00
X IN 1 19.50 0.00 0.00 0.00
Sub-Totals: 30 260.50 25.20 0.00 0.00
PI Jalisco 1 0.00 0.20 0.00 0.00
PK Jalisco 1 6.00 0.00 0.00 0.00
Sub-Totals: 2 6.00 0.20 0.00 0.00
KS 3 2.10 0.00 0.00 0.00
BK KS 3 35.00 36.00 0.00 0.00
MD KS 3 2.10 0.00 0.00 0.00
PB KS 4 11.00 10.00 0.00 0.00
PI KS 7 1.95 0.80 0.00 0.00
PK KS 22 175.00 0.00 0.00 0.00
RO KS 15 11.25 0.00 0.00 0.00
SC KS 6 18.00 0.00 0.00 0.00
TB KS 4 79.00 0.00 0.00 0.00
X KS 14 5.02 0.00 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 7
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
Sub-Totals: 81 340.42 46.80 0.00 0.00
CD KY 9 180.00 0.00 0.00 0.00
CX KY 20 20.00 0.00 0.00 0.00
MD KY 30 15.00 0.00 0.00 0.00
PI KY 10 0.00 2.00 0.00 0.00
PK KY 1 0.00 2.50 0.00 0.00
TB KY 1 49.00 0.00 0.00 0.00
Sub-Totals: 71 264.00 4.50 0.00 0.00
PI Kampala 2 0.00 0.40 0.00 0.00
Sub-Totals: 2 0.00 0.40 0.00 0.00
CX Kent 11 33.00 0.00 0.00 0.00
PI Kent 1 0.00 0.20 0.00 0.00
SC Kent 10 30.00 0.00 0.00 0.00
Sub-Totals: 22 63.00 0.20 0.00 0.00
BK LA 1 15.00 18.00 0.00 0.00
MD LA 4 2.00 0.00 0.00 0.00
PB LA 4 8.85 11.15 0.00 0.00
PI LA 34 0.00 6.80 0.00 0.00
PK LA 4 34.00 0.00 0.00 0.00
TB LA 1 13.00 0.00 0.00 0.00
X LA 5 14.90 0.00 0.00 0.00
Sub-Totals: 53 87.75 35.95 0.00 0.00
CN MA 2 11.00 0.00 0.00 0.00
MC MA 1 0.00 0.00 0.00 0.00
PH MA 83 7.70 0.60 0.00 0.00
PI MA 11 0.00 2.20 0.00 0.00
PK MA 2 20.00 0.00 0.00 0.00
PM MA 61 6.10 0.00 0.00 0.00
RO MA 10 130.00 0.00 0.00 0.00
SC MA 4 12.00 0.00 0.00 0.00
TB MA 1 49.00 0.00 0.00 0.00
X MA 22 5.20 0.00 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 8
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
Sub-Totals: 197 241.00 2.80 0.00 0.00
BK MB 2 26.00 0.00 0.00 0.00
TB MB 2 20.00 0.00 0.00 0.00
Sub-Totals: 4 46.00 0.00 0.00 0.00
MD 4 2.80 0.00 0.00 0.00
BK MD 1 15.00 0.00 0.00 0.00
CN MD 7 38.50 0.00 0.00 0.00
CX MD 10 24.00 0.00 0.00 0.00
MD MD 48 29.20 0.00 0.00 0.00
PI MD 6 0.00 1.20 0.00 0.00
PK MD 21 156.00 0.00 0.00 0.00
RO MD 10 7.50 0.00 0.00 0.00
X MD 30 83.10 0.00 0.00 0.00
Sub-Totals: 137 356.10 1.20 0.00 0.00
BK ME 2 50.00 18.00 0.00 0.00
CN ME 3 16.50 0.00 0.00 0.00
CX ME 13 27.00 0.00 0.00 0.00
MC ME 2 10.00 0.00 0.00 0.00
MD ME 144 65.10 7.50 0.00 0.00
PB ME 3 6.00 5.00 0.00 0.00
PH ME 1 0.30 0.20 0.00 0.00
PI ME 42 7.15 6.20 0.00 0.00
PK ME 4 28.00 0.00 0.00 0.00
PM ME 410 41.00 0.00 0.00 0.00
TB ME 4 108.00 4.00 0.00 0.00
X ME 239 125.75 13.00 0.00 0.00
Sub-Totals: 867 484.80 53.90 0.00 0.00
BK MI 29 210.80 90.20 0.00 12.65
CD MI 4 40.00 0.00 0.00 2.40
CN MI 6 33.00 0.00 0.00 1.98
CS MI 2 9.43 0.57 0.00 0.57
CX MI 112 236.00 0.00 0.00 14.16
HB MI 2 44.00 0.00 0.00 2.64
MC MI 6 17.50 2.50 0.00 1.05
MD MI 61 35.68 1.32 0.00 2.15
PB MI 10 56.80 28.20 0.00 3.41
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 9
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
PH MI 145 14.00 0.50 0.00 0.84
PI MI 86 19.00 15.50 0.00 1.14
PK MI 67 534.87 13.13 0.00 32.09
PM MI 200 20.00 0.00 0.00 1.20
RO MI 6 4.60 0.00 0.00 0.28
SC MI 16 45.00 0.00 0.00 2.70
TB MI 26 211.00 0.00 0.00 12.06
X MI 481 121.05 9.28 0.00 7.27
Sub-Totals: 1259 1,652.73 161.20 0.00 98.59
BK MN 3 35.00 36.00 0.00 0.00
CX MN 5 10.00 0.00 0.00 0.00
MC MN 1 0.00 0.00 0.00 0.00
PB MN 2 0.00 10.00 0.00 0.00
PI MN 8 0.00 1.60 0.00 0.00
PK MN 2 21.00 0.00 0.00 0.00
SC MN 1 2.00 0.00 0.00 0.00
TB MN 1 10.00 0.00 0.00 0.00
X MN 25 6.25 0.00 0.00 0.00
Sub-Totals: 48 84.25 47.60 0.00 0.00
MO 1 15.00 0.00 0.00 0.00
BK MO 1 35.00 0.00 0.00 0.00
CN MO 9 49.50 0.00 0.00 0.00
MD MO 38 21.20 0.00 0.00 0.00
PB MO 1 2.95 2.05 0.00 0.00
PH MO 1 7.00 0.50 0.00 0.00
PI MO 5 0.00 1.00 0.00 0.00
PK MO 1 0.00 2.50 0.00 0.00
RO MO 1 0.75 0.00 0.00 0.00
SC MO 8 24.00 0.00 0.00 0.00
TB MO 12 93.00 0.00 0.00 0.00
X MO 27 13.50 0.00 0.00 0.00
Sub-Totals: 105 261.90 6.05 0.00 0.00
CN MS 1 5.50 0.00 0.00 0.00
MD MS 2 1.15 0.00 0.00 0.00
PI MS 2 0.00 0.40 0.00 0.00
PK MS 1 7.00 0.00 0.00 0.00
SC MS 2 6.00 0.00 0.00 0.00
X MS 2 0.95 0.00 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 10
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
Sub-Totals: 10 20.60 0.40 0.00 0.00
BK MT 3 42.00 0.00 0.00 0.00
PI MT 1 0.00 0.20 0.00 0.00
PK MT 1 10.00 0.00 0.00 0.00
Sub-Totals: 5 52.00 0.20 0.00 0.00
BK NC 5 54.50 36.00 0.00 0.00
CD NC 1 10.00 0.00 0.00 0.00
CN NC 1 5.50 0.00 0.00 0.00
CX NC 3 9.00 0.00 0.00 0.00
MD NC 37 18.85 0.00 0.00 0.00
PB NC 3 2.95 12.05 0.00 0.00
PI NC 17 3.25 2.40 0.00 0.00
PK NC 11 104.00 0.00 0.00 0.00
SC NC 10 28.00 0.00 0.00 0.00
TB NC 2 25.00 0.00 0.00 0.00
X NC 20 6.35 0.00 0.00 0.00
Sub-Totals: 110 267.40 50.45 0.00 0.00
BK ND 2 30.00 36.00 0.00 0.00
PB ND 2 0.00 10.00 0.00 0.00
PI ND 3 0.00 0.60 0.00 0.00
PK ND 6 42.00 0.00 0.00 0.00
SC ND 10 30.00 0.00 0.00 0.00
Sub-Totals: 23 102.00 46.60 0.00 0.00
BK NE 1 15.00 18.00 0.00 0.00
PB NE 1 0.00 5.00 0.00 0.00
PI NE 3 0.00 0.60 0.00 0.00
PK NE 1 7.00 0.00 0.00 0.00
SC NE 6 18.00 0.00 0.00 0.00
TB NE 1 10.00 0.00 0.00 0.00
Sub-Totals: 13 50.00 23.60 0.00 0.00
BK NH 10 146.00 36.50 0.00 0.00
CX NH 2 6.00 0.00 0.00 0.00
HB NH 1 22.00 0.00 0.00 0.00
MD NH 3 8.80 0.00 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 11
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
PB NH 10 27.75 20.25 0.00 0.00
PH NH 10 5.00 0.00 0.00 0.00
PI NH 33 18.10 1.40 0.00 0.00
PK NH 54 490.00 0.00 0.00 0.00
SC NH 3 8.00 0.00 0.00 0.00
TB NH 9 72.00 0.00 0.00 0.00
X NH 30 29.43 0.00 0.00 0.00
Sub-Totals: 165 833.08 58.15 0.00 0.00
BK NJ 11 221.00 90.00 0.00 0.00
CD NJ 4 60.00 0.00 0.00 0.00
CN NJ 18 99.00 0.00 0.00 0.00
CX NJ 23 53.00 8.00 0.00 0.00
MD NJ 29 16.65 0.00 0.00 0.00
PB NJ 19 117.70 43.30 0.00 0.00
PH NJ 5 0.50 0.00 0.00 0.00
PI NJ 132 57.30 9.80 0.00 0.00
PK NJ 47 361.00 2.50 0.00 0.00
RO NJ 5 3.75 0.00 0.00 0.00
SC NJ 7 21.00 0.00 0.00 0.00
TB NJ 51 392.50 0.00 0.00 0.60
X NJ 408 114.10 1.40 0.00 0.00
Sub-Totals: 759 1,517.50 155.00 0.00 0.60
NM 4 2.40 0.40 0.00 0.00
BK NM 2 40.00 0.00 0.00 0.00
CD NM 1 15.00 0.00 0.00 0.00
CN NM 4 22.00 0.00 0.00 0.00
MC NM 2 10.00 0.00 0.00 0.00
MD NM 22 14.40 0.00 0.00 0.00
PB NM 1 13.00 0.00 0.00 0.00
PI NM 9 0.00 1.80 0.00 0.00
PK NM 2 14.00 0.00 0.00 0.00
SC NM 44 132.00 0.00 0.00 0.00
TB NM 5 34.00 0.00 0.00 0.00
X NM 14 8.40 0.00 0.00 0.00
Sub-Totals: 110 305.20 2.20 0.00 0.00
NV 14 9.60 0.00 0.00 0.00
BK NV 4 70.00 18.00 0.00 0.00
CN NV 4 22.00 0.00 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 12
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
CX NV 1 3.00 0.00 0.00 0.00
MD NV 10 6.50 0.00 0.00 0.00
PB NV 2 4.00 10.00 0.00 0.00
PI NV 10 3.90 0.80 0.00 0.00
PK NV 12 77.00 5.00 0.00 0.00
RO NV 10 7.50 0.00 0.00 0.00
SC NV 8 24.00 0.00 0.00 0.00
TB NV 1 10.00 0.00 0.00 0.00
X NV 43 57.76 2.00 0.00 0.00
Sub-Totals: 119 295.26 35.80 0.00 0.00
NY 1 0.70 0.00 0.00 0.00
BK NY 16 173.75 36.00 0.00 0.00
CD NY 1 15.00 0.00 0.00 0.00
CN NY 22 121.00 0.00 0.00 0.00
CX NY 13 28.50 0.00 0.00 0.00
HB NY 1 14.00 0.00 0.00 0.00
MC NY 12 90.00 95.00 0.00 0.00
MD NY 18 10.90 0.00 0.00 0.00
PB NY 8 18.75 22.25 0.00 0.00
PI NY 42 14.15 4.20 0.00 0.00
PK NY 28 223.00 7.50 0.00 0.00
RO NY 3 14.50 0.00 0.00 0.00
SC NY 85 246.00 6.00 0.00 0.00
TB NY 12 187.50 0.00 0.00 0.00
X NY 80 87.85 1.25 0.00 0.00
Sub-Totals: 342 1,245.60 172.20 0.00 0.00
BK Nsw 3 49.50 18.00 0.00 0.00
PB Nsw 3 22.00 5.00 0.00 0.00
PI Nsw 1 0.00 0.20 0.00 0.00
TB Nsw 12 92.00 0.00 0.00 0.00
Sub-Totals: 19 163.50 23.20 0.00 0.00
BK OH 10 156.00 72.50 0.00 0.00
CD OH 2 25.00 0.00 0.00 0.00
CN OH 2 11.00 0.00 0.00 0.00
CX OH 6 16.00 0.00 0.00 0.00
MD OH 24 14.60 0.00 0.00 0.00
PB OH 4 4.00 15.00 0.00 0.00
PI OH 78 39.75 4.40 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 13
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
PK OH 56 386.00 52.50 0.00 0.00
RO OH 31 23.25 0.00 0.00 0.00
TB OH 6 56.00 0.00 0.00 0.00
X OH 54 13.00 7.50 0.00 0.00
Sub-Totals: 273 744.60 151.90 0.00 0.00
BK OK 3 85.00 18.00 0.00 0.00
CN OK 5 27.50 0.00 0.00 0.00
PB OK 1 0.00 5.00 0.00 0.00
PI OK 3 0.00 0.60 0.00 0.00
PK OK 2 20.00 0.00 0.00 0.00
TB OK 1 49.00 0.00 0.00 0.00
Sub-Totals: 15 181.50 23.60 0.00 0.00
BK ON 2 10.00 0.00 0.00 0.00
PB ON 7 35.00 0.00 0.00 0.00
PI ON 3 0.00 0.60 0.00 0.00
PK ON 4 31.00 0.00 0.00 0.00
TB ON 20 80.00 0.00 0.00 0.00
X ON 35 8.75 0.00 0.00 0.00
Sub-Totals: 71 164.75 0.60 0.00 0.00
PI OR 2 0.00 0.40 0.00 0.00
Sub-Totals: 2 0.00 0.40 0.00 0.00
PB On 3 8.85 6.15 0.00 0.00
PI On 2 0.00 0.40 0.00 0.00
TB On 2 98.00 0.00 0.00 0.00
Sub-Totals: 7 106.85 6.55 0.00 0.00
SC Ontario 4 8.00 0.00 0.00 0.00
Sub-Totals: 4 8.00 0.00 0.00 0.00
BK PA 16 301.50 91.25 0.00 1.05
CN PA 11 60.50 0.00 0.00 0.00
CX PA 11 25.50 0.00 0.00 0.00
MD PA 69 36.40 0.20 0.00 0.14
PB PA 7 5.90 29.10 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 14
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
PH PA 12 2.00 0.00 0.00 0.00
PI PA 78 12.40 12.55 0.00 0.08
PK PA 16 127.00 0.00 0.00 0.00
SC PA 10 29.00 0.00 0.00 0.00
ST PA 1 7.00 0.00 0.00 0.42
TB PA 30 333.00 0.00 0.00 0.00
X PA 594 168.55 0.00 0.00 0.00
Sub-Totals: 855 1,108.75 133.10 0.00 1.69
BK QLD 1 35.00 0.00 0.00 0.00
CN QLD 1 5.50 0.00 0.00 0.00
MD QLD 12 6.30 0.00 0.00 0.00
PI QLD 3 0.00 0.60 0.00 0.00
PK QLD 3 24.00 0.00 0.00 0.00
RO QLD 2 1.50 0.00 0.00 0.00
X QLD 24 23.20 0.00 0.00 0.00
Sub-Totals: 46 95.50 0.60 0.00 0.00
PI Qld 1 0.00 0.20 0.00 0.00
PK Qld 10 70.00 0.00 0.00 0.00
Sub-Totals: 11 70.00 0.20 0.00 0.00
PI Quebec 1 0.00 0.20 0.00 0.00
Sub-Totals: 1 0.00 0.20 0.00 0.00
BK Queenslan 6 9.00 0.00 0.00 0.00
CN Queenslan 2 11.00 0.00 0.00 0.00
MC Queenslan 2 35.00 5.00 0.00 0.00
MD Queenslan 20 10.00 0.00 0.00 0.00
PI Queenslan 1 0.00 0.20 0.00 0.00
PK Queenslan 7 49.00 0.00 0.00 0.00
SC Queenslan 3 9.00 0.00 0.00 0.00
TB Queenslan 2 10.00 0.00 0.00 0.00
X Queenslan 19 11.70 0.00 0.00 0.00
Sub-Totals: 62 144.70 5.20 0.00 0.00
PI RI 1 0.00 0.20 0.00 0.00
CMSD.SALES.RPT2 18:44:57 14 JUN 2023 Page 15
These Last Days Ministries
Orders by Type by State for Shipped Orders from 04/15/22 to 04/15/23
Prod Total Total Total Total
Type State Qty Net $ Disc S/H Tax
------------------------------------------------------------------------------------------------------------------------------------
Sub-Totals: 1 0.00 0.20 0.00 0.00
BK SC 3 35.00 36.00 0.00 0.00
CN SC 2 11.00 0.00 0.00 0.00
PB SC 2 0.00 10.00 0.00 0.00
PI SC 3 0.00 0.60 0.00 0.00
PK SC 2 14.00 0.00 0.00 0.00
TB SC 1 4.00 0.00 0.00 0.00
