tldm-universe/CMS/&HOLD&/SALES.REPORT.2012.CSV
2024-09-10 15:25:06 -04:00

76 KiB
Executable File

1
2PAGE 1 THESE LAST DAYS MINISTRIES 11/10/13
3SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
4ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
5COST TOTAL
6---------------------------------------------------------------------------------------------------
7001 VM Bayside Prophecies 1970-1973 8 56.00 0.00 0.00 56.00 1
8002 VM Bayside Prophecies 1973-1974 2 14.00 1.00 0.00 13.00 0.9286
9003 VM Bayside Prophecies 1975-1976 2 14.00 8.00 0.00 6.00 0.4286
10004 VM Bayside Prophecies 1976-1977 3 21.00 7.00 0.00 14.00 0.6667
11005 VM Bayside Prophecies 1978-1979 1 7.00 0.00 0.00 7.00 1
12006 VM Bayside Prophecies 1980-1994 12 84.00 42.00 0.00 42.42 0.5
13---------------------------------------------------------------------------------------------------
1428 196.00 58.00 0.00 138.42 0.7041
15B1P Bible - Paperback 17 510.00 0.00 195.00 513.60 0.6176
16B1PLP Bible - paperback large print 9 360.00 40.00 140.00 320.00 0.5
17B3 New Testament - Douay Rheims 1 18.00 0.00 8.25 18.00 0.5417
18B10S Spanish Intro Booklet 5 10.00 0.00 0.00 10.00 1
19B13 Precious Blood And Mother 1 3.00 0.00 1.50 3.18 0.5
20B14 Pieta - Spanish 179 511.50 53.00 156.95 458.50 0.5895
21B20 St. Theresa-The Little Flower 1 4.00 0.00 2.00 4.00 0.5
22B22 Thoughts Of St. Theresa 5 40.00 0.00 14.25 40.00 0.6438
23B28 Joan Of Arc 2 34.00 0.00 10.20 34.00 0.7
24B30 Saint Joseph Baltimore Catechism V 10 80.00 8.00 31.13 72.00 0.5109
25B32 Saint Joseph Baltimore Catechism V 9 90.00 0.00 39.69 90.00 0.559
26B34 Balt. First Holy Communion #0 9 54.00 0.00 15.15 54.36 0.7194
27B44 Holy Hour Booklet 108 324.00 0.00 147.60 324.00 0.5444
28B52 Prophecy For Today 9 81.00 0.00 36.00 81.54 0.5556
29
30PAGE 2 THESE LAST DAYS MINISTRIES 11/10/13
31SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
32ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
33COST TOTAL
34---------------------------------------------------------------------------------------------------
35B53 Prophets And Our Times 2 30.00 15.00 15.00 15.00 0
36B54 Purgatory Explained 9 144.00 0.00 64.00 145.92 0.5556
37B56 Stations Of The Cross 40 60.00 1.50 12.74 58.50 0.7627
38B66 Catholic Prophecy 11 99.00 0.00 45.00 99.00 0.5455
39B68 Cure' Of Ars Catechism 5 45.00 0.00 13.00 45.00 0.7111
40B84 Miracles Of The Eucharist 5 60.00 0.00 30.00 60.00 0.5
41B90 My Imitation Of Christ 3 25.50 0.00 15.30 25.50 0.4
42B96 St. Michael and the Angels 9 90.00 1.00 35.00 90.14 0.6
43B110 How To Be Happy-How To Be Holy 4 40.00 0.00 12.00 40.00 0.7
44B111 Where We Got the Bible 2 18.00 0.00 9.00 18.00 0.5
45B112 AA1025 Anti-Apostle 20 160.00 0.50 66.25 159.98 0.5828
46B114 My Way Of Life 4 34.00 0.00 20.40 34.00 0.4
47B121 Chief Truths of the Faith 5 75.00 0.00 8.00 75.00 0.8933
48B123 Catholic Morality 2 30.00 0.00 4.00 30.00 0.8667
49B125 Rosary in Action 4 48.00 0.00 24.00 48.00 0.5
50B126 Gorbachev 1 9.00 0.00 0.00 9.00 1
51B132 Introduction to the Bible 4 76.00 2.00 18.00 74.00 0.7368
52B136 New Lies For Old 1 30.00 0.00 6.00 30.00 0.8
53B137 Hell and Its Torments 19 38.00 0.00 14.60 38.24 0.6158
54B138 Prayers & Heavenly Promises 28 196.00 14.00 63.00 182.00 0.6071
55B141 Radio Replies - Volume I 3 51.00 0.00 23.00 52.02 0.549
56B142 Radio Replies - Volume II 2 34.00 0.00 12.00 34.00 0.6471
57B143 Radio Replies - Volume III 2 34.00 0.00 12.00 34.00 0.6471
58B145 30 Favorite Novenas 34 68.00 0.00 28.75 68.00 0.5772
59B147 The Life of Mary 8 136.00 0.00 42.50 136.00 0.6875
60B150 Skills For Survival 20 360.00 0.00 150.00 360.00 0.5833
61
62PAGE 3 THESE LAST DAYS MINISTRIES 11/10/13
63SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
64ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
65COST TOTAL
66---------------------------------------------------------------------------------------------------
67B155 How Christ Changed the World 2 12.00 0.00 6.00 12.00 0.5
68B165 Mary - The Second Eve 10 50.00 0.00 20.00 50.30 0.6
69B166 Reign Of Antichrist 20 380.00 0.00 161.50 380.00 0.575
70B168 Confession for the Reluctant 32 128.00 0.00 50.00 128.00 0.6094
71B171 Devotion for the Dying 1 14.00 2.00 3.50 12.00 0.6071
72B202 Doctors Of Deceit 1 10.00 3.00 6.00 7.00 0.1
73B205 Pieta - large print 109 545.00 0.45 195.00 546.62 0.6414
74B208 History Of Antichrist 14 56.00 0.00 20.00 56.00 0.6429
75B235 Stocking Up III 10 220.00 0.00 77.00 220.00 0.65
76B264 Illustrated Children'S Bible 12 288.00 24.00 65.60 264.00 0.6889
77B267 The Blood Conspiracy 1 25.00 15.00 10.00 10.00 0
78B278 The Story Of A Family 2 50.00 17.00 18.50 33.90 0.29
79B287 My Catholic Faith 1 42.00 0.00 25.20 44.52 0.4
80B288 The Rosary Of Our Lady 3 42.00 0.00 14.34 42.00 0.6586
81B289 A Man for Others - Maximillian Kol 4 64.00 24.00 21.60 40.00 0.2875
82B300 Moments Divine Before the Blessed 2 34.00 4.00 15.00 30.00 0.4412
83B318 Pieta - Spanish large print 10 50.00 0.00 23.90 50.00 0.522
84B319 Complete Disaster Survival Manual 5 75.00 0.00 22.50 75.00 0.7
85B320 Green Pharmacy 43 370.00 3.00 156.00 367.00 0.5703
86B324 Beyond Sodom and Gomorrah 2 32.00 0.00 7.50 32.96 0.7656
87B325 Scripture Alone 1 2.00 0.11 1.00 2.00 0.445
88B326 How to Protect Home and Family 4 28.00 8.00 12.96 20.00 0.2514
89B331 Miracle Food Cures of the Bible 37 615.00 21.00 332.31 594.96 0.4255
90B333 New Vegetarian Cuisine 2 30.00 10.00 15.00 20.00 0.1667
91B341 The Passion of Christ Book 3 75.00 0.00 41.25 75.00 0.45
92B343 Glories of Mary 5 150.00 0.00 10.50 150.00 0.93
93B344 The Holy Rosary Illustrated 61 183.00 0.00 70.00 183.54 0.6175
94B345 Divine Life of the Most Holy Virgi 2 30.00 0.00 14.98 30.00 0.5007
95
96PAGE 4 THESE LAST DAYS MINISTRIES 11/10/13
97SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
98ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
99COST TOTAL
100---------------------------------------------------------------------------------------------------
101B346 Crisis Preparedness Handbook 13 260.00 0.00 140.00 260.00 0.4615
102B347 Spanish Bayside Messages 1975-1976 7 49.00 0.00 24.75 49.00 0.4949
103B348 Secret of Mary 11 66.00 0.00 33.00 66.00 0.5
104B349 Miracles of the Eucharist Book 2 1 15.00 0.00 9.00 15.00 0.4
105B351 St Joseph Daily Missal 4 160.00 40.00 72.00 120.00 0.3
106B352 When All Hell Breaks Loose 17 340.00 0.00 140.00 342.40 0.5882
107B353 Know Your Mass 4 60.00 0.00 36.00 60.90 0.4
108B355 Padre Pio and America 2 38.00 0.00 18.50 39.14 0.5132
109B356 The Latin Mass Explained 5 75.00 0.00 20.50 75.00 0.7267
110B359 Christ Our Hope - Pope Benedict XV 2 44.00 14.00 25.02 30.00 0.1132
111B360 Food Security for the Faint of Hea 8 136.00 0.00 81.44 136.00 0.4012
112B361 The Encyclopedia of Country Living 3 90.00 0.00 30.00 90.00 0.6667
113B363 The Vegetable Gardener's Bible 6 150.00 0.00 75.00 150.00 0.5
114B364 End of the Present World 12 216.00 0.00 86.16 216.00 0.6011
115B365 Miracles at Bayside book 6 60.00 0.00 0.00 60.00 1
116B367 Catholic Prayers 68 272.00 0.00 112.80 273.44 0.5853
117B368 Spanish Vulgate Bible 7 280.00 0.00 85.60 280.00 0.6943
118B370 St. John Bosco 2 20.00 0.00 4.50 20.00 0.775
119B371 Directives 1 to 100 12 156.00 13.00 0.00 145.34 0.9167
120B372 Directives 101 to 200 9 117.00 13.00 0.00 106.34 0.8889
121B373 Directives 201 to 300 7 91.00 0.00 0.00 93.34 1
122B374 Directives 301 to 400 13 169.00 0.00 0.00 171.34 1
123B377 Acquinas Catechism 6 108.00 0.00 53.85 108.00 0.5014
124B378 Scarlet and the Black book 1 15.00 0.00 8.52 15.00 0.432
125B379 Heaven's Directives to Help Save t 384 38.40 24.30 0.00 14.10 0.3672
126B381 St Joseph Copertino 3 27.00 9.00 8.00 18.00 0.3704
127
128PAGE 5 THESE LAST DAYS MINISTRIES 11/10/13
129SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
130ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
131COST TOTAL
132---------------------------------------------------------------------------------------------------
133B382 St Philomena Wonder Worker 4 40.00 0.00 18.50 40.00 0.5375
134B383 St Vincent Ferrer 8 80.00 10.00 40.00 70.60 0.375
135B385 Which Bible Should You Read? 5 20.00 0.00 4.68 20.00 0.766
136B387 City of God 5 110.00 22.00 55.00 88.00 0.3
137B388 THE ROMAN RITUAL 10 500.00 0.00 175.00 503.00 0.65
138B389 How to Converse Familiarly with Go 33 99.00 0.00 42.30 99.72 0.5727
139B390 St. Michael the Archangel 14 56.00 1.00 25.70 55.00 0.5232
140B391 Thoughts of the Cure D'Ars 8 24.00 0.00 9.00 24.00 0.625
141B394 Confession of a Roman Catholic 15 45.00 1.00 21.00 44.36 0.5111
142B395 The Catholic Church Has the Answer 17 42.50 0.00 28.75 42.50 0.3235
143B396 Catholic Prayers - Large Print 5 50.00 20.00 20.00 30.00 0.2
144B398 Why I Became a Priest 1 21.75 0.00 0.00 21.75 1
145B399 Tortured for Christ 2 12.00 0.00 0.00 12.36 1
146B400 Illustrated Lives of the Saints 6 78.00 0.00 26.00 78.00 0.6667
147B401 Our Lady's Rosary Novenas 1 11.00 2.00 0.00 9.54 0.8182
148B402 Saint Vincent De Paul 2 18.00 0.00 0.00 18.60 1
149B404 Baltimore Catechism No. 1 8 56.00 0.00 17.50 56.84 0.6875
150B405 Baltimore Catechism No. 2 7 56.00 0.00 20.00 56.96 0.6429
151B406 Baltimore Catechism No. 3 8 104.00 0.00 39.00 105.56 0.625
152B407 Baltimore Catechism No. 4 6 120.00 0.00 40.00 122.40 0.6667
153B408 Divine Love Made Flesh 2 44.00 0.00 0.00 44.00 1
154B409 Blessed Miguel Pro - 20th Century 5 45.00 0.00 18.00 46.08 0.6
155B410 Heroes of God - Saints for Boys 24 168.00 0.00 84.00 168.42 0.5
156B411 Heroines of God - Saints for Girls 18 126.00 0.00 63.00 126.42 0.5
157B412 Dead Doctors Don't Lie 6 132.00 0.00 65.00 134.64 0.5076
158---------------------------------------------------------------------------------------------------
159
160PAGE 6 THESE LAST DAYS MINISTRIES 11/10/13
161SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
162ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
163COST TOTAL
164---------------------------------------------------------------------------------------------------
165C3 Crucifix - 2 1/2 inch wooden 78 117.00 0.00 1.90 124.02 0.9838
166C5 Crucifix - 2 inch metal 1230 615.00 5.00 114.75 613.72 0.8053
167C8 Crucifix - 5 inch wooden 1 3.00 0.00 0.00 3.00 1
168C9C24 Pardon Crucifix and 24 inch chain 23 69.00 3.17 5.75 66.54 0.8707
169C9C30 Pardon Crucifix and 30 inch chain 49 147.00 2.00 20.00 145.00 0.8503
170C15 Gold Colored St Benedict Crucifix 77 693.00 0.00 310.80 697.32 0.5515
171CD2 Water and Salt - Total Healing 1 20.00 0.00 0.00 21.20 1
172CD10 Bayside Prophecies and Bible CD 10 200.00 20.00 0.00 180.00 0.9
173CD15 15 Decade Rosary CD 53 530.00 0.00 0.00 531.80 1
174CD18 Our Lady of the Roses End Times Pr 32 320.00 40.00 0.00 283.00 0.875
175CD53 Serving at the Altar 3 45.00 0.00 9.00 45.00 0.8
176---------------------------------------------------------------------------------------------------
177D0 Miscellaneous Directives 147 14.70 0.00 14.70 14.70 0
178D1 Holy Sacrifice of the Mass 213 21.30 0.10 9.61 21.20 0.5441
179D2 Holy Eucharist 17 1.70 0.00 0.04 1.70 0.9765
180D3 Communion in the Hand 208 20.80 3.10 7.95 17.73 0.4688
181D4 Deacons / Eucharist Ministers 3 0.30 0.00 0.09 0.30 0.7
182D5 The Holy Priesthood 10 1.00 0.00 0.00 1.00 1
183D7 Pope John Paul II 4 0.40 0.00 0.47 0.40 -0.175
184D8 Blessed Virgin Mary 121 12.10 12.00 3.36 0.10 -0.269
185D9 Sacramentals 54 5.40 3.60 0.69 1.80 0.2056
186D10 Consecrate Russia 30 3.00 0.00 0.18 3.00 0.94
187D11 Remain in Parish Church 1 0.10 0.00 0.00 0.10 1
188
189PAGE 7 THESE LAST DAYS MINISTRIES 11/10/13
190SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
191ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
192COST TOTAL
193---------------------------------------------------------------------------------------------------
194D12 One World Gov't / Religion 211 21.10 6.00 10.00 15.10 0.2417
195D13 Secret Societies 12 1.20 1.00 0.17 0.20 0.025
196D14 Charismatic Renewal 6 0.60 0.00 0.00 0.60 1
197D15 Holy Matrimony 161 16.10 0.00 7.63 16.10 0.5261
198D16 Role of Parents 157 15.70 0.00 7.20 15.70 0.5414
199D17 Fall of Education 1 0.10 0.00 0.04 0.10 0.6
200D18 The Holy Rosary 233 23.30 7.50 8.48 15.80 0.3142
201D19 Prayers 235 23.50 8.50 9.96 15.00 0.2145
202D20 Importance of Prayer - Part 1 155 15.50 0.00 7.16 15.50 0.5381
203D21 Importance of Prayer - Part 2 155 15.50 0.00 7.16 15.50 0.5381
204D22 Disciples of Latter Days Pt.1 1 0.10 0.00 0.04 0.10 0.6
205D23 Abortion 151 15.10 0.00 7.16 15.10 0.5258
206D24 Homosexuality 252 25.20 0.00 11.95 25.20 0.5258
207D25 Heaven - Part 1 164 16.40 0.00 7.26 16.40 0.5573
208D26 Heaven - Part 2 164 16.40 0.00 7.26 16.40 0.5573
209D27 Discernment of Spirits 7 0.70 0.00 0.08 0.70 0.8857
210D28 Hell 162 16.20 0.00 2.40 16.20 0.8519
211D29 Purgatory 11 1.10 0.00 0.04 1.10 0.9636
212D30 Disciples Of The Latter Days 11 1.10 1.00 0.51 0.10 -0.372
213D33 The Holy Bible 50 5.00 0.00 2.37 5.00 0.526
214D34 Woman 2 0.20 0.00 0.08 0.20 0.6
215D35 Nuns 1 0.10 0.10 0.04 0.00 -0.4
216D36 Bishops - Part 1 5 0.50 0.50 0.23 0.00 -0.46
217D38 Priests - Part 1 10 1.00 0.00 0.00 1.00 1
218D39 Priests - Part 2 11 1.10 0.00 0.04 1.10 0.9636
219D41 St. Michael 15 1.50 0.00 0.66 1.50 0.56
220D42 Mass Media 1 0.10 0.00 0.04 0.10 0.6
221D43 The Warning / Miracle 274 27.40 9.00 3.66 18.46 0.538
222
223PAGE 8 THESE LAST DAYS MINISTRIES 11/10/13
224SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
225ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
226COST TOTAL
227---------------------------------------------------------------------------------------------------
228D44 The Occult 160 16.00 0.00 7.59 16.00 0.5256
229D45 UFO's 15 1.50 1.00 0.66 0.50 -0.106
230D46 Angels 52 5.20 5.00 2.45 0.20 -0.432
231D47 United States - Part 1 26 2.60 2.50 1.22 0.10 -0.430
232D48 United States - Part 2 26 2.60 2.50 1.22 0.10 -0.430
233D49 Pope Paul V I 34 3.40 2.50 1.41 0.90 -0.15
234D50 The Imposter Pope 121 12.10 11.10 0.57 1.00 0.0355
235D51 Cure And Conversion 101 10.10 5.00 0.15 5.10 0.4901
236D52 Mark Of The Beast 103 10.30 0.00 0.25 10.30 0.9757
237D55 Test Tube Babies 1 0.10 0.00 0.07 0.10 0.3
238D57 Great Chastisement-WWIII Pt 1 10 1.00 0.00 0.57 1.00 0.43
239D58 Great Chastisement-WWIII Pt 2 9 0.90 0.00 0.50 0.90 0.4444
240D59 Great Chastisement-WWIII Pt 3 19 1.90 0.00 1.23 1.90 0.3526
241D60 Great Chastisement-Comet Pt 4 4 0.40 0.00 0.14 0.40 0.65
242D61 Great Chastisement-Comet Pt 5 4 0.40 0.00 0.14 0.40 0.65
243D62 Great Chastisement-Comet Pt 6 4 0.40 0.00 0.14 0.40 0.65
244D63 The Third Secret 2 0.20 0.00 0.14 0.20 0.3
245D64 New York City 3 0.30 0.00 0.07 0.30 0.7667
246D65 The Home 1 0.10 0.00 0.07 0.10 0.3
247D66 The Passion Of Christ - Part 1 156 15.60 15.00 11.22 0.60 -0.680
248D67 The Passion Of Christ - Part 2 156 15.60 15.00 11.22 0.60 -0.680
249D68 The Eternal Father - Part 1 1 0.10 0.00 0.00 0.10 1
250D69 The Eternal Father - Part 2 1 0.10 0.00 0.00 0.10 1
251D70 The Trinity 1 0.10 0.00 0.07 0.10 0.3
252D71 Death And Judgment 7 0.70 0.00 0.07 0.70 0.9
253D72 Television 191 19.10 0.00 13.78 20.23 0.2785
254D73 Extermination Of Pope ? 7 0.70 0.00 0.14 0.70 0.8
255
256PAGE 9 THESE LAST DAYS MINISTRIES 11/10/13
257SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
258ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
259COST TOTAL
260---------------------------------------------------------------------------------------------------
261D74 The Crucifix 178 17.80 6.10 0.00 11.70 0.6573
262D75 Earthquake 3 0.30 0.00 0.00 0.30 1
263D76 Faithful & True 1 0.10 0.00 0.00 0.10 1
264D78 Charity 51 5.10 5.00 0.00 0.10 0.0196
265D79 Restore My Church 110 11.00 11.00 0.00 0.00 0
266D80 Brown Scapular 209 20.90 5.20 0.00 15.70 0.7512
267D81 Faith 4 0.40 0.00 0.00 0.40 1
268D83 Hope 2 0.20 0.00 0.00 0.20 1
269D84 Commandments 105 10.50 0.00 0.00 10.50 1
270D85 Tradition 10 1.00 0.00 0.00 1.00 1
271D87 Jesus Christ: Divinity 21 2.10 1.00 0.00 1.10 0.5238
272D88 Martyrdom 100 10.00 0.00 0.00 10.00 1
273D91 Grace 2 0.20 0.00 0.00 0.20 1
274D93 Merit 1 0.10 0.00 0.00 0.10 1
275D95 Law 50 5.00 5.00 0.00 0.00 0
276D105 Fatima 1 0.10 0.00 0.00 0.10 1
277D106 Peace 1 0.10 0.00 0.00 0.10 1
278D108 Humility 1 0.10 0.00 0.00 0.10 1
279D110 Will of the Father 1 0.10 0.00 0.00 0.10 1
280D111 Perserverance 2 0.20 0.00 0.00 0.20 1
281D112 Patience 1 0.10 0.00 0.00 0.10 1
282D113 Penance Sacrifice Part I 2 0.20 0.00 0.00 0.20 1
283D114 Penance Sacrifice Part II 1 0.10 0.00 0.00 0.10 1
284D116 Supernatural 101 10.10 0.00 0.00 10.10 1
285
286PAGE 10 THESE LAST DAYS MINISTRIES 11/10/13
287SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
288ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
289COST TOTAL
290---------------------------------------------------------------------------------------------------
291D117 Miracles 13 1.30 0.00 0.00 1.30 1
292D118 The Little Way 1 0.10 0.00 0.00 0.10 1
293D120 Resurrection of the Body 1 0.10 0.00 0.00 0.10 1
294D121 Ascension and Assumption 15 1.50 0.00 0.00 1.50 1
295D122 The Antichrist 2 0.20 0.00 0.00 0.20 1
296D123 Catholic Church - Part I 25 2.50 0.00 0.00 2.50 1
297D124 Catholic Church - Part II 25 2.50 0.00 0.00 2.50 1
298D125 Ecumenism 1 0.10 0.00 0.00 0.10 1
299D126 Adam & Eve 1 0.10 0.00 0.00 0.10 1
300D127 Vatican II 15 1.50 0.50 0.00 1.00 0.6667
301D128 Modesty 2 0.20 0.00 0.00 0.20 1
302D129 Third Secret - 666 in Rome 1 0.10 0.00 0.00 0.10 1
303D130 Third Secret - Satan into the Chur 1 0.10 0.00 0.00 0.10 1
304D131 Third Secret - Satan Entered Heira 11 1.10 0.00 0.00 1.10 1
305D132 Third Secret - Cardinal Against Ca 26 2.60 2.50 0.00 0.10 0.0385
306D133 Third Secret - Apocalypse Revelati 6 0.60 0.00 0.00 0.60 1
307D135 Moral Issues 10 1.00 0.00 0.00 1.00 1
308D136 Visions of the Great War: The Mide 5 0.50 0.00 0.00 0.50 1
309D137 Visions of the Great War: Russia & 11 1.10 0.00 0.00 1.10 1
310D139 Preparations: Spiritual 136 13.60 5.10 0.00 8.65 0.625
311D140 Preparations: Material 135 13.50 5.00 0.00 8.65 0.6296
312D142 Sin of Omission 2 0.20 0.00 0.00 0.20 1
313D144 Modernism 26 2.60 2.50 0.00 0.10 0.0385
314D145 Materialism 1 0.10 0.00 0.00 0.10 1
315D146 Honor the Eucharist: Part 1 185 18.50 16.50 0.00 2.00 0.1081
316D147 Honor the Eucharist: Part 2 110 11.00 9.00 0.00 2.00 0.1818
317D148 Adoration 10 1.00 1.00 0.00 0.00 0
318
319PAGE 11 THESE LAST DAYS MINISTRIES 11/10/13
320SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
321ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
322COST TOTAL
323---------------------------------------------------------------------------------------------------
324D149 Satanism Part I 1 0.10 0.00 0.00 0.10 1
325D150 Satanism Part II 1 0.10 0.00 0.00 0.10 1
326D152 Angel of Light 1 0.10 0.00 0.00 0.10 1
327D154 Plague and Pestilence 2 0.20 0.10 0.00 0.10 0.5
328D155 AntiPope of History 5 0.50 0.00 0.00 0.50 1
329D156 Terrorism 102 10.20 0.10 0.00 10.10 0.9902
330D157 Revolution in Rome 1 0.10 0.00 0.00 0.10 1
331D158 America the Beautiful 10 1.00 0.00 0.00 1.00 1
332D159 Religious Orders and the Dedicated 36 3.60 3.60 0.00 0.00 0
333D160 Religious Orders and the Dedicated 1 0.10 0.10 0.00 0.00 0
334D163 SCHISM 1 0.10 0.00 0.00 0.10 1
335D167 Family Part 1 1 0.10 0.00 0.00 0.10 1
336D168 Family Part 2 1 0.10 0.00 0.00 0.10 1
337D174 Homosexuality Part 2 111 11.10 0.00 0.00 11.10 1
338D175 Defilement of the Young 2 0.20 0.00 0.00 0.20 1
339D176 Sodom and Gomorrah 100 10.00 0.00 0.00 10.00 1
340D177 Seminaries 10 1.00 1.00 0.00 0.00 0
341D178 Head Coverings 1 0.10 0.00 0.00 0.10 1
342D180 United Nations and World Governmen 1 0.10 0.00 0.00 0.10 1
343D181 Mind Control and Indoctrination 1 0.10 0.00 0.00 0.10 1
344D182 The Bible Rewritten 179 17.90 17.90 0.00 0.00 0
345D186 Excommunication 1 0.10 0.00 0.00 0.10 1
346D187 Many vs.All 3 0.30 0.00 0.00 0.30 1
347D189 Armageddon 1 0.10 0.00 0.00 0.10 1
348D193 Go Back: You Are on the Wrong Road 25 2.50 2.50 0.00 0.00 0
349D198 Kneel Before Your God 120 12.00 10.00 0.00 2.00 0.1667
350D204 The Saints 1 0.10 0.00 0.00 0.10 1
351
352PAGE 12 THESE LAST DAYS MINISTRIES 11/10/13
353SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
354ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
355COST TOTAL
356---------------------------------------------------------------------------------------------------
357D208 Confusion 1 0.10 0.00 0.00 0.10 1
358D209 Mercy of God 11 1.10 0.00 0.00 1.10 1
359D215 Money 1 0.10 0.00 0.00 0.10 1
360D217 Missing Children 18 1.80 0.50 0.00 1.30 0.7222
361D218 Children Part 1 1 0.10 0.00 0.00 0.10 1
362D219 Children Part 2 1 0.10 0.00 0.00 0.10 1
363D220 Spiritual Blindness 2 0.20 0.00 0.00 0.20 1
364D223 Adultery & Divorce 1 0.10 0.00 0.00 0.10 1
365D225 Final Warning to the Clergy 30 3.00 0.50 0.00 2.50 0.8333
366D227 Champions of Heaven 1 0.10 0.00 0.00 0.10 1
367D235 Disciplining Children 2 0.20 0.00 0.00 0.20 1
368D236 Rationalization 1 0.10 0.00 0.00 0.10 1
369D237 An Ugrateful Generation 1 0.10 0.00 0.00 0.10 1
370D239 Majesty of God 2 0.20 0.00 0.00 0.20 1
371D240 Man's Inhumanity to Man 1 0.10 0.00 0.00 0.10 1
372D241 Fear Part 1 3 0.30 0.00 0.00 0.30 1
373D242 Fear Part 2 2 0.20 0.00 0.00 0.20 1
374D243 Holiness 2 0.20 0.00 0.00 0.20 1
375D244 Prayers & Works 1 0.10 0.00 0.00 0.10 1
376D246 Doctrines of Demons 1 0.10 0.00 0.00 0.10 1
377D247 Euthanasia & Murder 1 0.10 0.00 0.00 0.10 1
378D249 Fathers 3 0.30 0.00 0.00 0.30 1
379D250 Mothers 3 0.30 0.00 0.00 0.30 1
380D251 The Eternal City 2 0.20 0.00 0.00 0.20 1
381
382PAGE 13 THESE LAST DAYS MINISTRIES 11/10/13
383SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/12 through 12/31/13
384ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
385COST TOTAL
386---------------------------------------------------------------------------------------------------
387D254 Hardened Hearts 1 0.10 0.00 0.00 0.10 1
388D256 Limbo & Baptism 1 0.10 0.00 0.00 0.10 1
389D257 Forgiveness 2 0.20 0.00 0.00 0.20 1
390D263 Good vs. evil 1 0.10 0.00 0.00 0.10 1
391D269 Fornication 21 2.10 0.00 0.00 2.10 1
392D270 Gifts from God 1 0.10 0.00 0.00 0.10 1
393D271 Atheists & Unbelievers 1 0.10 0.00 0.00 0.10 1
394D272 Many Nations Shall Disappear 1 0.10 0.00 0.00 0.10 1
395D274 Open Your Hearts 1 0.10 0.00 0.00 0.10 1
396D276 Pure and Holy Thoughts 1 0.10 0.00 0.00 0.10 1
397D277 Fallen-Away Catholics 3 0.30 0.00 0.00 0.30 1
398D280 Ungodly Music 4 0.40 0.00 0.00 0.40 1
399D282 Nuclear War 3 0.30 0.00 0.00 0.30 1
400D283 The Deceit of Russia 1 0.10 0.00 0.00 0.10 1
401D284 Eternal Life 1 0.10 0.00 0.00 0.10 1
402D286 The Day of the Lord 1 0.10 0.00 0.00 0.10 1
403D288 Occasions of Sin 1 0.10 0.00 0.00 0.10 1
404D290 Awaken from Your Slumber 1 0.10 0.00 0.00 0.10 1
405D292 Way of the Cross 1 0.10 0.00 0.00 0.10 1
406D293 Worldliness 1 0.10 0.00 0.00 0.10 1
407D294 Prophets of Old Part 1 1 0.10 0.00 0.00 0.10 1
408D295 Prophets of Old Part 2 1 0.10 0.00 0.00 0.10 1
409D297 Compassion 1 0.10 0.00 0.00 0.10 1
410D300 Satan's War Against the Papacy Par 26 2.60 2.50 0.00 0.10 0.0385
