73 KiB
Executable File
73 KiB
Executable File
1 | |
---|---|
2 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
3 | Date Range: 07/01/12 to 12/16/13 |
4 | 1 ) Mrs. Ann E. Gunnell |
5 | 631 E Grand River Apt A7 |
6 | Laingsburg, MI 48848 CUMULATIVE GIVING: $19,470.00 |
7 | (517)651-2393 DATE OF GIFT: 10/24/13 |
8 | SAL: Ann HIGH GIFT AMT: $8,000.00 |
9 | 2 ) Gabriella D'Ilario |
10 | PO Box 3371 |
11 | Hermit Park, Queensland 4812 CUMULATIVE GIVING: $7,334.60 |
12 | NO PHONE DATE OF GIFT: 07/06/12 |
13 | SAL: Gabriella HIGH GIFT AMT: $2,000.00 |
14 | 3 ) Mr. Michael Dinich |
15 | 2382 Elmira St |
16 | Sayre, PA 18840 CUMULATIVE GIVING: $6,500.00 |
17 | NO PHONE DATE OF GIFT: 04/06/13 |
18 | SAL: Michael HIGH GIFT AMT: $6,500.00 |
19 | 4 ) Chris A Furman |
20 | 104 Vanessa Lane |
21 | Victoria, TX 77901 CUMULATIVE GIVING: $5,837.25 |
22 | (361)571-7104 DATE OF GIFT: 08/04/12 |
23 | SAL: Chris HIGH GIFT AMT: $1,500.00 |
24 | 5 ) Juanita Campodonico |
25 | 2986 Robin Ave |
26 | Livingston, CA 95334 CUMULATIVE GIVING: $5,450.00 |
27 | NO PHONE DATE OF GIFT: 09/04/12 |
28 | SAL: Juanita HIGH GIFT AMT: $5,000.00 |
29 | 6 ) Mr. William J. Clemente |
30 | 1256 N CR 13 |
31 | Orlando, FL 32820 CUMULATIVE GIVING: $4,989.55 |
32 | (407)568-4646 DATE OF GIFT: 04/28/13 |
33 | SAL: William HIGH GIFT AMT: $3,000.00 |
34 | 7 ) Mr. Mike Rippengal |
35 | 17 Hood St Sherwood Nottingham |
36 | Nottinghamshire, N5G 4 CUMULATIVE GIVING: $4,547.95 |
37 | NO PHONE DATE OF GIFT: 09/26/13 |
38 | SAL: Mr. Rippengal HIGH GIFT AMT: $3,000.00 |
39 | 8 ) Mr. Jim E. Reilly |
40 | 21504 CR1200N |
41 | Easton, IL 62633 CUMULATIVE GIVING: $3,900.00 |
42 | (775)673-3239 DATE OF GIFT: 03/23/13 |
43 | SAL: Jim HIGH GIFT AMT: $3,500.00 |
44 | |
45 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
46 | Date Range: 07/01/12 to 12/16/13 |
47 | 9 ) James Leathers |
48 | 21504 E CR 1200 N |
49 | Easton, IL 62633 CUMULATIVE GIVING: $3,577.00 |
50 | (217)671-5427 DATE OF GIFT: 12/04/13 |
51 | SAL: James HIGH GIFT AMT: $542.50 |
52 | 10 ) Miss Benita Whitaker |
53 | 4 Rossman Ave |
54 | Yonkers, NY 10708 CUMULATIVE GIVING: $3,108.00 |
55 | (718)622-5843 DATE OF GIFT: 10/15/13 |
56 | SAL: Benita HIGH GIFT AMT: $1,000.00 |
57 | 11 ) Miss Irene V. Batson |
58 | 2316 Aquaduct Dr |
59 | Bedford, TX 76022 CUMULATIVE GIVING: $2,891.50 |
60 | (817)399-0404 DATE OF GIFT: 02/28/13 |
61 | SAL: Irene HIGH GIFT AMT: $400.00 |
62 | 12 ) Adam Babra |
63 | Possegatan 22 |
64 | Gullspang 54731, CUMULATIVE GIVING: $2,601.99 |
65 | (004)673-1812 DATE OF GIFT: 07/16/12 |
66 | SAL: Adam HIGH GIFT AMT: $347.10 |
67 | 13 ) Mr. David G. Nurenberg |
68 | 2465 Spaulding Rd |
69 | Westphalia, MI 48894 CUMULATIVE GIVING: $2,200.00 |
70 | (989)587-3256 DATE OF GIFT: 12/12/13 |
71 | SAL: David HIGH GIFT AMT: $550.00 |
72 | 14 ) Mrs. Rene T. Kramer |
73 | 14680 SW 166th Ter |
74 | Miami, FL 33177 CUMULATIVE GIVING: $2,025.50 |
75 | (305)232-0940 DATE OF GIFT: 10/17/13 |
76 | SAL: Rene HIGH GIFT AMT: $300.00 |
77 | 15 ) Mr. Norman J. Cyr |
78 | 3384 Sweetgrass Dr |
79 | Mount Pleasant, MI 48858 CUMULATIVE GIVING: $2,004.00 |
80 | (989)944-2376 DATE OF GIFT: 10/09/13 |
81 | SAL: Norman HIGH GIFT AMT: $200.00 |
82 | 16 ) Mrs. Rita Kemptner |
83 | 14 Gascony Cir |
84 | Manchester, NJ 08759 CUMULATIVE GIVING: $1,800.00 |
85 | (732)408-9366 DATE OF GIFT: 12/12/13 |
86 | SAL: Rita HIGH GIFT AMT: $100.00 |
87 | |
88 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
89 | Date Range: 07/01/12 to 12/16/13 |
90 | 17 ) Mr. Joseph P Leffler |
91 | Matopos Hills |
92 | 925 John St Apt 408 |
93 | Chester, PA 19013 CUMULATIVE GIVING: $1,721.00 |
94 | (610)447-0530 DATE OF GIFT: 07/12/13 |
95 | SAL: Joseph HIGH GIFT AMT: $540.00 |
96 | 18 ) Mr. Robert J. Gilbert |
97 | 49 Bartlett Ave Apt 4 |
98 | Pittsfield, MA 01201 CUMULATIVE GIVING: $1,702.00 |
99 | (413)499-0679 DATE OF GIFT: 02/25/13 |
100 | SAL: Robert HIGH GIFT AMT: $582.00 |
101 | 19 ) Clara Salinas |
102 | PO Box 2213 |
103 | Roma, TX 78584 CUMULATIVE GIVING: $1,628.90 |
104 | (956)849-9815 DATE OF GIFT: 01/06/13 |
105 | SAL: Clara HIGH GIFT AMT: $628.90 |
106 | 20 ) Jim Monaghan |
107 | 5825 Sibley |
108 | Chelsea, MI 48118 CUMULATIVE GIVING: $1,621.00 |
109 | (734)478-3059 DATE OF GIFT: 09/25/13 |
110 | SAL: Jim HIGH GIFT AMT: $500.00 |
111 | 21 ) Gregory Synowka |
112 | 4425 Eastland Ave NE |
113 | Louisville, OH 44641 CUMULATIVE GIVING: $1,439.35 |
114 | (330)455-3267 DATE OF GIFT: 04/07/13 |
115 | SAL: Gregory HIGH GIFT AMT: $217.70 |
116 | 22 ) Miscellaneous 2 |
117 | 0 |
118 | 0, 00 CUMULATIVE GIVING: $1,303.66 |
119 | NO PHONE DATE OF GIFT: 08/02/12 |
120 | SAL: Friend HIGH GIFT AMT: $179.45 |
121 | 23 ) Mr. Ralph Carver |
122 | Apt 1 |
123 | 3200 West 88th Ave |
124 | Anchorage, AK 99502 CUMULATIVE GIVING: $1,251.90 |
125 | (907)344-9893 DATE OF GIFT: 12/14/12 |
126 | SAL: Ralph & Adrienne HIGH GIFT AMT: $987.50 |
127 | 24 ) Susan A. Cecil |
128 | 1315 Erickson Ave |
129 | Columbus, OH 43227 CUMULATIVE GIVING: $1,250.00 |
130 | (614)237-6504 DATE OF GIFT: 12/21/12 |
131 | SAL: Susan HIGH GIFT AMT: $500.00 |
132 | |
133 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
134 | Date Range: 07/01/12 to 12/16/13 |
135 | 25 ) Mr. Bertrand Morneault |
136 | 126 Pamola |
137 | Millinocket, ME 04462 CUMULATIVE GIVING: $1,096.00 |
138 | (207)723-9481 DATE OF GIFT: 06/08/13 |
139 | SAL: Mr. Morneault HIGH GIFT AMT: $204.00 |
140 | 26 ) Mrs. Frances G. Cecil |
141 | 3 Johnsville Rd |
142 | 3 State Rte 314 |
143 | Centerburg, OH 43011 CUMULATIVE GIVING: $1,055.13 |
144 | (740)625-6794 DATE OF GIFT: 02/12/13 |
145 | SAL: Frances HIGH GIFT AMT: $175.13 |
146 | 27 ) Mr. Ronald Coombs |
147 | 307 Duke St West |
148 | Kitchener, ON N2H 3 CUMULATIVE GIVING: $1,008.69 |
149 | (519)208-0970 DATE OF GIFT: 04/12/13 |
150 | SAL: Ronald HIGH GIFT AMT: $102.55 |
151 | 28 ) Mr. Orest J. Schwed |
152 | Ballinger |
153 | 9735 Chapel Rd |
154 | Philadelphia, PA 19115 CUMULATIVE GIVING: $940.00 |
155 | (215)665-0900 DATE OF GIFT: 08/02/12 |
156 | SAL: Orest HIGH GIFT AMT: $175.00 |
157 | 29 ) Marie Phipps |
158 | Trinity Village |
159 | Villa 42 Room 1 |
160 | Beddie Rd, Duncraig 6023 CUMULATIVE GIVING: $847.52 |
161 | NO PHONE DATE OF GIFT: 10/16/12 |
162 | SAL: Marie HIGH GIFT AMT: $194.14 |
163 | 30 ) Ms. Molly Batson |
164 | 2316 Aquaduct Dr |
165 | Bedford, TX 76022 CUMULATIVE GIVING: $830.00 |
166 | (817)354-8596 DATE OF GIFT: 10/12/13 |
167 | SAL: Ms. Batson HIGH GIFT AMT: $100.00 |
168 | 31 ) Mr. Michael Vavrek |
169 | 138 Eyland Ave |
170 | Succasunna, NJ 07876 CUMULATIVE GIVING: $815.00 |
171 | NO PHONE DATE OF GIFT: 09/14/13 |
172 | SAL: Michael HIGH GIFT AMT: $70.00 |
173 | 32 ) Dale Jarzembak |
174 | 3599 Magnolia Dr |
175 | Seven Hills, OH 44131 CUMULATIVE GIVING: $800.00 |
176 | NO PHONE DATE OF GIFT: 02/22/13 |
177 | SAL: Dale HIGH GIFT AMT: $100.00 |
178 | |
179 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
180 | Date Range: 07/01/12 to 12/16/13 |
181 | 33 ) Jessica Cahya |
182 | 1/1 Carramar St Chadstone |
183 | Melbourne, Victoria 3148 CUMULATIVE GIVING: $772.75 |
184 | NO PHONE DATE OF GIFT: 09/27/13 |
185 | SAL: Jessica HIGH GIFT AMT: $555.75 |
186 | 34 ) Mr. Anthony R. Mills |
187 | 27 Catalpa St |
188 | Vallejo, CA 94589 CUMULATIVE GIVING: $725.00 |
189 | NO PHONE DATE OF GIFT: 10/22/13 |
190 | SAL: Anthony HIGH GIFT AMT: $100.00 |
191 | 35 ) Mrs. Betty Rastenis |
192 | 809 N Charlesworth St |
193 | Dearborn Hts, MI 48127 CUMULATIVE GIVING: $720.00 |
194 | (313)278-3925 DATE OF GIFT: 10/12/13 |
195 | SAL: Betty HIGH GIFT AMT: $500.00 |
196 | 36 ) Mrs. Carmenia Fox |
197 | Building 27 |
198 | 7370 NW 18th St #103 |
199 | Margate, FL 33063 CUMULATIVE GIVING: $720.00 |
200 | NO PHONE DATE OF GIFT: 12/12/13 |
201 | SAL: Carmenia HIGH GIFT AMT: $40.00 |
202 | 37 ) Judy Link |
203 | 9517 Farmview Ct |
204 | Fairfax, VA 22032 CUMULATIVE GIVING: $711.77 |
205 | (571)217-3488 DATE OF GIFT: 11/01/13 |
206 | SAL: Judy HIGH GIFT AMT: $203.55 |
207 | 38 ) Mary Ellen Hathaway |
208 | 308 Netherfield St NW |
209 | Comstock Park, MI 49321 CUMULATIVE GIVING: $702.94 |
210 | (616)784-5870 DATE OF GIFT: 05/29/13 |
211 | SAL: Mary Ellen HIGH GIFT AMT: $100.00 |
212 | 39 ) Mr. Patrick Serne |
213 | 1067 N Hudson St |
214 | Lowell, MI 49331 CUMULATIVE GIVING: $700.00 |
215 | (616)897-7548 DATE OF GIFT: 08/06/12 |
216 | SAL: Pat HIGH GIFT AMT: $40.00 |
217 | 40 ) Miss Mary Meholic |
218 | 966 Perkins |
219 | Grand Rapids, MI 49505 CUMULATIVE GIVING: $699.19 |
220 | (616)666-0530 DATE OF GIFT: 09/20/12 |
221 | SAL: Mary HIGH GIFT AMT: $472.19 |
222 | |
223 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
224 | Date Range: 07/01/12 to 12/16/13 |
225 | 41 ) Virginia M Halden |
226 | 8217 Renton Drive |
227 | Austin, TX 78757 CUMULATIVE GIVING: $655.00 |
228 | (512)467-1332 DATE OF GIFT: 11/06/13 |
229 | SAL: Virginia HIGH GIFT AMT: $401.00 |
230 | 42 ) Mary Louise Kunzinger |
231 | PO Box 67 |
232 | Wake, VA 23176 CUMULATIVE GIVING: $629.79 |
233 | (804)776-0574 DATE OF GIFT: 03/27/13 |
234 | SAL: Mary HIGH GIFT AMT: $169.00 |
235 | 43 ) Jason Chamberlain |
236 | 7744 Emery Rd |
237 | Portland, MI 48875 CUMULATIVE GIVING: $627.45 |
238 | (517)647-4185 DATE OF GIFT: 10/05/13 |
239 | SAL: Jason HIGH GIFT AMT: $200.00 |
240 | 44 ) William Burrows |
241 | 18304 E 26th St Court South |
242 | Independence, MO 64057 CUMULATIVE GIVING: $627.00 |
243 | (856)308-2410 DATE OF GIFT: 11/22/13 |
244 | SAL: William HIGH GIFT AMT: $50.00 |
245 | 45 ) Mr. Thomas C. Donahue |
246 | 309 Chapin St |
247 | Chadron, NE 69337 CUMULATIVE GIVING: $608.50 |
248 | (308)432-6656 DATE OF GIFT: 01/15/13 |
249 | SAL: Tom HIGH GIFT AMT: $100.00 |
250 | 46 ) Mrs. Mary A. Peltier |
251 | 15257 Everton Ave N |
252 | Hugo, MN 55038 CUMULATIVE GIVING: $585.00 |
253 | (651)426-4966 DATE OF GIFT: 12/24/12 |
254 | SAL: Mary HIGH GIFT AMT: $45.00 |
255 | 47 ) Denise Warren |
256 | 10774 114 Rd |
257 | Wright, KS 67882 CUMULATIVE GIVING: $569.65 |
258 | (620)253-2973 DATE OF GIFT: 02/12/13 |
259 | SAL: Denise HIGH GIFT AMT: $144.95 |
260 | 48 ) Mr. Ralph Walter Sorrell |
261 | 17 Berwick St |
262 | Port Noarlunga, Adelaide 5167 CUMULATIVE GIVING: $564.35 |
263 | (088)327-2896 DATE OF GIFT: 01/14/13 |
264 | SAL: Mr. Sorrell HIGH GIFT AMT: $381.15 |
265 | |
266 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
267 | Date Range: 07/01/12 to 12/16/13 |
268 | 49 ) Mary Lou Beyer |
269 | 48 Vienna Rd |
270 | Howell, NJ 07731 CUMULATIVE GIVING: $553.90 |
271 | (732)364-7502 DATE OF GIFT: 11/14/13 |
272 | SAL: Mary HIGH GIFT AMT: $36.00 |
273 | 50 ) Mr. Peter G. Meschio |
274 | 9 Sutton Pl |
275 | Ossining, NY 10562 CUMULATIVE GIVING: $551.55 |
276 | (914)923-0112 DATE OF GIFT: 06/18/13 |
277 | SAL: Peter HIGH GIFT AMT: $325.00 |
278 | 51 ) William R Sargent |
279 | 604 Devonshire Rd |
280 | Hauppauge, NY 11788 CUMULATIVE GIVING: $550.40 |
281 | (631)639-5026 DATE OF GIFT: 02/28/13 |
282 | SAL: William HIGH GIFT AMT: $348.80 |
283 | 52 ) Mrs. Marion J. Martin |
284 | 46 Lakeview Terrace Dr |
285 | Altoona, FL 32702 CUMULATIVE GIVING: $550.00 |
286 | (000)000-0000 DATE OF GIFT: 10/23/13 |
287 | SAL: Marion HIGH GIFT AMT: $200.00 |
288 | 53 ) Alejandra Noftz |
289 | 71 Day Lane |
290 | Sequim, WA 98382 CUMULATIVE GIVING: $521.70 |
291 | (360)683-2324 DATE OF GIFT: 10/09/13 |
292 | SAL: Alejandra HIGH GIFT AMT: $208.50 |
293 | 54 ) Mrs. Lottie Ondo |
294 | 1520 Cedarwood Dr Apt 208 |
295 | Flushing, MI 48433 CUMULATIVE GIVING: $510.00 |
296 | (810)487-0004 DATE OF GIFT: 07/21/13 |
297 | SAL: Lottie HIGH GIFT AMT: $80.00 |
298 | 55 ) Rose Mary Cornetta |
299 | C/O Norma Cornetta |
300 | 211-55 45th Dr Apt 2B |
301 | Bayside, NY 11361 CUMULATIVE GIVING: $500.00 |
302 | (718)570-6438 DATE OF GIFT: 10/16/12 |
303 | SAL: Rose Mary HIGH GIFT AMT: $300.00 |
304 | 56 ) Mr. Francis King |
305 | N10311 16th Ave S |
306 | Necedah, WI 54646 CUMULATIVE GIVING: $500.00 |
307 | (866)444-6279 DATE OF GIFT: 07/31/13 |
308 | SAL: Brother King HIGH GIFT AMT: $500.00 |
309 | |
310 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
311 | Date Range: 07/01/12 to 12/16/13 |
312 | 57 ) Divine Pledge |
313 | 1000 Haworth St |
314 | Philadelphia, PA 19124 CUMULATIVE GIVING: $500.00 |
315 | NO PHONE DATE OF GIFT: 09/14/13 |
316 | SAL: Friend HIGH GIFT AMT: $500.00 |
317 | 58 ) Tom Korte |
318 | PO Box 632 |
319 | New Boston, MI 48164 CUMULATIVE GIVING: $479.03 |
320 | (313)670-1664 DATE OF GIFT: 07/26/13 |
321 | SAL: Tom HIGH GIFT AMT: $160.59 |
322 | 59 ) Jane King |
323 | 2800 E League City Prky #604 |
324 | League City, TX 77573 CUMULATIVE GIVING: $468.80 |
325 | NO PHONE DATE OF GIFT: 10/17/13 |
326 | SAL: Jane HIGH GIFT AMT: $468.80 |
327 | 60 ) Nigel Heng |
328 | Information Services Block F2 |
329 | Jalan Broga |
330 | Semenyih, Selangor, 43500 CUMULATIVE GIVING: $465.23 |
331 | NO PHONE DATE OF GIFT: 12/15/13 |
332 | SAL: Nigel HIGH GIFT AMT: $100.00 |
333 | 61 ) Maria Phillips |
334 | 1 Alma Street Aberfeldie |
335 | Essendon, Melbourne, Victoria CUMULATIVE GIVING: $457.65 |
336 | (039)331-2655 DATE OF GIFT: 05/19/13 |
337 | SAL: Maria HIGH GIFT AMT: $285.65 |
338 | 62 ) Lynda Perri |
339 | 131 College St |
340 | Sudbury, Ontario P3C 4 CUMULATIVE GIVING: $442.55 |
341 | (705)256-2765 DATE OF GIFT: 10/29/12 |
342 | SAL: Lynda HIGH GIFT AMT: $242.55 |
343 | 63 ) Phillip Weston |
344 | 7 Lanhams Rd |
345 | Winston Hills, NSW 2153 CUMULATIVE GIVING: $428.70 |
346 | (040)146-9245 DATE OF GIFT: 08/01/12 |
347 | SAL: Phillip HIGH GIFT AMT: $428.70 |
348 | 64 ) James Moncrieff |
349 | 37890 Westwood Circle Apt 206 |
350 | Westland, MI 48185 CUMULATIVE GIVING: $420.85 |
351 | (319)234-0408 DATE OF GIFT: 07/15/13 |
352 | SAL: James HIGH GIFT AMT: $300.00 |
353 | |
354 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
355 | Date Range: 07/01/12 to 12/16/13 |
356 | 65 ) Madeline Breitkreutz |
357 | 4293 Greensburgh Pike Apt 1301 |
358 | Pittsburgh, PA 15221 CUMULATIVE GIVING: $420.00 |
359 | (412)351-1783 DATE OF GIFT: 07/14/12 |
360 | SAL: Madeline HIGH GIFT AMT: $100.00 |
361 | 66 ) Dawn Schaaf |
362 | Divine Mercy Encounter Retreat |
363 | 6083 Volkman Rd |
364 | Erie, PA 16506 CUMULATIVE GIVING: $416.00 |
365 | (814)450-6761 DATE OF GIFT: 02/11/13 |
366 | SAL: Dawn HIGH GIFT AMT: $307.50 |
367 | 67 ) Marissa Villarreal |
368 | 1305 South Stuart Place Rd |
369 | Harlingen, TX 78552 CUMULATIVE GIVING: $414.00 |
370 | (956)440-1024 DATE OF GIFT: 07/10/12 |
371 | SAL: Marissa HIGH GIFT AMT: $414.00 |
372 | 68 ) Dr. Deanna Gordon |
373 | 1355 Windham Rd |
374 | Upper Arlington, OH 43220 CUMULATIVE GIVING: $409.65 |
375 | (614)457-9238 DATE OF GIFT: 10/10/12 |
376 | SAL: Deanna HIGH GIFT AMT: $209.65 |
377 | 69 ) Jesse Sutton |
378 | 12055 Hadley Rd |
379 | Gregory, MI 48137 CUMULATIVE GIVING: $409.16 |
380 | NO PHONE DATE OF GIFT: 10/21/12 |
381 | SAL: Jesse HIGH GIFT AMT: $409.16 |
382 | 70 ) Catherina Paquet |
383 | 39 First St |
384 | PO Box 952 |
385 | Tupper Lake, NY 12986 CUMULATIVE GIVING: $408.28 |
386 | (518)359-8637 DATE OF GIFT: 09/21/13 |
387 | SAL: Catherina HIGH GIFT AMT: $250.00 |
388 | 71 ) Mrs. Dolores Flaskay |
389 | 5212 Marbank Dr NE |
390 | Calgary, AB T2A 4 CUMULATIVE GIVING: $402.50 |
391 | (403)272-5683 DATE OF GIFT: 01/29/13 |
392 | SAL: Dolores HIGH GIFT AMT: $267.50 |
393 | 72 ) Leo Murgia |
394 | 34 Gordon Ave |
395 | Pelham, NH 03076 CUMULATIVE GIVING: $400.00 |
396 | NO PHONE DATE OF GIFT: 08/20/13 |
397 | SAL: Leo HIGH GIFT AMT: $200.00 |
398 | |
399 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
400 | Date Range: 07/01/12 to 12/16/13 |
401 | 73 ) Mr. Harold Boucher |
402 | 1010 Dickinson St SE |
403 | Grand Rapids, MI 49507 CUMULATIVE GIVING: $393.00 |
404 | (616)475-6184 DATE OF GIFT: 10/21/12 |
405 | SAL: Harold HIGH GIFT AMT: $40.00 |
406 | 74 ) Allison Soblotne |
407 | 3952A Cocoplum Circle |
408 | Coconut Creek, FL 33063 CUMULATIVE GIVING: $379.70 |
409 | (954)978-4033 DATE OF GIFT: 09/25/12 |
410 | SAL: Allison HIGH GIFT AMT: $110.85 |
411 | 75 ) Grace Strutz |
412 | 700 E Stonegate Dr Apt 115 |
413 | Oak Creek, WI 53154 CUMULATIVE GIVING: $379.50 |
414 | (414)324-9799 DATE OF GIFT: 11/20/13 |
415 | SAL: Grace HIGH GIFT AMT: $250.00 |
416 | 76 ) Celes L Viloria |
417 | 3700 Sweet Gum Ct |
418 | Virginia Beach, VA 23456 CUMULATIVE GIVING: $372.50 |
419 | (757)439-3906 DATE OF GIFT: 07/22/13 |
420 | SAL: Celes HIGH GIFT AMT: $372.50 |
421 | 77 ) Les Langlois |
422 | 3041 N 49th St |
423 | Phoenix, AZ 85018 CUMULATIVE GIVING: $371.95 |
424 | (602)672-1318 DATE OF GIFT: 09/01/13 |
425 | SAL: Les HIGH GIFT AMT: $371.95 |
426 | 78 ) Richard Wozniewski |
427 | 1144 Viscount Rd |
428 | London, ON N6K 1 CUMULATIVE GIVING: $368.55 |
429 | (519)471-2819 DATE OF GIFT: 09/03/12 |
430 | SAL: Richard HIGH GIFT AMT: $108.10 |
431 | 79 ) Charles Stone |
432 | 1026 Gifford Ct |
433 | Florissant, MO 63031 CUMULATIVE GIVING: $365.30 |
434 | (314)731-2137 DATE OF GIFT: 06/03/13 |
435 | SAL: Charles HIGH GIFT AMT: $100.00 |
436 | 80 ) Anh Vu |
437 | 18216 Masi Loop |
438 | Pflugerville, TX 78660 CUMULATIVE GIVING: $364.80 |
439 | (512)762-9496 DATE OF GIFT: 08/03/12 |
440 | SAL: Anh HIGH GIFT AMT: $364.80 |
441 | |
442 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
443 | Date Range: 07/01/12 to 12/16/13 |
444 | 81 ) Denis Szychulski |
445 | 1840 Emmerson |
446 | Philadelphia, PA 19152 CUMULATIVE GIVING: $364.50 |
447 | (215)722-3572 DATE OF GIFT: 03/25/13 |
448 | SAL: Denis HIGH GIFT AMT: $110.50 |
449 | 82 ) Louise Sanchez |
450 | PO Box 3454 |
451 | Fairview, NM 87533 CUMULATIVE GIVING: $360.45 |
452 | (505)927-0813 DATE OF GIFT: 09/06/12 |
453 | SAL: Louise HIGH GIFT AMT: $141.90 |
454 | 83 ) Peter Cho |
455 | 6433 Mellow Wine Way |
456 | Columbia, MD 21044 CUMULATIVE GIVING: $349.65 |
457 | (202)725-5940 DATE OF GIFT: 07/08/13 |
458 | SAL: Peter HIGH GIFT AMT: $102.35 |
459 | 84 ) Mrs. Jan Wadewitz |
460 | 14830 N Black Cyn Hwy Apt1087 |
461 | Phoenix, AZ 85053 CUMULATIVE GIVING: $345.80 |
462 | (000)000-0000 DATE OF GIFT: 08/18/12 |
463 | SAL: Jan HIGH GIFT AMT: $30.00 |
464 | 85 ) Mrs. Catherine T. Gress |
465 | 211 Longshore Ave |
466 | Philadelphia, PA 19111 CUMULATIVE GIVING: $344.29 |
467 | (215)725-0635 DATE OF GIFT: 05/29/13 |
468 | SAL: Catherine HIGH GIFT AMT: $85.50 |
469 | 86 ) Maria Composto Longhi |
470 | 40 Eugene Dr |
471 | Kings Park, NY 11754 CUMULATIVE GIVING: $334.85 |
472 | (631)269-5632 DATE OF GIFT: 11/29/13 |
473 | SAL: Maria HIGH GIFT AMT: $170.00 |
474 | 87 ) Lonie Nguyen |
475 | 10 Cheshire Bend |
476 | Sugar Land, TX 77479 CUMULATIVE GIVING: $328.50 |
477 | (832)724-7201 DATE OF GIFT: 03/25/13 |
478 | SAL: Lonie HIGH GIFT AMT: $328.50 |
479 | 88 ) Mrs. Rosemary C. Sibley |
480 | 67 W Mount Kirk Ave |
481 | Eagleville, PA 19408 CUMULATIVE GIVING: $320.95 |
482 | (610)539-0580 DATE OF GIFT: 10/01/12 |
483 | SAL: Rosemary HIGH GIFT AMT: $282.45 |
484 | |
485 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
486 | Date Range: 07/01/12 to 12/16/13 |
487 | 89 ) Diane Schmidt |
488 | 3784 Oak Meadow Lane |
489 | Lowell, MI 49331 CUMULATIVE GIVING: $319.85 |
490 | NO PHONE DATE OF GIFT: 04/24/13 |
491 | SAL: Diane HIGH GIFT AMT: $147.98 |
492 | 90 ) Colleen Rondeau |
493 | 60 Michael Dr |
494 | South Hadley, MA 01075 CUMULATIVE GIVING: $317.95 |
495 | (413)532-2974 DATE OF GIFT: 03/18/13 |
496 | SAL: Colleen HIGH GIFT AMT: $249.95 |
497 | 91 ) Leandra Vonderhaar |
498 | 6409 Castleridge Dr |
499 | Imperial, MO 63052 CUMULATIVE GIVING: $310.05 |
500 | (314)221-3122 DATE OF GIFT: 11/09/12 |
501 | SAL: Leandra HIGH GIFT AMT: $310.05 |
502 | 92 ) Iluminada Julie Goking |
503 | #2 Zone 3 Kauswagan |
504 | Cagayan De Ori City 9000, CUMULATIVE GIVING: $305.60 |
505 | (639)435-5922 DATE OF GIFT: 09/14/12 |
506 | SAL: Iluminada HIGH GIFT AMT: $305.60 |
507 | 93 ) Joseph Kramer |
508 | 14680 SW 166th Ter |
509 | Miami, FL 33177 CUMULATIVE GIVING: $300.00 |
510 | NO PHONE DATE OF GIFT: 03/18/13 |
511 | SAL: Joseph HIGH GIFT AMT: $300.00 |
512 | 94 ) Julie Dodge |
513 | 1352 S Ocotillo Dr |
514 | Cottonwood, AZ 86326 CUMULATIVE GIVING: $300.00 |
515 | (928)821-3889 DATE OF GIFT: 01/15/13 |
516 | SAL: Julie HIGH GIFT AMT: $127.00 |
517 | 95 ) Andrew Ostrowski |
518 | 11151 Westport Station Dr Apt A |
519 | Maryland Heights, MO 63043 CUMULATIVE GIVING: $291.65 |
520 | (817)348-9311 DATE OF GIFT: 02/19/13 |
521 | SAL: Andrew HIGH GIFT AMT: $232.30 |
522 | 96 ) Andrea Murray |
523 | 1426 Victoria Rd |
524 | PO Box 1191, Ucluelet V0R 3 CUMULATIVE GIVING: $290.95 |
525 | (604)721-8917 DATE OF GIFT: 05/23/13 |
526 | SAL: Andrea HIGH GIFT AMT: $290.95 |
527 | |
528 | R8.MSD.TOP.GIVERS LISTING OF TOP 226 CUMULATIVE DONORS 12/17/13 |
529 | Date Range: 07/01/12 to 12/16/13 |
