tldm-universe/CMS/&HOLD&/2018.SALES.REPORT.TXT
2024-09-10 15:25:06 -04:00

802 lines
42 KiB
Plaintext
Executable File
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

PAGE 1 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
001 VM Bayside Prophecies 1970-1973 2 14.00 0.00 0.00 14.00 1
002 VM Bayside Prophecies 1973-1974 1 7.00 7.00 0.00 0.00 0
003 VM Bayside Prophecies 1975-1976 1 7.00 0.00 0.00 7.00 1
004 VM Bayside Prophecies 1976-1977 1 7.00 0.00 0.00 7.00 1
---------------------------------------------------------------------------------------------------
5 35.00 7.00 0.00 28.00 0.8
A1 Virgin Mary to Appear card 227 6.81 0.00 0.00 6.81 1
A2 Catholic End Times Prophecy card 5473 164.19 9.60 0.00 154.59 0.9415
---------------------------------------------------------------------------------------------------
5700 171.00 9.60 0.00 161.40 0.9439
B1 Bible 13 585.00 0.00 312.00 590.40 0.4667
B1H Haydock Bible 5 650.00 0.00 375.00 650.00 0.4231
B1P Bible - Paperback 21 735.00 0.00 315.00 735.00 0.5714
B2 Bayside Prophecies on USA 45 225.00 92.25 135.00 132.75 -0.01
B4R Blue Book Reprint 61 610.00 10.00 0.00 604.80 0.9836
B10S Spanish Intro Booklet 5 10.00 0.00 0.00 10.00 1
B12 Pieta Prayer Booklet 68 272.00 5.00 125.80 272.28 0.5191
B14 Pieta - Spanish 6 24.00 0.00 8.70 24.24 0.6375
B30 Saint Joseph Baltimore Catechism V 12 96.00 0.00 42.96 96.48 0.5525
B32 Saint Joseph Baltimore Catechism V 16 160.00 0.57 70.89 160.00 0.5534
B34 Balt. First Holy Communion #0 17 102.00 0.00 47.49 102.36 0.5344
B44 Holy Hour Booklet 32 102.00 4.00 57.60 98.18 0.3961
B52 Prophecy For Today 6 54.00 0.00 27.00 54.00 0.5
B53 Prophets And Our Times 4 60.00 0.00 30.00 60.90 0.5
B54 Purgatory Explained 3 51.00 0.00 25.50 52.02 0.5
B56 Stations of the Cross by St Alphon 18 28.00 0.00 13.50 28.36 0.5179
B84 Miracles Of The Eucharist 8 112.00 0.00 48.00 113.68 0.5714
B88 My Daily Bread 1 12.00 0.00 3.60 12.72 0.7
PAGE 2 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B96 St. Michael and the Angels 6 72.00 0.00 36.00 72.00 0.5
B111 Where We Got the Bible 3 39.00 0.00 13.50 39.00 0.6538
B112 AA1025 Anti-Apostle 14 182.00 0.00 80.50 182.00 0.5577
B114 My Way Of Life 2 24.00 0.00 12.00 24.00 0.5
B126 Gorbachev 1 9.00 5.00 4.80 4.00 -0.088
B128 Free Speech Or Propaganda? 11 110.00 88.00 54.89 22.00 -0.299
B132 Introduction to the Bible 2 40.00 0.00 20.00 40.00 0.5
B137 Hell and Its Torments 23 46.00 0.00 19.80 46.12 0.5696
B138 Prayers & Heavenly Promises 7 49.00 0.00 24.50 49.00 0.5
B145 30 Favorite Novenas 5 25.00 0.00 12.50 25.00 0.5
B147 The Life of Mary 6 102.00 0.00 51.00 102.00 0.5
B150 Skills For Survival 8 176.00 0.00 70.00 176.00 0.6023
B166 Reign Of Antichrist 1 19.00 0.00 9.50 20.14 0.5
B168 Confession for the Reluctant 28 112.00 0.00 56.00 112.48 0.5
B205 Pieta - large print 14 84.00 6.00 42.00 78.36 0.4286
B235 Stocking Up III 5 120.00 0.00 60.00 120.00 0.5
B265 Saints Who Raised the Dead 1 25.00 0.00 12.50 25.00 0.5
B287 My Catholic Faith 1 45.00 0.00 27.00 47.70 0.4
B288 The Rosary Of Our Lady 7 98.00 0.00 50.19 98.00 0.4879
B300 Moments Divine Before the Blessed 2 38.00 0.00 19.00 38.00 0.5
B318 Pieta - Spanish large print 1 6.00 1.14 2.60 5.15 0.3767
B319 Complete Disaster Survival Manual 7 133.00 0.00 52.50 133.00 0.6053
B320 Green Pharmacy 14 140.00 0.00 67.50 140.00 0.5179
B325 Scripture Alone 3 9.00 0.00 4.50 9.00 0.5
B331 Miracle Food Cures of the Bible 13 286.00 0.00 140.40 286.00 0.5091
B344 The Holy Rosary Illustrated 41 123.00 0.00 51.25 123.00 0.5833
B345 Divine Life of the Most Holy Virgi 6 122.00 0.00 52.99 122.00 0.5657
PAGE 3 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B347 Spanish Bayside Messages 1975-1976 5 35.00 0.00 16.50 35.42 0.5286
B349 Miracles of the Eucharist Book 2 4 68.00 0.00 36.00 69.02 0.4706
B353 Know Your Mass 3 45.00 0.00 21.51 45.00 0.522
B363 The Vegetable Gardener's Bible 4 100.00 0.00 60.00 100.00 0.4
B364 End of the Present World 6 120.00 0.00 72.00 121.20 0.4
B367 Catholic Prayers 20 83.00 0.00 40.00 83.96 0.5181
B371 Directives 1 to 100 1 13.00 0.00 0.00 13.00 1
B375 Directives 401 to 500 1 13.00 0.00 0.00 13.00 1
B378 Scarlet and the Black book 2 30.00 0.00 18.00 30.00 0.4
B379 Heaven's Directives to Help Save t 125 12.50 0.10 0.00 12.40 0.992
B380 Novena for the Poor Souls in Purga 135 202.50 1.50 87.75 204.78 0.5593
B384 Saints Who Saw Mary 1 17.00 0.00 7.00 17.00 0.5882
B389 How to Converse Familiarly with Go 15 75.00 2.00 30.50 73.00 0.5667
B390 St. Michael the Archangel 20 100.00 0.00 47.99 100.00 0.5201
B391 Thoughts of the Cure D'Ars 7 35.00 0.00 8.70 35.00 0.7514
B395 The Catholic Church Has the Answer 1 3.00 0.00 1.75 3.00 0.4167
B400 Illustrated Lives of the Saints 7 91.00 0.00 45.50 91.00 0.5
B401 Our Lady's Rosary Novenas 1 11.00 0.00 5.50 11.00 0.5
B410 Heroes of God - Saints for Boys 6 42.00 0.00 21.00 42.00 0.5
B411 Heroines of God - Saints for Girls 6 42.00 0.00 21.00 42.00 0.5
B412 Dead Doctors Don't Lie 1 22.00 0.00 13.00 22.00 0.4091
B413 Apple Cider Vinegar Miracle Health 16 184.45 5.05 95.52 180.00 0.4548
B415 Latin Mass Children's Missal 6 114.00 0.00 57.00 114.00 0.5
B416 My See and Pray Missal 15 75.00 2.00 37.50 73.00 0.4733
B417 Under Angel Wings 5 65.00 0.00 28.00 65.00 0.5692
B418 Angels and Devils 6 102.00 0.00 51.00 102.00 0.5
B420 My Daily Psalm Book 1 12.00 0.00 6.00 12.72 0.5
B421 The Four Season Farm Gardener's Co 2 50.00 0.00 0.00 50.00 1
PAGE 4 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B423 Directives 501 to 600 1 13.00 0.00 0.00 13.00 1
B424 Devotion to the Sorrowful Mother 18 90.00 7.28 36.00 83.90 0.5191
B425 Queen of Heaven Prayers for the Ba 25 125.00 0.10 50.00 125.50 0.5992
B426 Novena Relief of Poor Souls Purgat 20 60.00 0.00 0.00 60.00 1
B427 Favorite Prayers to St Joseph 5 25.00 0.00 11.00 25.30 0.56
B428 The Guardian Angels Our Heavenly C 1 5.00 0.00 0.00 5.30 1
B429 Devotion to the Infant Jesus of Pr 5 10.00 0.00 1.00 10.00 0.9
B431 Prepping 101 5 85.00 1.00 51.00 87.00 0.3882
B600 VM Prophecies Volumes 1 to 6 71 2,343.00 219.07 0.00 2,131.74 0.9065
---------------------------------------------------------------------------------------------------
1146 10,640.45 450.06 3,663.18 10,239.36 0.6134
C2 Crucifix - 2 inch wooden 368 441.60 71.00 257.60 375.93 0.2559
C5 Crucifix - 2 inch metal 295 147.50 0.00 44.25 147.50 0.7
C9 Crucifix - Pardon 125 250.00 0.00 102.20 250.00 0.5912
C9C24 Pardon Crucifix and 24 inch chain 54 162.00 0.00 83.25 162.00 0.4861
C9C30 Pardon Crucifix and 30 inch chain 9 27.00 0.00 13.05 27.54 0.5167
C15 Gold Colored St Benedict Crucifix 30 270.00 0.00 135.00 271.08 0.5
CD15 15 Decade Rosary CD 9 90.00 0.00 0.00 90.00 1
CD18 Our Lady of the Roses End Times Pr 14 140.00 0.00 0.00 140.60 1
---------------------------------------------------------------------------------------------------
904 1,528.10 71.00 635.35 1,464.65 0.5378
D1 Holy Sacrifice of the Mass 5 0.50 0.00 0.23 0.50 0.54
D3 Communion in the Hand 10 1.00 0.00 0.47 1.06 0.53
D4 Deacons / Eucharist Ministers 1 0.10 0.00 0.04 0.10 0.6
D5 The Holy Priesthood 1 0.10 0.00 0.04 0.10 0.6
D6 Sacred Grounds 5 0.50 0.00 0.23 0.50 0.54
D8 Blessed Virgin Mary 1 0.10 0.00 0.04 0.10 0.6
PAGE 5 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D9 Sacramentals 6 0.60 0.10 0.23 0.50 0.45
D10 Consecrate Russia 10 1.00 0.00 0.09 1.06 0.91
D11 Remain in Parish Church 1 0.10 0.00 0.47 0.10 -3.7
D12 One World Gov't / Religion 4 0.40 0.00 0.16 0.40 0.6
D15 Holy Matrimony 4 0.40 0.00 0.16 0.40 0.6
D16 Role of Parents 3 0.30 0.00 0.12 0.30 0.6
D17 Fall of Education 1 0.10 0.00 0.04 0.10 0.6
D18 The Holy Rosary 1 0.10 0.00 0.04 0.10 0.6
D19 Prayers 101 10.10 0.00 4.78 10.10 0.5267
D20 Importance of Prayer - Part 1 9 0.90 0.00 0.39 0.90 0.5667
D21 Importance of Prayer - Part 2 4 0.40 0.00 0.16 0.40 0.6
D22 Disciples of Latter Days Pt.1 2 0.20 0.00 0.08 0.20 0.6
D23 Abortion 49 4.90 2.50 2.29 2.52 0.0224
D24 Homosexuality 3 0.30 0.00 0.12 0.30 0.6
D25 Heaven - Part 1 3 0.30 0.00 0.12 0.30 0.6
D26 Heaven - Part 2 3 0.30 0.00 0.12 0.30 0.6
D27 Discernment of Spirits 6 0.60 0.00 0.27 0.60 0.55
D28 Hell 2 0.20 0.00 0.08 0.20 0.6
D29 Purgatory 1 0.10 0.00 0.04 0.10 0.6
D30 Disciples Of The Latter Days 2 0.20 0.00 0.08 0.20 0.6
D31 Love Of God 4 0.40 0.00 0.16 0.40 0.6
D32 Love Of Neighbor 28 2.80 0.00 1.30 2.80 0.5357
D33 The Holy Bible 11 1.10 0.00 0.50 1.13 0.5455
D34 Woman 1 0.10 0.00 0.04 0.10 0.6
D40 Infiltrators 2 0.20 0.00 0.08 0.20 0.6
D41 St. Michael 3 0.30 0.00 0.12 0.30 0.6
D42 Mass Media 1 0.10 0.00 0.04 0.10 0.6
D43 The Warning / Miracle 29 2.90 2.50 1.28 0.40 -0.303
PAGE 6 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D44 The Occult 4 0.40 0.00 0.16 0.40 0.6
D45 UFO's 4 0.40 0.10 0.16 0.30 0.35
D46 Angels 4 0.40 0.00 0.16 0.40 0.6
D47 United States - Part 1 3 0.30 0.00 0.12 0.30 0.6
D48 United States - Part 2 3 0.30 0.00 0.12 0.30 0.6
D49 Pope Paul V I 1 0.10 0.00 0.04 0.10 0.6
D50 The Imposter Pope 2 0.20 0.00 0.08 0.20 0.6
D52 Mark Of The Beast 4 0.40 0.10 0.20 0.30 0.25
D53 Suffering Part 1 3 0.30 0.00 0.15 0.30 0.5
D54 Suffering Part 2 3 0.30 0.10 0.21 0.20 -0.033
D57 Great Chastisement-WWIII Pt 1 3 0.30 0.00 0.21 0.30 0.3
D58 Great Chastisement-WWIII Pt 2 3 0.30 0.00 0.21 0.30 0.3
D59 Great Chastisement-WWIII Pt 3 1 0.10 0.00 0.07 0.10 0.3
D63 The Third Secret 2 0.20 0.00 0.14 0.20 0.3
D64 New York City 3 0.30 0.00 0.21 0.30 0.3
D65 The Home 3 0.30 0.00 0.21 0.30 0.3
D66 The Passion Of Christ - Part 1 4 0.40 0.00 0.28 0.40 0.3
D67 The Passion Of Christ - Part 2 4 0.40 0.00 0.28 0.40 0.3
D68 The Eternal Father - Part 1 4 0.40 0.00 0.28 0.40 0.3
D69 The Eternal Father - Part 2 4 0.40 0.00 0.28 0.40 0.3
D70 The Trinity 3 0.30 0.00 0.21 0.30 0.3
D71 Death And Judgment 2 0.20 0.00 0.14 0.20 0.3
D72 Television 12 1.20 0.00 0.87 1.26 0.275
D74 The Crucifix 15 1.50 0.00 0.00 1.59 1
D77 Obediance to God 3 0.30 0.00 0.00 0.30 1
D78 Charity 2 0.20 0.00 0.00 0.20 1
D80 Brown Scapular 2 0.20 0.00 0.00 0.20 1
PAGE 7 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D82 Sacraments 5 0.50 0.00 0.00 0.53 1
D84 Commandments 2 0.20 0.00 0.00 0.20 1
D87 Jesus Christ: Divinity 2 0.20 0.00 0.00 0.20 1
D89 Sin 4 0.40 0.00 0.00 0.40 1
D90 Truth 2 0.20 0.00 0.00 0.20 1
D91 Grace 2 0.20 0.00 0.00 0.20 1
D92 Free Will 2 0.20 0.00 0.00 0.20 1
D95 Law 3 0.30 0.00 0.00 0.30 1
D96 Conscience 3 0.30 0.00 0.00 0.30 1
D97 Soul, Part 1 4 0.40 0.00 0.00 0.40 1
D98 Soul, Part 2 4 0.40 0.00 0.00 0.40 1
D99 Salvation, Part 1 4 0.40 0.00 0.00 0.40 1
D100 Salvation, Part 2 4 0.40 0.00 0.00 0.40 1
D101 Russia and China, Part 1 2 0.20 0.10 0.00 0.10 0.5
D102 Russia and China, Part 2 2 0.20 0.10 0.00 0.10 0.5
D104 Invasion 2 0.20 0.20 0.00 0.00 0
D107 Pride 2 0.20 0.00 0.00 0.20 1
D108 Humility 2 0.20 0.00 0.00 0.20 1
D110 Will of the Father 2 0.20 0.00 0.00 0.20 1
D113 Penance Sacrifice Part I 1 0.10 0.00 0.00 0.10 1
D114 Penance Sacrifice Part II 1 0.10 0.00 0.00 0.10 1
D126 Adam & Eve 2 0.20 0.00 0.00 0.20 1
D128 Modesty 2 0.20 0.10 0.00 0.10 0.5
D129 Third Secret - 666 in Rome 2 0.20 0.00 0.00 0.20 1
D130 Third Secret - Satan into the Chur 12 1.20 1.00 0.00 0.20 0.1667
D131 Third Secret - Satan Entered Heira 1 0.10 0.00 0.00 0.10 1
D132 Third Secret - Cardinal Against Ca 1 0.10 0.00 0.00 0.10 1
D133 Third Secret - Apocalypse Revelati 1 0.10 0.00 0.00 0.10 1
PAGE 8 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D135 Moral Issues 2 0.20 0.00 0.00 0.20 1
D139 Preparations: Spiritual 15 1.50 1.50 0.00 0.00 0
D140 Preparations: Material 15 1.50 0.00 0.00 1.59 1
D141 Responsibility 1 0.10 0.00 0.00 0.10 1
D143 Humanism 1 0.10 0.00 0.00 0.10 1
D144 Modernism 1 0.10 0.00 0.00 0.10 1
D145 Materialism 1 0.10 0.00 0.00 0.10 1
D149 Satanism Part I 3 0.30 0.00 0.00 0.30 1
D150 Satanism Part II 1 0.10 0.00 0.00 0.10 1
D153 Astrology 1 0.10 0.00 0.00 0.10 1
D158 America the Beautiful 10 1.00 1.00 0.00 0.00 0
D166 Drugs 3 0.30 0.00 0.00 0.30 1
D167 Family Part 1 1 0.10 0.00 0.00 0.10 1
D168 Family Part 2 1 0.10 0.00 0.00 0.10 1
D174 Homosexuality Part 2 2 0.20 0.00 0.00 0.20 1
D182 The Bible Rewritten 5 0.50 0.00 0.00 0.53 1
D193 Go Back: You Are on the Wrong Road 1 0.10 0.00 0.00 0.10 1
D209 Mercy of God 10 1.00 0.00 0.00 1.00 1
D217 Missing Children 1 0.10 0.00 0.00 0.10 1
D218 Children Part 1 1 0.10 0.00 0.00 0.10 1
D219 Children Part 2 1 0.10 0.00 0.00 0.10 1
D221 Idolatry 1 0.10 0.00 0.00 0.10 1
D223 Adultery & Divorce 1 0.10 0.00 0.00 0.10 1
D228 Consecrated Hands 50 5.00 5.00 0.00 0.00 0
D231 Statues, Relics & Holy Images 1 0.10 0.10 0.00 0.00 0
D247 Euthanasia & Murder 1 0.10 0.00 0.00 0.10 1
D305 The Home 1 0.10 0.00 0.00 0.10 1
PAGE 9 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D316 Protect Your Children 5 0.50 0.00 0.00 0.50 1
D353 Dark Clouds Over America 1 0.10 0.10 0.00 0.00 0
D409 The Narrow Road, Part 1 1 0.10 0.00 0.00 0.10 1
D410 The Narrow Road, Part 2 1 0.10 0.00 0.00 0.10 1
D415 Holy Bible, Part 2 6 0.60 0.00 0.00 0.63 1
D416 Holy Bible, Part 3 6 0.60 0.00 0.00 0.63 1
D417 Bible Prophecies 5 0.50 0.00 0.00 0.53 1
D418 Crucible of Suffering, Part 1 1 0.10 0.00 0.00 0.10 1
D419 Crucible of Suffering, Part 2 1 0.10 0.00 0.00 0.10 1
D467 UFOs Part 2 1 0.10 0.10 0.00 0.00 0
D468 Pleasing God Part 1 1 0.10 0.00 0.00 0.10 1
D469 Pleasing God Part 2 1 0.10 0.00 0.00 0.10 1
D470 War of the Spirits Part 1 1 0.10 0.00 0.00 0.10 1
D471 War of the Spirits Part 2 1 0.10 0.00 0.00 0.10 1
D472 War of the Spirits Part 3 1 0.10 0.00 0.00 0.10 1
D473 The Balance Part 1 1 0.10 0.00 0.00 0.10 1
D474 The Balance Part 2 1 0.10 0.00 0.00 0.10 1
D475 The Saints Cry Out Part 1 1 0.10 0.00 0.00 0.10 1
D476 The Saints Cry Out Part 2 1 0.10 0.00 0.00 0.10 1
D477 A Church in Darkness Part 1 1 0.10 0.00 0.00 0.10 1
D478 A Church in Darkness Part 2 1 0.10 0.00 0.00 0.10 1
D479 False Peace Part 1 1 0.10 0.00 0.00 0.10 1
D480 False Peace Part 2 1 0.10 0.00 0.00 0.10 1
D481 The Strong Must Carry the Weak 1 0.10 0.00 0.00 0.10 1
D500 Second Coming 15 1.50 0.00 0.00 1.59 1
DV5 Miracle of Our Lady of Fatima 1 27.00 0.00 15.99 27.00 0.4078
DV6 Miraculous Story of Bayside DVD 2 40.00 0.00 0.00 41.20 1
DV10 The Urgent Messages from Bayside D 2 40.00 0.00 0.00 40.00 1
PAGE 10 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
DV11 Conversions at Our Lady of the Ros 1 15.00 0.00 0.00 15.00 1
DV13 Miracles of the Eucharist DVD 3 60.00 0.00 36.00 60.00 0.4
DV15 The Reluctant Saint DVD 1 20.00 0.00 11.97 20.00 0.4015
DV37 Guard Your Children's Souls 1 15.00 0.00 0.00 15.00 1
DV63 Command of the Written Word 1 15.00 0.00 0.00 15.00 1
DV65 The Charismatic Delusion 3 45.00 0.00 0.00 45.00 1
DV68 Plagues Sent by God 2 30.00 0.00 0.00 30.00 1
---------------------------------------------------------------------------------------------------
700 375.30 14.70 83.16 362.55 0.7392
I9 Info Pack 14 35.00 35.00 1.68 0.00 -0.048
---------------------------------------------------------------------------------------------------
14 35.00 35.00 1.68 0.00 -0.048
M1S Mir Medal - Silver 1" BAB 750 187.50 0.00 76.84 187.50 0.5902
M2 Bayside medal 59 88.50 10.00 5.90 78.50 0.8203
M2GF Gold Filled Bayside Medal 3 359.85 0.00 155.25 367.05 0.5686
M3 Medals, Holy Face 142 92.30 1.30 46.86 91.43 0.4782
M4S St. Benedict Medals - Silver 354 177.00 5.83 35.40 174.30 0.7671
M5S Medals, Infant of Prague 4 2.00 0.00 1.00 2.06 0.5
M6 Medals, St. Michael 88 44.00 0.00 17.60 44.21 0.6
M9S Medals, St Joseph 62 31.00 0.00 13.25 31.63 0.5726
M11 Miraculous medal - silver 5/8 in 109 21.80 0.20 11.99 21.60 0.4408
M14 Medals, Mir With Chain - Med 17 110.50 7.20 39.95 103.63 0.5733
M15 Medals, Padre Pio 8 4.00 0.00 1.60 4.21 0.6
M16 Candles(2) Beeswax Blessed 5" 88 484.00 0.00 142.40 484.66 0.7058
M18 Chain, 24 Inch 2 3.00 0.00 1.50 3.00 0.5
M19 Medal - St. Dymphna 30 15.00 0.00 5.40 15.00 0.64
M21 St. Christopher Medal & Chain 11 76.45 0.20 0.00 76.25 0.9974
PAGE 11 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
M22 Medal - St. Francis Of Assisi 20 10.00 0.00 4.60 10.60 0.54
M25 St. Anne Medal 10 5.00 0.00 0.00 5.00 1
M40 Divine Mercy Medal 32 16.00 0.00 8.00 16.09 0.5
M45 Medals, Our Lady of Fatima 31 15.50 0.00 6.20 15.53 0.6
MISC Miscellaneous Item 27 0.00 0.00 0.00 0.00 1
MISC5 Miscellaneous 12 60.00 36.47 0.00 23.53 0.3922
MISC10 Miscellaneous 24 240.00 43.90 0.00 196.58 0.8171
MISC20 Miscellaneous 18 360.00 70.62 0.00 290.79 0.8038
---------------------------------------------------------------------------------------------------
1901 2,403.40 175.72 573.74 2,243.15 0.6882
P5 Personal Protection Packet 340 2,380.00 7.00 589.09 2,385.18 0.7495
P5C30 Personal Protection Packet with 30 12 84.00 0.00 19.56 84.00 0.7671
P5M Military Personal Protection Kit 28 168.00 0.00 56.40 168.36 0.6643
P10 Rose Petal 890 178.00 173.20 0.00 4.80 0.027
P10L Laminated Blessed Rose Petals 3608 721.60 43.19 0.00 690.59 0.9401
P15 Home Protection Packet 299 2,990.00 41.00 1,434.51 2,952.00 0.5065
P17 Infant of Prague holy card 16 8.00 0.00 4.48 8.00 0.44
P20 St. Theresa Holy Card 3 1.50 0.00 0.84 1.50 0.44
P22 Perpetual Help Holy Card 6 3.00 0.00 1.68 3.00 0.44
P28 Mary Queen of the Universe 5 20.00 0.00 2.50 20.00 0.875
P29 St. Anne holy card 11 5.50 0.00 3.08 5.50 0.44
P30 St. Joseph holy card 43 21.50 0.00 12.04 21.50 0.44
P33 Chaplet of Divine Mercy HC 15 7.50 0.00 4.20 7.50 0.44
P44 St Benedict holy card 4 2.00 0.00 1.12 2.00 0.44
P45 St. Michael Holy Card 149 74.50 0.00 38.52 74.50 0.483
P46 Most Important Person 2 1.00 0.00 0.56 1.00 0.44
P47 Prayer to Padre Pio 13 6.50 0.00 3.64 6.50 0.44
P56 Mysteries of the Most Holy Rosary 18 5.40 0.00 3.60 5.47 0.3333
PAGE 12 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
P57 St Jude Holy Card 3 1.50 0.00 0.84 1.50 0.44
P59 Jacinta 1972 photo 20 20.00 0.00 0.00 20.00 1
P61 Saint John Paul II 4 2.00 0.00 0.00 2.00 1
P62 Our Lady of Fatima holy card 79 39.50 0.00 22.12 39.50 0.44
P63 Prayer for Life 1 0.50 0.00 0.28 0.50 0.44
P71 Our Lady of Fatima 8/10 plaque 4 36.00 0.00 20.00 36.00 0.4444
---------------------------------------------------------------------------------------------------
5573 6,777.50 264.39 2,219.06 6,540.90 0.6336
R11 Bayside Vigil Calendar 2018 1 0.00 0.00 0.00 0.00 1
R26 Mercy Of God Devotion 10 2.50 0.00 1.50 2.50 0.4
R40 Pray the Rosary Daily leaflet 13 3.90 0.00 0.00 3.90 1
R44 St. Michael Exorcism Prayer 4 0.40 0.30 0.12 0.10 -0.05
R75 How to Prepare for the Coming Grea 3 6.00 4.00 0.00 2.00 0.3333
R79 Padre Pio and the Three Days of Da 245 24.50 3.50 0.00 21.00 0.8571
R124 Voter's Guide 1 0.75 0.00 0.35 0.80 0.5333
R253 Four Horsemen Apocalypse:Depress P 1 7.50 2.50 0.00 5.00 0.6667
R262 The Earth in Upheaval 2 15.00 1.00 0.00 14.00 0.9333
---------------------------------------------------------------------------------------------------
280 60.55 11.30 1.97 49.30 0.7808
S1A Cord Rosary - Black BAB 31 23.25 0.00 5.41 23.25 0.7673
S1B Cord Rosary - Blue BAB 21 15.75 0.00 2.31 15.75 0.8533
S1L Cord Rosary - Luminous BAB 44 33.00 0.00 4.84 33.00 0.8533
S1P Cord Rosary - Pink BAB 13 9.75 0.00 1.43 9.75 0.8533
S1W Cord Rosary - White BAB 20 15.00 0.00 2.20 15.00 0.8533
S2 Brown Scapular 375 1,125.00 6.00 196.20 1,124.04 0.8203
S2C Crusader scapular 54 429.30 0.00 0.00 429.78 1
S8 Rosary, Luminous 2 9.00 0.00 5.76 9.00 0.36
PAGE 13 THESE LAST DAYS MINISTRIES 10/16/19
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/18 through 12/31/18
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
S10 Rosary, Holy Land 5 45.00 0.00 22.50 45.00 0.5
S12T Rosary, Topaz - Yellow B A B 1 10.00 0.00 2.85 10.00 0.715
S14 Statue, St. Michael In Color 5 20.00 0.00 9.75 20.00 0.5125
S15A Family Rosary - Black 6 54.00 0.00 27.00 56.16 0.5
S15N Family Rosary - Brown 3 27.00 0.00 13.50 27.00 0.5
S17 Infant of Prague statue 1 6.00 0.00 3.00 6.00 0.5
S19 Our Lady of Grace 6" statue 7 35.00 0.00 20.65 35.00 0.41
