tldm-universe/CMS/&HOLD&/2017.SALES
2024-09-10 15:25:06 -04:00

682 lines
36 KiB
Plaintext
Executable File
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

PAGE 1 THESE LAST DAYS MINISTRIES 11/05/18
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/17 through 12/31/17
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B1 Bible 22 980.00 0.00 528.00 980.00 0.4612
B1H Haydock Bible 8 1,035.00 5.00 587.50 1,037.80 0.4275
B1P Bible - Paperback 27 865.00 0.00 405.00 865.00 0.5318
B2 Bayside Prophecies on USA 95 475.00 194.75 285.00 282.20 -0.01
B4R Blue Book Reprint 57 570.00 0.00 0.00 570.00 1
B10S Spanish Intro Booklet 1 2.00 0.00 0.00 2.00 1
B12 Pieta Prayer Booklet 202 808.00 10.00 331.40 806.64 0.5775
B14 Pieta - Spanish 17 68.00 0.00 24.65 68.24 0.6375
B28 Joan Of Arc 2 34.00 0.00 20.46 34.00 0.3982
B30 Saint Joseph Baltimore Catechism V 1 8.00 0.00 3.57 8.00 0.5538
B34 Balt. First Holy Communion #0 2 12.00 0.00 5.64 12.00 0.53
B44 Holy Hour Booklet 27 81.00 0.00 48.60 81.72 0.4
B52 Prophecy For Today 2 18.00 0.00 9.00 18.00 0.5
B54 Purgatory Explained 5 85.00 0.00 42.50 87.04 0.5
B56 Stations Of The Cross 4 6.00 0.00 3.00 6.36 0.5
B84 Miracles Of The Eucharist 3 42.00 0.00 18.00 42.00 0.5714
B90 My Imitation Of Christ 2 24.00 0.00 12.00 24.00 0.5
B96 St. Michael and the Angels 4 48.00 0.00 24.00 48.72 0.5
B112 AA1025 Anti-Apostle 11 113.00 0.00 44.00 113.00 0.6106
B114 My Way Of Life 6 72.00 0.00 36.00 72.00 0.5
B126 Gorbachev 4 36.00 20.00 19.20 16.00 -0.088
B128 Free Speech Or Propaganda? 14 140.00 112.00 69.86 28.00 -0.299
B132 Introduction to the Bible 1 20.00 0.00 10.00 20.00 0.5
B137 Hell and Its Torments 3 6.00 0.00 1.80 6.24 0.7
B138 Prayers & Heavenly Promises 25 175.00 0.00 87.50 175.00 0.5
B145 30 Favorite Novenas 21 42.00 0.00 22.49 42.24 0.4645
B147 The Life of Mary 9 153.00 0.00 76.50 153.00 0.5
B150 Skills For Survival 1 22.00 0.00 11.00 23.32 0.5
PAGE 2 THESE LAST DAYS MINISTRIES 11/05/18
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/17 through 12/31/17
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B166 Reign Of Antichrist 1 19.00 0.00 9.50 19.00 0.5
B168 Confession for the Reluctant 3 12.00 0.00 6.00 12.48 0.5
B205 Pieta - large print 31 186.00 0.00 84.90 188.88 0.5435
B207 Pro - Life Christians 4 28.00 16.00 14.00 12.00 -0.071
B263 Scandal Of Cross And Triumphs 1 15.00 0.00 7.80 15.00 0.48
B264 Illustrated Children'S Bible 2 34.00 0.00 19.44 34.00 0.4282
B265 Saints Who Raised the Dead 1 25.00 0.00 12.50 25.00 0.5
B287 My Catholic Faith 3 135.00 3.00 81.00 132.00 0.3778
B288 The Rosary Of Our Lady 4 56.00 0.00 28.68 56.00 0.4879
B300 Moments Divine Before the Blessed 5 93.00 0.00 45.50 93.00 0.5108
B318 Pieta - Spanish large print 1 5.00 0.00 2.60 5.30 0.48
B319 Complete Disaster Survival Manual 5 95.00 0.00 37.50 95.00 0.6053
B320 Green Pharmacy 4 40.00 0.00 18.00 40.00 0.55
B325 Scripture Alone 1 3.00 0.00 1.50 3.00 0.5
B331 Miracle Food Cures of the Bible 17 368.00 3.13 166.68 367.32 0.5386
B343 Glories of Mary 1 30.00 0.00 15.00 30.00 0.5
B344 The Holy Rosary Illustrated 17 51.00 0.00 21.25 51.36 0.5833
B345 Divine Life of the Most Holy Virgi 1 15.00 0.00 7.50 15.00 0.5
B346 Crisis Preparedness Handbook 1 20.00 0.00 14.00 20.00 0.3
B347 Spanish Bayside Messages 1975-1976 1 7.00 0.00 8.25 7.00 -0.178
B349 Miracles of the Eucharist Book 2 2 34.00 0.00 18.00 34.00 0.4706
B352 When All Hell Breaks Loose 1 20.00 0.00 10.00 20.00 0.5
B353 Know Your Mass 7 105.00 0.00 50.19 105.00 0.522
B356 The Latin Mass Explained 1 15.00 0.00 7.50 15.00 0.5
B363 The Vegetable Gardener's Bible 1 25.00 0.00 15.00 25.00 0.4
B364 End of the Present World 7 140.00 0.00 84.00 140.00 0.4
B366 The Cure' D' Ars 1 27.00 0.00 14.00 27.00 0.4815
PAGE 3 THESE LAST DAYS MINISTRIES 11/05/18
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/17 through 12/31/17
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B367 Catholic Prayers 14 56.00 0.00 28.00 56.00 0.5
B373 Directives 201 to 300 1 13.00 0.00 0.00 13.00 1
B374 Directives 301 to 400 1 13.00 0.00 0.00 13.00 1
B377 Aquinas Catechism 1 20.00 0.00 11.97 20.00 0.4015
B379 Heaven's Directives to Help Save t 21 2.10 0.00 0.00 2.10 1
B380 Novena for the Poor Souls in Purga 207 310.50 26.50 164.85 286.61 0.3837
B381 St Joseph Copertino 2 18.00 0.00 8.00 18.54 0.5556
B384 Saints Who Saw Mary 4 62.00 0.00 26.00 62.84 0.5806
B387 Mystical City of God 3 90.00 0.10 45.00 89.90 0.4989
B389 How to Converse Familiarly with Go 3 9.00 0.00 4.50 9.36 0.5
B390 St. Michael the Archangel 6 24.00 0.00 12.00 24.00 0.5
B395 The Catholic Church Has the Answer 4 12.00 0.00 7.00 12.00 0.4167
B397 1962 Roman Catholic Daily Missal 2 120.00 0.00 72.00 123.60 0.4
B400 Illustrated Lives of the Saints 4 52.00 0.00 26.00 52.00 0.5
B401 Our Lady's Rosary Novenas 1 11.00 0.00 5.50 11.00 0.5
B409 Blessed Miguel Pro - 20th Century 1 9.00 0.00 4.50 9.00 0.5
B410 Heroes of God - Saints for Boys 6 42.00 0.00 21.00 42.84 0.5
B411 Heroines of God - Saints for Girls 7 49.00 0.00 24.50 49.84 0.5
B412 Dead Doctors Don't Lie 1 22.00 0.00 13.00 23.32 0.4091
B413 Apple Cider Vinegar Miracle Health 6 59.70 0.00 35.82 60.90 0.4
B415 Latin Mass Children's Missal 2 38.00 0.00 19.00 38.00 0.5
B416 My See and Pray Missal 4 20.00 0.00 10.00 20.00 0.5
B417 Under Angel Wings 5 53.00 0.00 25.00 53.60 0.5283
B418 Angels and Devils 2 34.00 0.00 17.00 36.04 0.5
B421 The Four Season Farm Gardener's Co 1 25.00 0.00 0.00 25.00 1
B422 Church Triumphant 2 16.00 0.00 0.00 16.00 1
B600 VM Prophecies Volumes 1 to 6 82 2,706.00 488.90 0.00 2,220.28 0.8193
---------------------------------------------------------------------------------------------------
PAGE 4 THESE LAST DAYS MINISTRIES 11/05/18
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/17 through 12/31/17
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
1093 11,429.30 879.38 4,107.60 10,598.63 0.5637
C2 Crucifix - 2 inch wooden 341 409.20 21.20 238.70 394.79 0.3649
C5 Crucifix - 2 inch metal 139 69.50 0.00 20.85 70.40 0.7
C8 Crucifix - 5 inch wooden 1 3.00 0.00 1.15 3.00 0.6167
C9 Crucifix - Pardon 181 362.00 22.33 144.80 346.73 0.5383
C9C30 Pardon Crucifix and 30 inch chain 5 15.00 0.00 7.25 15.00 0.5167
C15 Gold Colored St Benedict Crucifix 14 126.00 9.00 63.00 117.54 0.4286
CD15 15 Decade Rosary CD 7 70.00 0.00 0.00 70.00 1
CD18 Our Lady of the Roses End Times Pr 16 160.00 0.00 0.00 160.60 1
---------------------------------------------------------------------------------------------------
704 1,214.70 52.53 475.75 1,178.06 0.5651
D1 Holy Sacrifice of the Mass 25 2.50 0.00 1.18 2.50 0.528
D9 Sacramentals 12 1.20 0.20 0.27 1.00 0.6083
D15 Holy Matrimony 1 0.10 0.00 0.04 0.10 0.6
D19 Prayers 10 1.00 0.00 0.47 1.00 0.53
D20 Importance of Prayer - Part 1 1 0.10 0.00 0.04 0.10 0.6
D23 Abortion 1 0.10 0.00 0.04 0.11 0.6
D24 Homosexuality 11 1.10 0.00 0.51 1.10 0.5364
D25 Heaven - Part 1 1 0.10 0.00 0.04 0.10 0.6
D26 Heaven - Part 2 1 0.10 0.00 0.04 0.10 0.6
D28 Hell 1 0.10 0.00 0.04 0.10 0.6
D29 Purgatory 2 0.20 0.00 0.08 0.21 0.6
D32 Love Of Neighbor 1 0.10 0.00 0.04 0.10 0.6
D33 The Holy Bible 2 0.20 0.00 0.08 0.21 0.6
D38 Priests - Part 1 1 0.10 0.00 0.04 0.10 0.6
D43 The Warning / Miracle 1 0.10 0.00 0.04 0.11 0.6
D44 The Occult 1 0.10 0.00 0.04 0.10 0.6
PAGE 5 THESE LAST DAYS MINISTRIES 11/05/18
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/17 through 12/31/17
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D45 UFO's 1 0.10 0.00 0.04 0.10 0.6
D51 Cure And Conversion 1 0.10 0.00 0.05 0.11 0.5
D52 Mark Of The Beast 2 0.20 0.00 0.10 0.21 0.5
D53 Suffering Part 1 1 0.10 0.00 0.05 0.10 0.5
D54 Suffering Part 2 1 0.10 0.00 0.07 0.10 0.3
D57 Great Chastisement-WWIII Pt 1 2 0.20 0.00 0.14 0.21 0.3
D58 Great Chastisement-WWIII Pt 2 2 0.20 0.00 0.14 0.21 0.3
D59 Great Chastisement-WWIII Pt 3 1 0.10 0.00 0.07 0.11 0.3
D60 Great Chastisement-Comet Pt 4 1 0.10 0.00 0.07 0.11 0.3
D61 Great Chastisement-Comet Pt 5 1 0.10 0.00 0.07 0.11 0.3
D62 Great Chastisement-Comet Pt 6 1 0.10 0.00 0.07 0.11 0.3
D64 New York City 1 0.10 0.00 0.07 0.10 0.3
D71 Death And Judgment 1 0.10 0.00 0.07 0.10 0.3
D72 Television 11 1.10 0.00 0.80 1.16 0.2727
D75 Earthquake 1 0.10 0.00 0.00 0.11 1
D78 Charity 1 0.10 0.00 0.00 0.10 1
D89 Sin 1 0.10 0.00 0.00 0.10 1
D92 Free Will 1 0.10 0.00 0.00 0.10 1
D104 Invasion 3 0.30 0.20 0.00 0.11 0.3333
D117 Miracles 1 0.10 0.00 0.00 0.11 1
D134 U.S. Government Leaders 1 0.10 0.00 0.00 0.11 1
D135 Moral Issues 1 0.10 0.00 0.00 0.10 1
D136 Visions of the Great War: The Mide 1 0.10 0.00 0.00 0.11 1
D139 Preparations: Spiritual 1 0.10 0.00 0.00 0.11 1
D140 Preparations: Material 11 1.10 0.00 0.00 1.11 1
D149 Satanism Part I 1 0.10 0.00 0.00 0.10 1
D150 Satanism Part II 1 0.10 0.00 0.00 0.10 1
D153 Astrology 1 0.10 0.00 0.00 0.10 1
PAGE 6 THESE LAST DAYS MINISTRIES 11/05/18
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/17 through 12/31/17
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D155 AntiPope of History 6 0.60 0.60 0.00 0.00 0
D158 America the Beautiful 1 0.10 0.00 0.00 0.10 1
D166 Drugs 1 0.10 0.00 0.00 0.10 1
D174 Homosexuality Part 2 1 0.10 0.00 0.00 0.10 1
D175 Defilement of the Young 1 0.10 0.00 0.00 0.10 1
D176 Sodom and Gomorrah 1 0.10 0.00 0.00 0.10 1
D179 Women's Liberation 1 0.10 0.00 0.00 0.10 1
D181 Mind Control and Indoctrination 1 0.10 0.00 0.00 0.10 1
D182 The Bible Rewritten 2 0.20 0.10 0.00 0.10 0.5
D183 Sex Education 1 0.10 0.00 0.00 0.10 1
D187 Many vs.All 1 0.10 0.00 0.00 0.10 1
D188 Wrath of God 1 0.10 0.00 0.00 0.10 1
D193 Go Back: You Are on the Wrong Road 1 0.10 0.00 0.00 0.10 1
D194 Mary, the Mediatrix of all Graces 1 0.10 0.00 0.00 0.10 1
D196 Life Begins at Conception 1 0.10 0.00 0.00 0.10 1
D198 Kneel Before Your God 1 0.10 0.00 0.00 0.10 1
D211 Changes, Part 1 11 1.10 0.00 0.00 1.10 1
D212 Changes, Part 2 1 0.10 0.00 0.00 0.10 1
D213 Riches, Part 1 1 0.10 0.00 0.00 0.10 1
D214 Riches, Part 2 1 0.10 0.00 0.00 0.10 1
D215 Money 1 0.10 0.00 0.00 0.10 1
D217 Missing Children 1 0.10 0.00 0.00 0.10 1
D218 Children Part 1 1 0.10 0.00 0.00 0.10 1
D219 Children Part 2 1 0.10 0.00 0.00 0.10 1
D266 Persecution 1 0.10 0.00 0.00 0.11 1
D280 Ungodly Music 10 1.00 0.40 0.00 0.64 0.6
D307 Monetary Crash 1 0.10 0.00 0.00 0.11 1
PAGE 7 THESE LAST DAYS MINISTRIES 11/05/18
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/17 through 12/31/17
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D328 Famine and Hunger 1 0.10 0.00 0.00 0.11 1
D355 Miraculous Photographs 1 0.10 0.00 0.00 0.11 1
D409 The Narrow Road, Part 1 2 0.20 0.00 0.00 0.21 1
D410 The Narrow Road, Part 2 2 0.20 0.00 0.00 0.21 1
D411 Schools, Part 1 6 0.60 0.00 0.00 0.64 1
D415 Holy Bible, Part 2 1 0.10 0.00 0.00 0.11 1
D416 Holy Bible, Part 3 1 0.10 0.10 0.00 0.00 0
D433 This Generation Part 1 4 0.40 0.00 0.00 0.42 1
D434 This Generation Part 2 2 0.20 0.00 0.00 0.21 1
D435 Saints Who Appeared to Veronica Pa 2 0.20 0.00 0.00 0.21 1
D436 Saints Who Appeared to Veronica Pa 2 0.20 0.00 0.00 0.21 1
D437 Saints Who Appeared to Veronica Pa 2 0.20 0.00 0.00 0.21 1
D438 St Paul 2 0.20 0.00 0.00 0.21 1
D439 Glory and Honor Part 1 2 0.20 0.00 0.00 0.21 1
D440 Glory and Honor Part 2 2 0.20 0.00 0.00 0.21 1
D441 Heavenly Reward Part 1 2 0.20 0.00 0.00 0.21 1
D442 Heavenly Reward Part 2 2 0.20 0.00 0.00 0.21 1
D443 Politics Part 1 2 0.20 0.00 0.00 0.21 1
D444 Politics Part 2 2 0.20 0.00 0.00 0.21 1
D445 Christ the King 2 0.20 0.00 0.00 0.21 1
D446 Kingdom of God Part 1 2 0.20 0.00 0.00 0.21 1
D447 Kingdom of God Part 2 2 0.20 0.00 0.00 0.21 1
D448 Kingdom of God Part 3 2 0.20 0.00 0.00 0.21 1
D449 The Greatest of Trials 3 0.30 0.00 0.00 0.32 1
D450 Kingdom of Satan 3 0.30 0.00 0.00 0.32 1
D451 Visions of Hell Part 1 2 0.20 0.00 0.00 0.21 1
D452 Visions of Hell Part 2 2 0.20 0.00 0.00 0.21 1
D453 Reality of Hell 2 0.20 0.00 0.00 0.21 1
PAGE 8 THESE LAST DAYS MINISTRIES 11/05/18
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/17 through 12/31/17
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D454 Loss of Faith 4 0.40 0.00 0.00 0.42 1
D461 Publications Before 1965 1 0.10 0.10 0.00 0.00 0
DV2 Pilgrimage to Our Lady of the Rose 2 40.00 0.00 0.00 40.00 1
DV3 Miracle of Marcelino DVD 1 16.50 0.00 12.00 17.49 0.2727
DV5 Miracle of Our Lady of Fatima 2 47.00 0.00 26.34 48.20 0.4396
DV6 Miraculous Story of Bayside DVD 6 120.00 20.00 0.00 100.00 0.8333
DV10 The Urgent Messages from Bayside D 3 60.00 0.00 0.00 60.00 1
DV11 Conversions at Our Lady of the Ros 2 30.00 0.00 0.00 30.00 1
DV13 Miracles of the Eucharist DVD 5 100.00 0.00 60.00 100.00 0.4
DV15 The Reluctant Saint DVD 1 20.00 0.00 11.97 21.20 0.4015
DV34 Scarlet and the Black DVD 2 30.00 0.00 19.48 30.90 0.3507
DV37 Guard Your Children's Souls 2 30.00 0.00 0.00 30.00 1
DV63 Command of the Written Word 3 45.00 0.00 0.00 45.00 1
DV65 The Charismatic Delusion 3 45.00 0.00 0.00 45.00 1
DV68 Plagues Sent by God 3 45.00 0.00 0.00 45.00 1
DV77 Song of Bernadette 2 30.00 0.00 13.00 30.00 0.5667
---------------------------------------------------------------------------------------------------
279 682.70 21.70 147.59 665.95 0.752
I9 Info Pack 20 50.00 50.00 2.40 0.00 -0.048
---------------------------------------------------------------------------------------------------
20 50.00 50.00 2.40 0.00 -0.048
M1S Mir Medal - Silver 1" BAB 623 155.75 0.00 62.30 158.83 0.6
M2 Bayside medal 128 192.00 7.50 12.80 184.50 0.8943
M2GF Gold Filled Bayside Medal 2 239.90 0.00 103.50 239.90 0.5686
M3 Medals, Holy Face 172 111.80 2.25 56.76 110.51 0.4722
M4S St. Benedict Medals - Silver 745 372.50 0.00 74.50 376.49 0.8
M6 Medals, St. Michael 199 99.50 0.00 39.80 101.96 0.6
PAGE 9 THESE LAST DAYS MINISTRIES 11/05/18
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/17 through 12/31/17
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
M11 Miraculous medal - silver 5/8 in 118 23.60 0.00 12.98 23.60 0.45
M14 Medals, Mir With Chain - Med 19 95.60 4.95 44.65 90.65 0.4812
M15 Medals, Padre Pio 22 11.00 0.00 4.40 11.42 0.6
M16 Candles(2) Beeswax Blessed 5" 179 984.50 5.50 414.94 979.66 0.5729
M18 Chain, 24 Inch 9 13.50 0.00 6.30 13.77 0.5333
M20 Medals, Our Lady Of Lourdes 4 2.00 0.00 0.92 2.12 0.54
M21 St. Christopher Medal & Chain 16 111.20 0.00 0.00 111.20 1
M25 St. Anne Medal 2 1.00 0.00 0.00 1.03 1
M30 Stainless Steel Chain 30 Inch 2 3.40 0.00 1.30 3.40 0.6176
M45 Medals, Our Lady of Fatima 2 1.00 0.00 0.40 1.00 0.6
MISC Miscellaneous Item 29 0.00 0.00 0.00 0.00 1
MISC5 Miscellaneous 19 95.00 32.58 0.00 63.75 0.6571
MISC10 Miscellaneous 15 150.00 44.90 0.00 106.02 0.7007
MISC20 Miscellaneous 37 740.00 145.00 0.00 600.64 0.8041
---------------------------------------------------------------------------------------------------
2342 3,403.25 242.68 835.55 3,180.45 0.6832
P5 Personal Protection Packet 432 3,024.00 14.00 736.70 3,017.56 0.7518
P5M Military Personal Protection Kit 35 210.00 0.00 70.70 210.36 0.6633
P7 God the Father picture 7 28.00 0.00 4.41 28.00 0.8425
P10 Rose Petal 1298 259.60 169.29 0.00 95.41 0.3479
P10L Laminated Blessed Rose Petals 3615 723.00 37.13 0.00 695.78 0.9486
P15 Home Protection Packet 362 3,620.00 0.10 1,748.46 3,631.30 0.517
P17 Infant of Prague holy card 35 17.50 0.00 9.80 17.92 0.44
P20 St. Theresa Holy Card 19 9.50 0.00 5.32 9.53 0.44
P22 Perpetual Help Holy Card 13 6.50 0.00 3.64 6.50 0.44
P28 Mary Queen of the Universe 18 72.00 0.00 9.00 72.24 0.875
P29 St. Anne holy card 8 4.00 0.00 2.24 4.00 0.44
P30 St. Joseph holy card 56 28.00 0.00 13.73 28.03 0.5096
PAGE 10 THESE LAST DAYS MINISTRIES 11/05/18
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/17 through 12/31/17
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
P33 Chaplet of Divine Mercy HC 237 118.50 0.00 66.36 120.00 0.44
P44 St Benedict holy card 21 10.50 0.00 5.88 10.50 0.44
P45 St. Michael Holy Card 42 21.00 0.50 11.76 20.56 0.4162
P46 Most Important Person 6 3.00 0.00 1.68 3.03 0.44
P47 Prayer to Padre Pio 40 20.00 0.00 11.20 20.00 0.44
P56 Mysteries of the Most Holy Rosary 18 5.40 0.00 3.60 5.40 0.3333
P57 St Jude Holy Card 10 5.00 0.00 2.80 5.03 0.44
P58 Morning Offering 1 0.20 0.00 0.00 0.20 1
P61 Saint John Paul II 3 1.50 0.00 0.00 1.50 1
P62 Our Lady of Fatima holy card 50 25.00 0.00 14.00 25.00 0.44
P71 Our Lady of Fatima 8/10 plaque 2 18.00 0.00 0.00 18.00 1
---------------------------------------------------------------------------------------------------
6328 8,230.20 221.02 2,721.28 8,045.85 0.6425
R37 St. Benedict Pamphlet 41 0.00 0.00 2.05 0.00 0
R44 St. Michael Exorcism Prayer 3 0.30 0.10 0.09 0.20 0.3667
R75 How to Prepare for the Coming Grea 8 16.00 4.64 0.00 11.92 0.71
R79 Padre Pio and the Three Days of Da 318 31.80 5.20 0.00 26.64 0.8365
R92 Rethinking Communion in the Hand 35 70.00 0.00 0.00 70.00 1
R243 The Planned Destruction of America 1 7.50 2.50 0.00 5.00 0.6667
R245 Obamacare and the Coming American 4 30.00 10.00 0.00 20.00 0.6667
R248 The End of the US Dollar Monopoly 4 30.00 10.00 0.00 20.00 0.6667
R252 Outbreak: The Accelerating Global 1 7.50 2.50 0.00 5.00 0.6667
R253 Four Horsemen Apocalypse:Depress P 1 7.50 2.50 0.00 5.00 0.6667
R262 The Earth in Upheaval 1 7.50 0.50 0.00 7.00 0.9333
---------------------------------------------------------------------------------------------------
417 208.10 37.94 2.14 170.76 0.8074
S1A Cord Rosary - Black BAB 53 39.75 0.00 5.83 39.75 0.8533
PAGE 11 THESE LAST DAYS MINISTRIES 11/05/18
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/17 through 12/31/17
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
S1B Cord Rosary - Blue BAB 48 36.00 0.00 5.28 36.09 0.8533
S1L Cord Rosary - Luminous BAB 40 30.00 0.00 4.40 30.00 0.8533
S1P Cord Rosary - Pink BAB 29 21.75 0.00 3.19 21.75 0.8533
S1W Cord Rosary - White BAB 74 55.50 0.00 8.14 55.50 0.8533
S2 Brown Scapular 465 1,395.00 20.00 249.70 1,382.92 0.8067
S2C Crusader scapular 27 214.65 0.00 0.00 214.65 1
S8 Rosary, Luminous 1 4.50 0.00 2.88 4.50 0.36
S10 Rosary, Holy Land 12 108.00 0.00 54.00 108.54 0.5
S12A Rosary, Black - B A B 1 10.00 0.00 3.15 10.00 0.685
S12P Rosary, Pink, Rose - B A B 2 20.00 10.00 5.40 10.00 0.23
S15A Family Rosary - Black 2 18.00 0.00 9.00 18.00 0.5
S17 Infant of Prague statue 3 18.00 0.00 9.00 18.00 0.5
S19 Our Lady of Grace 6" statue 10 50.00 0.00 29.50 50.00 0.41
S33 Green Scapular 124 128.50 4.50 52.32 124.00 0.5578
S39 Rosary - Padre Pio, brown wooden b 2 24.00 0.00 11.50 24.00 0.5208
S40 Rosary - black wood beads 5 40.00 0.00 17.50 40.00 0.5625
S41 Rosary - silver plated beads 1 9.00 0.00 3.50 9.00 0.6111
S42 ROSARY - CRYSTAL AURORA BOREALIS C 2 30.00 0.00 15.00 30.00 0.5
S43 Rosary - Sapphire aurora borealis 10 150.00 15.00 75.00 135.00 0.4
S44 St Michael painted resin statue 19 190.00 0.00 94.80 190.00 0.5011
S45 Our Lady of Fatima resin statue 8 80.00 0.00 34.90 80.00 0.5638
---------------------------------------------------------------------------------------------------
938 2,672.65 49.50 693.99 2,631.70 0.7218
X1 Bayside Prophecy Bumper Sticker 1 7 27.65 0.00 0.00 27.65 1
X2 Bayside Prophecy Bumper Sticker 2 6 23.70 0.00 0.00 23.70 1
===================================================================================================
GRAND TOTALS 12134 27,942.25 1,554.75 8,986.30 26,522.75 0.6228