tldm-universe/CMS/OUTPUT/FLAT/MIKE1.CSV.csv

56 lines
3.3 KiB
Plaintext
Raw Normal View History

2024-09-10 19:25:06 +00:00
"THESE LAST DAYS MINISTRIES"
"created on 10:28:36 09 NOV 1999"
Management Report
Segmentation report for : Period(s): 10/95 to 07/99
"Period","Active","Inactive","Total","|","Move-To","Move-To","New","Diff"
"","(1-12)","(13+)","On File","|","Active","Inactive","Names","(+/-)"
"07/99","0","0","0","|","0","0","45","45"
"06/99","6,104","121,251","127,355","|","62","197","273","138"
"05/99","5,966","121,116","127,082","|","111","276","1,011","846"
"04/99","5,120","120,951","126,071","|","38","178","109","-31"
"03/99","5,154","120,815","125,969","|","110","363","933","680"
"02/99","4,474","120,561","125,035","|","86","160","275","201"
"01/99","4,273","120,496","124,769","|","48","164","274","158"
"12/98","4,115","120,380","124,495","|","64","292","582","354"
"11/98","3,760","120,152","123,912","|","125","259","118","-16"
"10/98","3,776","120,018","123,794","|","59","206","116","-31"
"09/98","3,809","119,880","123,689","|","51","236","120","-65"
"08/98","3,874","119,695","123,569","|","121","178","112","55"
"07/98","3,817","119,638","123,455","|","48","225","116","-61"
"06/98","3,878","119,461","123,339","|","64","332","136","-132"
"05/98","4,011","119,196","123,207","|","116","235","105","-14"
"04/98","4,025","119,077","123,102","|","51","605","87","-467"
"03/98","4,493","118,526","123,019","|","212","490","122","-156"
"02/98","4,649","118,248","122,897","|","70","435","86","-279"
"01/98","4,930","117,889","122,819","|","52","271","102","-117"
"12/97","5,047","117,670","122,717","|","162","281","108","-11"
"11/97","5,059","117,572","122,631","|","112","357","96","-149"
"10/97","5,209","117,327","122,536","|","54","464","114","-296"
"09/97","5,505","116,923","122,428","|","135","220","75","-10"
"08/97","5,515","116,839","122,354","|","70","501","82","-349"
"07/97","5,864","116,409","122,273","|","70","275","86","-119"
"06/97","5,983","116,204","122,187","|","108","329","80","-141"
"05/97","6,122","115,983","122,105","|","65","374","79","-230"
"04/97","6,352","115,674","122,026","|","149","275","276","150"
"03/97","6,202","115,548","121,750","|","100","1,644","349","-1,195"
"02/97","7,403","114,020","121,423","|","158","846","188","-500"
"01/97","7,904","113,332","121,236","|","75","568","174","-319"
"12/96","8,222","112,839","121,061","|","101","1,543","102","-1,340"
"11/96","9,561","111,397","120,958","|","95","302","163","-44"
"10/96","9,605","111,200","120,805","|","58","472","410","-4"
"09/96","9,609","110,786","120,395","|","58","217","138","-21"
"08/96","9,627","110,627","120,254","|","171","315","163","19"
"07/96","9,606","110,483","120,089","|","100","346","147","-99"
"06/96","9,710","110,250","119,960","|","144","4,698","169","-4,385"
"05/96","14,094","105,696","119,790","|","115","675","192","-368"
"04/96","14,460","105,136","119,596","|","69","4,970","210","-4,691"
"03/96","19,161","100,240","119,401","|","134","3,308","1,463","-1,711"
"02/96","20,868","97,066","117,934","|","229","1,862","583","-1,050"
"01/96","21,930","95,445","117,375","|","83","3,702","447","-3,172"
"12/95","25,103","91,833","116,936","|","142","1,919","1,307","-470"
"11/95","25,569","90,056","115,625","|","104","3,170","216","-2,850"
"10/95","28,410","86,593","115,003","|","202","3,108","143","-2,763"
"","","","","","","","",""
"TOTALS","","","","|","4,551","41,843","12,282","-25,010"