tldm-universe/CMS/&HOLD&/SUMMARY SALES 2008

955 lines
50 KiB
Plaintext
Raw Normal View History

2024-09-10 19:25:06 +00:00
PAGE 1 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
001 VM Bayside Prophecies 1970-1973 3 21.00 7.00 0.00 14.00 0.6667
002 VM Bayside Prophecies 1973-1974 3 21.00 0.00 0.00 21.00 1
003 VM Bayside Prophecies 1975-1976 3 21.00 5.00 0.00 16.00 0.7619
004 VM Bayside Prophecies 1976-1977 3 21.00 7.00 0.00 14.00 0.6667
005 VM Bayside Prophecies 1978-1979 5 35.00 7.00 0.00 28.00 0.8
006 VM Bayside Prophecies 1980-1994 9 63.00 0.00 0.00 63.84 1
---------------------------------------------------------------------------------------------------
26 182.00 26.00 0.00 156.84 0.8571
B1 Bible 3 135.00 0.00 72.00 135.00 0.4667
B1F Bible - flexible cover 29 1,595.00 0.00 956.61 1,595.00 0.4002
B1H Haydock Bible 18 2,250.00 125.00 1,125.00 2,140.00 0.4444
B2 Bayside Prophecies on USA 64 320.00 55.00 192.00 265.60 0.2281
B4 Blue Book 39 780.00 0.00 185.25 783.60 0.7625
B10 Intro Booklet 57 114.00 0.00 14.82 114.12 0.87
B10S Spanish Intro Booklet 11 22.00 0.00 0.00 22.00 1
B12 Pieta Prayer Booklet 1350 3,106.00 338.50 1,437.79 2,776.83 0.4281
B13 Precious Blood And Mother 6 18.00 3.00 12.00 15.18 0.1667
B14 Pieta - Spanish 1 2.50 2.50 1.15 0.00 -0.46
B30 Baltimore Catechism Vol. 1 5 25.00 0.00 13.15 25.30 0.474
B32 Baltimore Catechism Vol. 2 5 35.00 0.00 15.95 35.42 0.5443
B34 Balt. First Holy Communion #0 4 16.00 0.00 4.20 16.24 0.7375
B44 Holy Hour Booklet 230 690.00 0.00 414.00 692.88 0.4
B46 Infant of Prague book 2 8.00 0.00 3.54 8.00 0.5575
B52 Prophecy For Today 1 7.50 0.00 3.75 7.50 0.5
B54 Purgatory Explained 22 330.00 0.00 162.00 330.90 0.5091
B56 Stations Of The Cross 6 9.00 4.50 4.50 4.50 0
B66 Catholic Prophecy 2 15.00 0.00 7.50 15.00 0.5
B84 Miracles Of The Eucharist 17 204.00 0.00 102.00 204.00 0.5
PAGE 2 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B96 St. Michael and the Angels 1 9.00 0.00 4.50 9.00 0.5
B108 Secret of the Rosary 1 5.00 0.00 2.50 5.00 0.5
B112 AA1025 Anti-Apostle 5 37.50 0.00 18.75 37.50 0.5
B114 My Way Of Life 24 192.00 0.00 99.90 192.00 0.4797
B132 Introduction to the Bible 5 90.00 0.00 45.00 90.00 0.5
B137 Hell and Its Torments 5 10.00 0.00 5.00 10.12 0.5
B138 Prayers & Heavenly Promises 23 138.00 0.00 58.50 138.36 0.5761
B145 30 Favorite Novenas 6 9.00 3.00 4.50 6.00 0.1667
B147 The Life of Mary 9 135.00 0.00 67.50 135.00 0.5
B150 Skills For Survival 18 324.00 0.00 216.00 324.00 0.3333
B180 Awesome Fatima Consecrations 5 50.00 0.00 22.50 50.00 0.55
B190 The Agony of Jesus by P. Pio 1 3.00 0.00 1.50 3.18 0.5
B194 Read Me or Rue It 11 27.50 0.00 13.75 28.10 0.5
B205 Pieta - large print 132 619.00 2.00 307.75 617.24 0.4996
B208 History Of Antichrist 4 16.00 0.00 8.00 16.00 0.5
B224 Wonders Of The Mass 4 8.00 4.00 4.00 4.00 0
B225 Miraculous Images Of Our Lady 1 21.50 0.00 10.75 21.50 0.5
B235 Stocking Up III 47 940.00 21.13 531.00 927.20 0.4126
B236 Novena-Poor Souls In Purgatory 20 20.00 1.13 12.00 19.76 0.3435
B252 Cooking With Home Storage 1 15.00 0.00 8.00 15.90 0.4667
B265 Raised From The Dead 1 18.50 0.00 9.25 19.61 0.5
B287 My Catholic Faith 10 412.00 0.00 243.39 412.00 0.4092
B288 The Rosary Of Our Lady 13 182.00 0.00 93.21 182.00 0.4879
B300 Moments Divine Before the Blessed 6 60.00 0.00 29.40 60.00 0.51
B319 Complete Disaster Survival Manual 18 270.00 0.00 135.00 270.00 0.5
B320 Green Pharmacy 26 208.00 0.00 103.14 208.00 0.5041
B324 Beyond Sodom and Gomorrah 1 16.00 0.00 7.50 16.00 0.5313
PAGE 3 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B331 Miracle Food Cures of the Bible 35 560.00 0.00 308.00 560.96 0.45
B337 Goodbye! Good Men 1 28.00 8.00 15.00 21.20 0.1786
B342 Sin and It's Consequences 1 9.00 0.00 4.50 9.00 0.5
B343 Glories of Mary 2 42.00 0.00 21.00 42.00 0.5
B344 The Holy Rosary Illustrated 98 294.00 3.00 122.50 292.26 0.5731
B346 Crisis Preparedness Handbook 4 80.00 0.00 48.00 81.20 0.4
B347 Spanish Bayside Messages 1975-1976 1 7.00 0.00 0.00 7.00 1
B349 Miracles of the Eucharist Book 2 5 75.00 0.00 45.00 75.00 0.4
B350 Cries for Water 2 30.00 0.00 0.00 30.00 1
B351 St Joseph Daily Missal 23 920.00 40.00 529.00 880.00 0.3815
B352 When All Hell Breaks Loose 26 520.00 0.00 120.00 521.20 0.7692
B353 Know Your Mass 12 180.00 0.00 108.00 180.90 0.4
B354 World's Healthiest Foods book 5 200.00 11.70 0.00 192.40 0.9415
B355 Padre Pio and America 3 55.50 0.00 27.75 55.50 0.5
B356 The Latin Mass Explained 22 297.00 0.00 148.50 297.81 0.5
B357 Stories About Purgatory 2 26.00 2.49 6.50 24.92 0.6542
B358 Growing Food in Hard Times 41 820.00 0.00 410.00 824.80 0.5
B359 Christ Our Hope - Pope Benedict XV 6 132.00 0.00 75.06 132.00 0.4314
B360 Food Security for the Faint of Hea 13 221.00 0.00 119.50 222.02 0.4593
B361 The Encyclopedia of Country Living 3 90.00 0.00 0.00 91.80 1
B362 Backwoods Home Magazine Jan/Feb 20 3 18.00 0.00 0.00 18.00 1
B371 Directives 1 to 100 18 146.00 0.00 0.00 146.00 1
B372 Directives 101 to 200 22 182.00 0.00 0.00 182.48 1
B373 Directives 201 to 300 15 120.00 0.00 0.00 120.00 1
B600 VM Prophecies Volumes 1 to 6 86 2,838.00 132.00 0.00 2,711.94 0.9535
---------------------------------------------------------------------------------------------------
2719 21,408.50 756.95 8,897.81 20,724.93 0.549
C2 Crucifix - 2 inch wooden 362 429.80 0.00 224.39 435.07 0.4779
PAGE 4 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
C3 Crucifix - 2 1/2 inch wooden 5 7.50 0.00 1.75 7.50 0.7667
C5 Crucifix - 2 inch metal 179 89.50 0.00 29.05 89.80 0.6754
C9 Crucifix - Pardon 428 856.00 4.00 273.00 857.40 0.6764
C9C24 Pardon Crucifix and 24 inch chain 232 696.00 0.00 272.19 696.90 0.6089
C9C30 Pardon Crucifix and 30 inch chain 71 213.00 0.00 83.95 213.18 0.6059
C13 St Benedict Crucifix 1 15.00 0.00 5.25 15.90 0.65
C14 St Benedict Crucifix with 30" cord 15 420.00 0.00 202.50 421.68 0.5179
C15 Gold Colored St Benedict Crucifix 29 261.00 0.00 123.25 262.08 0.5278
CD10 Bayside Prophecies and Bible CD 12 240.00 0.00 0.00 240.00 1
CD15 15 Decade Rosary CD 22 220.00 0.00 0.00 220.00 1
CD53 Serving at the Altar 4 60.00 0.00 0.00 60.00 1
---------------------------------------------------------------------------------------------------
1360 3,507.80 4.00 1,215.33 3,519.51 0.6524
D2 Holy Eucharist 1 0.10 0.10 0.04 0.00 -0.4
D3 Communion in the Hand 1 0.10 0.10 0.04 0.00 -0.4
D9 Sacramentals 2 0.20 0.20 0.09 0.00 -0.45
D10 Consecrate Russia 1 0.10 0.00 0.04 0.10 0.6
D12 One World Gov't / Religion 2 0.20 0.20 0.09 0.00 -0.45
D22 Disciples of Latter Days Pt.1 2 0.20 0.20 0.09 0.00 -0.45
D30 Disciples Of The Latter Days 2 0.20 0.20 0.09 0.00 -0.45
D40 Infiltrators 2 0.20 0.20 0.09 0.00 -0.45
D44 The Occult 1 0.10 0.10 0.04 0.00 -0.4
D50 The Imposter Pope 10 1.00 0.00 0.09 1.06 0.91
D52 Mark Of The Beast 2 0.20 0.20 0.10 0.00 -0.5
D57 Great Chastisement-WWIII Pt 1 47 4.70 0.00 3.31 4.72 0.2957
D58 Great Chastisement-WWIII Pt 2 47 4.70 0.00 3.31 4.72 0.2957
D59 Great Chastisement-WWIII Pt 3 47 4.70 0.00 3.31 4.72 0.2957
PAGE 5 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D72 Television 2 0.20 0.20 0.14 0.00 -0.7
D79 Restore My Church 2 0.20 0.20 0.00 0.00 0
D88 Martyrdom 2 0.20 0.20 0.00 0.00 0
D101 Russia and China, Part 1 13 1.30 0.20 0.00 1.10 0.8462
D102 Russia and China, Part 2 3 0.30 0.20 0.00 0.10 0.3333
D103 Communism 1 0.10 0.00 0.00 0.10 1
D104 Invasion 1 0.10 0.00 0.00 0.10 1
D134 U.S. Government Leaders 20 2.00 0.00 0.00 2.00 1
D136 Visions of the Great War: The Mide 52 5.20 0.00 0.00 5.21 1
D146 Honor the Eucharist: Part 1 1 0.10 0.10 0.00 0.00 0
D147 Honor the Eucharist: Part 2 1 0.10 0.10 0.00 0.00 0
D148 Adoration 1 0.10 0.10 0.00 0.00 0
D149 Satanism Part I 2 0.20 0.10 0.00 0.10 0.5
D150 Satanism Part II 2 0.20 0.10 0.00 0.10 0.5
D153 Astrology 2 0.20 0.20 0.00 0.00 0
D156 Terrorism 2 0.20 0.20 0.00 0.00 0
D158 America the Beautiful 1 0.10 0.00 0.00 0.10 1
D180 United Nations and World Governmen 20 2.00 0.00 0.00 2.00 1
D204 The Saints 1 0.10 0.00 0.00 0.10 1
D210 Purity 1 0.10 0.00 0.00 0.10 1
D211 Changes, Part 1 1 0.10 0.00 0.00 0.10 1
D213 Riches, Part 1 1 0.10 0.00 0.00 0.10 1
D214 Riches, Part 2 1 0.10 0.00 0.00 0.10 1
D216 Pornography 1 0.10 0.00 0.00 0.10 1
D220 Spiritual Blindness 1 0.10 0.00 0.00 0.10 1
D221 Idolatry 1 0.10 0.00 0.00 0.10 1
D222 Paganism 1 0.10 0.00 0.00 0.10 1
D225 Final Warning to the Clergy 1 0.10 0.00 0.00 0.10 1
PAGE 6 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D226 Many Mitres Will Fall into Hell 1 0.10 0.00 0.00 0.10 1
D227 Champions of Heaven 1 0.10 0.00 0.00 0.10 1
D237 An Ugrateful Generation 10 1.00 0.00 0.00 1.00 1
D239 Majesty of God 11 1.10 0.00 0.00 1.10 1
D241 Fear Part 1 1 0.10 0.00 0.00 0.10 1
D242 Fear Part 2 1 0.10 0.00 0.00 0.10 1
D243 Holiness 11 1.10 0.00 0.00 1.10 1
D244 Prayers & Works 12 1.20 0.00 0.00 1.20 1
D246 Doctrines of Demons 1 0.10 0.00 0.00 0.10 1
D249 Fathers 11 1.10 0.00 0.00 1.10 1
D250 Mothers 11 1.10 0.00 0.00 1.10 1
D251 The Eternal City 10 1.00 0.00 0.00 1.00 1
D253 Evil 10 1.00 0.00 0.00 1.00 1
D254 Hardened Hearts 10 1.00 0.00 0.00 1.00 1
D255 Reality 1 0.10 0.00 0.00 0.10 1
D256 Limbo & Baptism 1 0.10 0.00 0.00 0.10 1
D258 Lukewarm 1 0.10 0.00 0.00 0.10 1
D260 Satan, the Deceiver of Mankind 1 0.10 0.10 0.00 0.00 0
D265 The Papacy 54 5.40 1.00 0.00 4.41 0.8148
D266 Persecution 43 4.30 0.00 0.00 4.30 1
D267 Rome, The Eternal City 52 5.20 1.00 0.00 4.20 0.8077
D268 Every Soul Is Precious 52 5.20 1.00 0.00 4.20 0.8077
D269 Fornication 32 3.20 0.00 0.00 3.21 1
D270 Gifts from God 56 5.60 1.00 0.00 4.61 0.8214
D271 Atheists & Unbelievers 43 4.30 0.00 0.00 4.31 1
D272 Many Nations Shall Disappear 43 4.30 0.00 0.00 4.31 1
D273 Sin Has Become A Way of Life 41 4.10 0.00 0.00 4.11 1
PAGE 7 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D274 Open Your Hearts 51 5.10 1.00 0.00 4.10 0.8039
D275 The Eagle Has Been Plucked 42 4.20 0.00 0.00 4.21 1
D276 Pure and Holy Thoughts 54 5.40 1.00 0.00 4.41 0.8148
D277 Fallen-Away Catholics 44 4.40 0.00 0.00 4.41 1
D278 Famine 43 4.30 0.00 0.00 4.31 1
D279 Unity 25 2.50 1.00 0.00 1.50 0.6
D280 Ungodly Music 24 2.40 1.00 0.00 1.40 0.5833
D281 The Peak of Iniquity 13 1.30 0.00 0.00 1.30 1
D282 Nuclear War 17 1.70 0.00 0.00 1.70 1
D283 The Deceit of Russia 17 1.70 0.00 0.00 1.70 1
D284 Eternal Life 27 2.70 1.00 0.00 1.70 0.6296
D285 Restore Holiness to the Priesthood 12 1.20 0.00 0.00 1.20 1
D286 The Day of the Lord 26 2.60 1.00 0.00 1.60 0.6154
D287 Conspiracy 14 1.40 0.00 0.00 1.40 1
D288 Occasions of Sin 14 1.40 0.00 0.00 1.40 1
D289 Sheep to the Slaughter 2 0.20 0.10 0.00 0.10 0.5
D290 Awaken from Your Slumber 2 0.20 0.10 0.00 0.10 0.5
D291 Selling Their Souls 2 0.20 0.10 0.00 0.10 0.5
D292 Way of the Cross 2 0.20 0.10 0.00 0.10 0.5
D293 Worldliness 2 0.20 0.10 0.00 0.10 0.5
D294 Prophets of Old Part 1 1 0.10 0.00 0.00 0.10 1
D295 Prophets of Old Part 2 1 0.10 0.00 0.00 0.10 1
D296 The Wide Road 1 0.10 0.00 0.00 0.10 1
D297 Compassion 1 0.10 0.00 0.00 0.10 1
D298 The Living Will Envy the Dead 5 0.50 0.00 0.00 0.51 1
D299 All That Is Rotten Will Fall 12 1.20 0.00 0.00 1.21 1
D300 Satan's War Against the Papacy Par 4 0.40 0.00 0.00 0.41 1
D301 Satan's War Against the Papacy, Pa 4 0.40 0.10 0.00 0.31 0.75
PAGE 8 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D302 The House of God, Part 1 7 0.70 0.00 0.00 0.70 1
D303 The House of God, Part 2 7 0.70 0.00 0.00 0.70 1
D304 When the World and the Church Unit 8 0.80 0.00 0.00 0.80 1
D305 The Home 21 2.10 0.10 0.00 2.00 0.9524
D306 Innocence 2 0.20 0.00 0.00 0.20 1
D307 Monetary Crash 31 3.10 0.10 0.00 3.01 0.9677
D308 Chrisianity in Public Life 2 0.20 0.10 0.00 0.10 0.5
D309 Masons and Illuminati 6 0.60 0.00 0.00 0.61 1
D310 Sacrilege 5 0.50 0.00 0.00 0.51 1
D311 Pray for Your Clergy 2 0.20 0.00 0.00 0.21 1
D312 False Security 8 0.80 0.00 0.00 0.80 1
D313 American Cities 4 0.40 0.00 0.00 0.40 1
D314 God's Plan for Every Life 9 0.90 0.00 0.00 0.90 1
D315 Starving for the Light 4 0.40 0.00 0.00 0.40 1
D316 Protect Your Children 4 0.40 0.00 0.00 0.40 1
D317 Dictatorship 2 0.20 0.00 0.00 0.20 1
D318 A Man-Made Morality and Theology 9 0.90 0.00 0.00 0.90 1
D319 Angel of Death 6 0.60 0.00 0.00 0.60 1
D320 If YOu Conform to the World 14 1.40 0.00 0.00 1.40 1
D321 Unite Against Evil 6 0.60 0.00 0.00 0.61 1
D322 Warnings Unrecognized 6 0.60 0.00 0.00 0.61 1
D323 The Elect 6 0.60 0.00 0.00 0.60 1
D324 Admonish the Sinner 6 0.60 0.00 0.00 0.60 1
D325 A Flicker of Faith 6 0.60 0.00 0.00 0.60 1
D326 Divine Intervention 6 0.60 0.00 0.00 0.60 1
D327 Time Is Running Out 6 0.60 0.00 0.00 0.60 1
D328 Famine and Hunger 16 1.60 1.00 0.00 0.60 0.375
PAGE 9 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D329 Revolution 1 0.10 0.00 0.00 0.10 1
D330 God Alone Creates the Human Soul 1 0.10 0.00 0.00 0.10 1
D331 Teaching Pure in God's Sight? 1 0.10 0.00 0.00 0.10 1
DD13 New Directives 237 to 256 1 2.00 0.00 0.00 2.00 1
DD14 New Directives 257-278 18 39.60 0.00 0.00 39.60 1
DD15 New Directives 279-288 71 71.00 2.00 0.00 69.24 0.9718
DD16 New Directives 289-322 37 120.60 0.80 0.00 123.65 0.9934
DV5 Miracle of Our Lady of Fatima 5 100.00 0.00 60.00 100.00 0.4
DV6 Miraculous Story of Bayside DVD 10 200.00 20.00 0.00 180.00 0.9
DV7 Water & Salt Miracles DVD 1 30.00 0.00 0.00 30.00 1
DV10 The Urgent Messages from Bayside D 3 60.00 0.00 0.00 61.20 1
DV13 Miracles of the Eucharist DVD 7 140.00 0.00 84.00 140.00 0.4
DV37 Guard Your Children's Souls 2 30.00 0.00 0.00 30.00 1
DV63 Command of the Written Word 2 30.00 0.00 0.00 30.00 1
DV65 The Charismatic Delusion 3 45.00 0.00 0.00 45.00 1
DV77 Song of Bernadette 3 54.00 0.00 27.00 55.80 0.5
DV88 The Power of His Presence DVD 9 270.00 20.00 162.00 250.00 0.3259
DV89 Our Lady of Guadalupe 2 48.00 0.00 27.60 48.00 0.425
DV 100 Passion of the Christ 5 150.00 15.00 105.00 135.00 0.2
---------------------------------------------------------------------------------------------------
1679 1,540.20 73.20 476.47 1,474.42 0.6431
F11 Directives #1 to #8 pamphlet 1 0.20 0.00 0.05 0.20 0.75
F12 Directives #9 to #16 pamphlet 1 0.20 0.00 0.00 0.20 1
F13 Directives #17 - #24 pamphlet 1 0.20 0.00 0.07 0.20 0.65
F14 Directives #25 - #32 pamphlet 801 160.20 0.00 0.00 160.20 1
F20 Coming Events Upon Man 1 0.50 0.00 0.06 0.50 0.88
---------------------------------------------------------------------------------------------------
805 161.30 0.00 0.18 161.30 0.9989
PAGE 10 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
I9 Info Pack 54 135.00 135.00 4.44 0.00 -0.032
---------------------------------------------------------------------------------------------------
54 135.00 135.00 4.44 0.00 -0.032
M1S Mir Medal - Silver 1" BAB 1214 303.50 24.25 144.44 279.40 0.4442
M2 Bayside medal 408 365.50 7.50 40.80 358.33 0.8679
M2B2 1 3/4 Inch Bronze Bayside medal W/ 6 78.00 0.00 39.00 78.00 0.5
M2G Bayside Medal gold bm 35 35.00 3.00 3.30 32.00 0.82
M2G2 2 Inch Gold Bayside Medal with cha 17 85.00 0.00 22.95 85.60 0.73
M2GC Gold Bayside medal with chain 2 6.00 0.00 1.20 6.00 0.8
M2GF Gold Filled Bayside Medal 6 222.00 0.00 93.00 230.88 0.5811
M2GF2 1 3/4 Inch Gold Filled Bayside med 3 216.00 0.00 90.00 216.00 0.5833
M2S2 2 Inch Silver Bayside Medal with c 8 40.00 3.00 9.60 37.12 0.685
M2SC Silver Bayside medal with chain 5 15.00 0.00 3.30 15.00 0.78
M2SS Sterling Silver Bayside Medal 9 234.00 0.00 96.75 234.00 0.5865
M2SS2 1 3/4 Inch Sterling Silver Bayside 1 42.00 0.00 17.50 42.00 0.5833
M3 Medals, Holy Face 732 366.00 2.00 213.06 364.60 0.4124
M4S St. Benedict Medals - Silver 1494 747.00 1.32 373.50 746.98 0.4982
M6 Medals, St. Michael 963 481.50 0.50 136.28 481.09 0.7159
M8 Medals, St. Theresa 1 0.50 0.00 0.18 0.53 0.64
M9G Medals, St. Joseph 1 0.50 0.00 0.12 0.50 0.76
M14 Medals, Mir With Chain - Med 68 224.40 0.00 90.95 226.38 0.5947
M15 Medals, Padre Pio 31 15.50 0.50 10.23 15.06 0.3077
M16 Candles(2) Beeswax Blessed 5" 183 732.00 12.00 387.00 720.48 0.4549
M17 Candles(2) Beeswax Blessed 10" 9 49.50 0.00 20.97 49.83 0.5764
M18 Chain, 24 Inch 21 21.00 2.00 12.60 19.60 0.3048
M20 Medals, Our Lady Of Lourdes 1 0.50 0.00 0.23 0.53 0.54
M25 St. Anne Medal 1 0.50 0.00 0.00 0.53 1
PAGE 11 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
M26 Mother Perpetual Help medal 1 0.50 0.00 0.00 0.53 1
M30 Stainless Steel Chain 30 Inch 19 23.75 0.00 11.40 24.20 0.52
M40 Divine Mercy Medal 1 0.50 0.00 0.18 0.53 0.64
M41 Scapular medal 3 1.50 0.00 0.66 1.59 0.56
M42G Gold Filled Miraculous Medal 6 234.00 0.00 88.50 234.00 0.6218
M42S Sterling Silver Miraculous Medal 3 159.00 0.00 38.25 159.00 0.7594
MISC Miscellaneous Item 51 0.00 0.00 0.00 0.00 1
MISC5 Miscellaneous 22 110.00 66.50 0.00 43.81 0.3955
MISC10 Miscellaneous 3 30.00 5.50 0.00 25.00 0.8167
MISC20 Miscellaneous 12 240.00 14.30 0.00 232.70 0.9404
MISC25 Miscellaneous 6 150.00 29.96 0.00 120.04 0.8003
---------------------------------------------------------------------------------------------------
5346 5,230.15 172.33 1,945.95 5,081.84 0.595
P2 Sacred Heart Pix 12X16 89 534.00 0.00 222.50 535.08 0.5833
P3 Christmas Card 30 15.00 0.00 1.87 15.00 0.8753
P5 Personal Protection Packet 620 3,100.00 43.06 991.74 3,060.66 0.6662
P5C30 Personal Protection Packet with 30 121 605.00 0.00 206.41 605.00 0.6588
P5M Military Personal Protection Kit 135 675.00 20.00 274.80 655.30 0.5633
P6 Miraculous Picture of Satan 1 1.00 0.00 0.25 1.00 0.75
P7 God the Father picture 16 64.00 8.00 10.08 56.24 0.7175
P9 Sacred Heart Pix 3X5 275 275.00 1.60 40.95 275.76 0.8453
P10 Rose Petal 1036 207.20 158.40 0.00 49.76 0.2355
P10L Laminated Blessed Rose Petals 3192 1,276.80 73.60 0.00 1,206.60 0.9424
P15 Home Protection Packet 651 4,557.00 89.19 2,424.13 4,478.84 0.4485
P17 Infant of Prague holy card 36 18.00 2.00 9.00 16.15 0.3889
P20 St. Theresa Holy Card 34 17.00 4.00 8.50 13.00 0.2647
P22 Perpetual Help Holy Card 32 16.00 4.00 8.00 12.15 0.25
P23 Nativity holy card 1 0.50 0.00 0.25 0.53 0.5
PAGE 12 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
P24 ST. DYMPHNA HOLY CARD 2 1.00 0.00 0.50 1.06 0.5
P28 Mary Queen of the Universe 55 220.00 2.00 27.50 219.80 0.8659
P30 St. Joseph holy card 69 34.50 4.00 17.25 30.68 0.3841
P31 Splinters from the Cross 5 2.50 0.00 1.25 2.65 0.5
P32 Eastertide holy card 1 0.50 0.00 0.25 0.53 0.5
P33 Chaplet of Divine Mercy HC 67 33.50 2.00 16.75 32.82 0.4403
P37 Sacred Heart pix 6X8 51 153.00 3.00 25.50 150.00 0.8137
P42 St John Vianney holy card 4 2.00 0.00 1.00 2.12 0.5
P44 St Benedict holy card 58 29.00 4.00 14.50 25.69 0.3621
P45 St. Michael Holy Card 60 30.00 4.50 15.00 25.71 0.35
P46 Most Important Person 35 17.50 4.00 8.75 13.59 0.2714
P48 Memorare of St. Bernard 17 8.50 0.00 4.25 9.01 0.5
P49 Prayer to Our Lady 2 1.00 0.00 0.50 1.06 0.5
P52 Akita Holy Card 1 0.35 0.00 0.16 0.37 0.5429
P56 Mysteries of the Most Holy Rosary 53 10.60 0.00 5.20 10.97 0.5094
P58 Morning Offering 79 15.80 1.20 0.00 14.93 0.9241
P77 Divine Mercy picture 9x14 1 5.00 0.00 3.00 5.00 0.4
P100 Radio Program Miraculous Picture 2 2.00 0.00 0.00 2.00 1
---------------------------------------------------------------------------------------------------
6831 11,928.25 428.55 4,339.84 11,529.06 0.6002
R11 Bayside Vigil Calendar 2009 1 0.00 0.00 0.00 0.00 1
R20 Coming Events Upon Man 2 6.00 3.00 0.20 3.00 0.4667
R26 Mercy Of God Devotion 3 0.75 0.00 0.45 0.75 0.4
R44 St. Michael Exorcism Prayer 153 15.30 0.40 4.59 14.97 0.6739
R46 Soviet Coup & Extortion Scheme 1 4.00 0.00 0.47 4.00 0.8825
R75 How to Prepare for the Coming Grea 32 64.00 0.00 0.00 66.76 1
R78 Sun Mag story on Bayside 1 0.10 0.00 0.00 0.10 1
PAGE 13 THESE LAST DAYS MINISTRIES 10/20/09
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/08 through 12/31/08
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
R79 Padre Pio and the Three Days of Da 111 11.10 0.00 0.00 11.10 1
R88 Memories with Veronica 1 4.00 0.00 2.25 4.00 0.4375
R92 Rethinking Communion in the Hand 5 10.00 0.00 0.00 10.00 1
R97 Mad Cow Disease Report 1 5.00 0.00 1.00 5.00 0.8
R119 Coming Inflationary Depression 8 40.00 0.00 8.00 40.30 0.8
R120 America's Financial/Political Demi 1 5.00 0.00 0.00 5.00 1
R123 Mark of the Beast Report 8 24.00 3.00 0.00 21.18 0.875
R128 Oil Shock 2004/05 3 15.00 0.00 0.00 15.00 1
R130 Conversations with Jesus 1 3.00 3.00 0.00 0.00 0
