tldm-universe/CMS/&HOLD&/SALES.2015

745 lines
39 KiB
Plaintext
Raw Normal View History

2024-09-10 19:25:06 +00:00
PAGE 1 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B1 Bible 31 1,240.00 0.00 774.00 1,244.80 0.3758
B1F Bible - flexible cover 14 770.00 5.50 462.00 774.40 0.3929
B1H Haydock Bible 4 530.00 26.40 340.00 511.10 0.3087
B1P Bible - Paperback 47 1,410.00 18.00 690.00 1,397.40 0.4979
B2 Bayside Prophecies on USA 87 435.00 200.40 261.00 234.78 -0.060
B3 New Testament - Douay Rheims 5 90.00 0.00 27.00 90.00 0.7
B4R Blue Book Reprint 53 530.00 20.00 0.00 511.80 0.9623
B10S Spanish Intro Booklet 4 8.00 0.00 0.00 8.00 1
B12 Pieta Prayer Booklet 204 612.00 3.00 301.39 617.64 0.5026
B30 Saint Joseph Baltimore Catechism V 11 88.00 0.00 41.13 88.00 0.5326
B32 Saint Joseph Baltimore Catechism V 10 100.00 0.00 45.98 100.00 0.5402
B34 Balt. First Holy Communion #0 14 84.00 0.00 39.48 84.00 0.53
B44 Holy Hour Booklet 60 180.00 0.00 108.00 180.00 0.4
B54 Purgatory Explained 5 85.00 0.00 41.00 85.00 0.5176
B55 Satan Hunter 2 18.00 8.00 9.84 10.00 0.0089
B56 Stations Of The Cross 2 3.00 0.00 1.50 3.00 0.5
B58 St. Joseph, The Just Man 9 44.99 0.00 4.50 45.29 0.9
B90 My Imitation Of Christ 2 24.00 2.57 10.20 22.00 0.4679
B96 St. Michael and the Angels 5 60.00 0.00 26.00 60.00 0.5667
B110 How To Be Happy-How To Be Holy 2 20.00 12.00 6.00 8.18 0.1
B112 AA1025 Anti-Apostle 6 48.00 1.50 24.00 46.50 0.4688
B114 My Way Of Life 1 12.00 0.00 6.00 12.00 0.5
B128 Free Speech Or Propaganda? 4 40.00 32.00 19.96 8.00 -0.299
B132 Introduction to the Bible 3 60.00 0.00 28.00 60.00 0.5333
B136 New Lies For Old 1 30.00 20.00 6.00 10.00 0.1333
B138 Prayers & Heavenly Promises 15 105.00 0.00 52.50 105.00 0.5
B144 Who Will Rule the Future? 7 63.00 35.00 37.80 28.00 -0.155
B147 The Life of Mary 10 170.00 1.13 85.00 169.82 0.4934
PAGE 2 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B150 Skills For Survival 11 198.00 0.00 110.00 198.00 0.4444
B152 Toward a New World Order 4 60.00 40.00 20.00 20.00 0
B169 En Route to Global Occupation 1 9.00 7.00 5.40 2.12 -0.377
B171 Devotion for the Dying 2 28.00 7.00 7.00 22.26 0.5
B187 Beneath the Cross 4 80.00 40.00 40.00 40.60 0
B188 Imitation of the SH of Jesus 1 22.00 12.00 6.75 10.60 0.1477
B202 Doctors Of Deceit 2 20.00 10.00 12.00 10.30 -0.1
B205 Pieta - large print 24 120.00 5.00 64.29 117.70 0.4226
B207 Pro - Life Christians 1 7.00 4.00 3.50 3.00 -0.071
B209 Catholic Evidence 2 20.00 10.00 0.00 10.60 0.5
B212 Perpetual Help Story 1 4.00 2.00 1.80 2.12 0.05
B214 Devotions OL Perpetual Help 1 2.00 0.00 0.60 2.12 0.7
B215 Tell My Priests 2 16.00 8.00 10.40 8.48 -0.15
B229 Mother Seton 2 16.00 8.00 9.54 8.24 -0.096
B234 Parents, Child Facts Of Life 4 44.00 12.00 12.00 32.00 0.4545
B235 Stocking Up III 5 110.00 0.00 55.00 110.00 0.5
B241 Rebuilding A Lost Faith 1 12.00 7.00 6.00 5.30 -0.083
B261 Portrait Of John Paul I I 1 10.00 5.57 6.00 4.70 -0.157
B264 Illustrated Children'S Bible 4 68.00 0.00 38.88 68.00 0.4282
B266 Treasure In Clay 1 15.00 7.26 9.00 8.20 -0.084
B271 Champion Of Blessed Sacrament 1 7.00 4.00 4.20 3.18 -0.171
B275 The Art Of Praying 2 34.00 20.00 20.40 14.00 -0.188
B279 A Memory For Wonders 1 10.00 5.28 6.00 5.00 -0.128
B285 Crossing The Threshold Of Hope 1 20.00 0.00 12.00 21.20 0.4
B287 My Catholic Faith 1 42.00 0.00 26.97 42.00 0.3579
B288 The Rosary Of Our Lady 5 70.00 0.00 35.85 70.00 0.4879
B313 Winning Converts 1 15.00 0.00 0.00 15.90 1
PAGE 3 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B319 Complete Disaster Survival Manual 5 75.00 0.00 37.50 75.00 0.5
B320 Green Pharmacy 14 126.00 0.00 58.50 126.54 0.5357
B324 Beyond Sodom and Gomorrah 1 16.00 0.00 7.50 16.00 0.5313
B325 Scripture Alone 1 2.00 0.00 1.00 2.00 0.5
B326 How to Protect Home and Family 4 28.00 20.00 12.96 8.00 -0.177
B331 Miracle Food Cures of the Bible 13 221.00 0.00 108.00 222.02 0.5113
B344 The Holy Rosary Illustrated 40 120.00 0.00 50.00 122.16 0.5833
B345 Divine Life of the Most Holy Virgi 1 15.00 0.00 7.50 15.90 0.5
B346 Crisis Preparedness Handbook 9 180.00 0.00 112.00 180.00 0.3778
B347 Spanish Bayside Messages 1975-1976 1 7.00 0.00 8.25 7.00 -0.178
B352 When All Hell Breaks Loose 9 180.00 0.00 90.00 180.00 0.5
B353 Know Your Mass 9 135.00 0.00 64.53 135.00 0.522
B356 The Latin Mass Explained 3 45.00 0.00 15.00 45.00 0.6667
B357 Stories About Purgatory 1 13.00 0.00 6.50 13.78 0.5
B363 The Vegetable Gardener's Bible 3 75.00 0.00 45.00 75.00 0.4
B364 End of the Present World 9 180.00 0.00 108.00 180.00 0.4
B366 The Cure' D' Ars 2 54.00 0.00 26.00 54.00 0.5185
B367 Catholic Prayers 31 124.00 0.00 62.00 124.24 0.5
B371 Directives 1 to 100 3 39.00 0.00 0.00 39.00 1
B372 Directives 101 to 200 1 13.00 0.00 0.00 13.00 1
B373 Directives 201 to 300 1 13.00 0.00 0.00 13.00 1
B374 Directives 301 to 400 1 13.00 0.00 0.00 13.00 1
B377 Aquinas Catechism 1 20.00 0.00 10.77 20.00 0.4615
B379 Heaven's Directives to Help Save t 101 10.10 8.90 0.00 1.20 0.1188
B380 Novena for the Poor Souls in Purga 169 253.50 12.00 135.20 250.50 0.4193
B383 St Vincent Ferrer 1 10.00 0.00 5.00 10.00 0.5
B385 Which Bible Should You Read? 7 28.00 0.00 10.92 28.00 0.61
B387 Mystical City of God 3 90.00 0.15 33.00 89.85 0.6317
PAGE 4 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B389 How to Converse Familiarly with Go 9 27.00 0.00 13.50 27.18 0.5
B390 St. Michael the Archangel 4 16.00 0.00 8.00 16.00 0.5
B394 Confession of a Roman Catholic 1 3.00 0.00 1.50 3.00 0.5
B397 1962 Roman Catholic Daily Missal 4 240.00 70.00 144.00 170.00 0.1083
B400 Illustrated Lives of the Saints 4 52.00 0.00 26.00 52.00 0.5
B408 Divine Love Made Flesh 1 22.00 0.00 0.00 22.00 1
B409 Blessed Miguel Pro - 20th Century 1 9.00 0.00 4.50 9.00 0.5
B410 Heroes of God - Saints for Boys 10 70.00 0.00 35.00 70.00 0.5
B411 Heroines of God - Saints for Girls 6 42.00 0.00 21.00 42.00 0.5
B412 Dead Doctors Don't Lie 1 22.00 0.00 13.00 22.00 0.4091
B413 Apple Cider Vinegar Miracle Health 2 19.90 0.00 11.94 19.90 0.4
B414 The Holy Shroud 5 25.00 0.00 10.00 25.00 0.6
B415 Latin Mass Children's Missal 5 95.00 0.00 47.50 95.00 0.5
B416 My See and Pray Missal 5 15.00 0.00 0.00 15.00 1
B417 Under Angel Wings 3 30.00 0.00 15.00 30.00 0.5
B418 Angels and Devils 9 153.00 0.00 76.50 154.02 0.5
B419 St Benedict Novena and Prayers 1 1.25 0.00 0.00 1.25 1
B421 The Four Season Farm Gardener's Co 2 50.00 0.00 0.00 50.00 1
B600 VM Prophecies Volumes 1 to 6 91 3,003.00 906.20 0.00 2,100.40 0.6982
---------------------------------------------------------------------------------------------------
1312 13,899.74 1,616.86 5,414.43 12,353.27 0.4941
C2 Crucifix - 2 inch wooden 813 975.60 144.09 569.10 833.66 0.269
C4 4" Ebony Crucifix W/30" Chain 1 8.00 0.00 3.00 8.48 0.625
C5 Crucifix - 2 inch metal 1352 676.00 0.00 202.80 676.66 0.7
C9 Crucifix - Pardon 292 584.00 20.17 233.60 570.12 0.5655
C9C24 Pardon Crucifix and 24 inch chain 2 6.00 0.00 3.10 6.00 0.4833
C9C30 Pardon Crucifix and 30 inch chain 11 33.00 0.00 16.50 33.00 0.5
PAGE 5 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
C15 Gold Colored St Benedict Crucifix 24 216.00 0.00 110.40 216.00 0.4889
CD15 15 Decade Rosary CD 20 200.00 0.00 0.00 200.00 1
CD18 Our Lady of the Roses End Times Pr 32 320.00 0.00 0.00 320.00 1
---------------------------------------------------------------------------------------------------
2547 3,018.60 164.26 1,138.50 2,863.92 0.5684
D1 Holy Sacrifice of the Mass 1 0.10 0.10 0.04 0.00 -0.4
D2 Holy Eucharist 1 0.10 0.10 0.04 0.00 -0.4
D3 Communion in the Hand 1 0.10 0.10 0.04 0.00 -0.4
D10 Consecrate Russia 5 0.50 0.50 0.09 0.00 -0.18
D12 One World Gov't / Religion 10 1.00 0.00 0.47 1.00 0.53
D15 Holy Matrimony 1 0.10 0.10 0.04 0.00 -0.4
D18 The Holy Rosary 1 0.10 0.10 0.04 0.00 -0.4
D20 Importance of Prayer - Part 1 1 0.10 0.10 0.04 0.00 -0.4
D22 Disciples of Latter Days Pt.1 1 0.10 0.10 0.04 0.00 -0.4
D24 Homosexuality 135 13.50 3.50 6.40 10.00 0.2667
D25 Heaven - Part 1 1 0.10 0.10 0.04 0.00 -0.4
D28 Hell 1 0.10 0.10 0.04 0.00 -0.4
D29 Purgatory 2 0.20 0.20 0.08 0.00 -0.4
D30 Disciples Of The Latter Days 1 0.10 0.10 0.04 0.00 -0.4
D33 The Holy Bible 3 0.30 0.30 0.12 0.00 -0.4
D43 The Warning / Miracle 101 10.10 10.10 2.28 0.00 -0.225
D52 Mark Of The Beast 1 0.10 0.10 0.05 0.00 -0.5
D53 Suffering Part 1 1 0.10 0.10 0.05 0.00 -0.5
D57 Great Chastisement-WWIII Pt 1 1 0.10 0.00 0.07 0.10 0.3
D58 Great Chastisement-WWIII Pt 2 1 0.10 0.00 0.07 0.10 0.3
D59 Great Chastisement-WWIII Pt 3 1 0.10 0.00 0.07 0.10 0.3
D63 The Third Secret 1 0.10 0.10 0.07 0.00 -0.7
D71 Death And Judgment 11 1.10 0.10 0.80 1.00 0.1818
PAGE 6 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D73 Extermination Of Pope ? 6 0.60 0.00 0.43 0.60 0.2833
D74 The Crucifix 5 0.50 0.20 0.00 0.32 0.6
D84 Commandments 1 0.10 0.10 0.00 0.00 0
D87 Jesus Christ: Divinity 10 1.00 0.00 0.00 1.00 1
D105 Fatima 50 5.00 5.00 0.00 0.00 0
D116 Supernatural 50 5.00 5.00 0.00 0.00 0
D117 Miracles 1 0.10 0.10 0.00 0.00 0
D119 Jesus Christ: Redeemer 10 1.00 0.00 0.00 1.00 1
D120 Resurrection of the Body 6 0.60 0.00 0.00 0.60 1
D121 Ascension and Assumption 6 0.60 0.00 0.00 0.60 1
D122 The Antichrist 2 0.20 0.20 0.00 0.00 0
D127 Vatican II 1 0.10 0.10 0.00 0.00 0
D133 Third Secret - Apocalypse Revelati 1 0.10 0.10 0.00 0.00 0
D134 U.S. Government Leaders 20 2.00 0.00 0.00 2.00 1
D136 Visions of the Great War: The Mide 1 0.10 0.10 0.00 0.00 0
D137 Visions of the Great War: Russia & 1 0.10 0.10 0.00 0.00 0
D138 Permissiveness 1 0.10 0.10 0.00 0.00 0
D139 Preparations: Spiritual 1 0.10 0.10 0.00 0.00 0
D140 Preparations: Material 22 2.20 0.20 0.00 2.00 0.9091
D155 AntiPope of History 2 0.20 0.10 0.00 0.11 0.5
D161 The Great Apostacy 1 0.10 0.10 0.00 0.00 0
D174 Homosexuality Part 2 35 3.50 3.50 0.00 0.00 0
D182 The Bible Rewritten 4 0.40 0.30 0.00 0.11 0.25
D205 Sin Is Insanity 10 1.00 0.00 0.00 1.00 1
D217 Missing Children 1 0.10 0.00 0.00 0.11 1
D218 Children Part 1 1 0.10 0.00 0.00 0.11 1
D219 Children Part 2 1 0.10 0.00 0.00 0.11 1
PAGE 7 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D227 Champions of Heaven 1 0.10 0.10 0.00 0.00 0
D241 Fear Part 1 1 0.10 0.00 0.00 0.10 1
D242 Fear Part 2 1 0.10 0.00 0.00 0.10 1
D243 Holiness 1 0.10 0.00 0.00 0.10 1
D244 Prayers & Works 1 0.10 0.00 0.00 0.10 1
D245 Demons 1 0.10 0.00 0.00 0.10 1
D246 Doctrines of Demons 1 0.10 0.00 0.00 0.10 1
D248 Man's Authority 1 0.10 0.00 0.00 0.10 1
D255 Reality 10 1.00 0.00 0.00 1.00 1
D280 Ungodly Music 1 0.10 0.10 0.00 0.00 0
D294 Prophets of Old Part 1 1 0.10 0.10 0.00 0.00 0
D295 Prophets of Old Part 2 1 0.10 0.10 0.00 0.00 0
D306 Innocence 1 0.10 0.10 0.00 0.00 0
D309 Masons and Illuminati 1 0.10 0.10 0.00 0.00 0
D314 God's Plan for Every Life 1 0.10 0.10 0.00 0.00 0
D315 Starving for the Light 1 0.10 0.10 0.00 0.00 0
D316 Protect Your Children 1 0.10 0.00 0.00 0.11 1
D323 The Elect 1 0.10 0.10 0.00 0.00 0
D327 Time Is Running Out 1 0.10 0.10 0.00 0.00 0
D328 Famine and Hunger 11 1.10 0.10 0.00 1.00 0.9091
D347 When the World Cries Peace 10 1.00 0.00 0.00 1.00 1
D355 Miraculous Photographs 1 0.10 0.10 0.00 0.00 0
D380 The Ruling Elite 3 0.30 0.00 0.00 0.30 1
D381 Traitors 3 0.30 0.00 0.00 0.30 1
D382 All Are Not Saved 3 0.30 0.00 0.00 0.30 1
D389 The Final Battle, Part 1 2 0.20 0.00 0.00 0.20 1
D390 The Final Battle, Part 1 2 0.20 0.00 0.00 0.20 1
D394 Global Meltdown, Part 1: Regional 150 15.00 15.00 0.00 0.00 0
PAGE 8 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D395 Global Meltdown, Part 2: Worldwide 150 15.00 15.00 0.00 0.00 0
D397 End of the Era 1 0.10 0.10 0.00 0.00 0
D415 Holy Bible, Part 2 3 0.30 0.20 0.00 0.11 0.3333
D416 Holy Bible, Part 3 3 0.30 0.20 0.00 0.11 0.3333
D417 Bible Prophecies 3 0.30 0.20 0.00 0.11 0.3333
D426 Nothing Is Impossible with God 2 0.20 0.00 0.00 0.20 1
D461 Publications Before 1965 1 0.10 0.10 0.00 0.00 0
D468 Pleasing God Part 1 1 0.10 0.00 0.00 0.10 1
D469 Pleasing God Part 2 1 0.10 0.00 0.00 0.10 1
D470 War of the Spirits Part 1 2 0.20 0.00 0.00 0.20 1
D471 War of the Spirits Part 2 2 0.20 0.00 0.00 0.20 1
D472 War of the Spirits Part 3 2 0.20 0.00 0.00 0.20 1
D477 A Church in Darkness Part 1 1 0.10 0.00 0.00 0.10 1
D478 A Church in Darkness Part 2 1 0.10 0.00 0.00 0.10 1
D479 False Peace Part 1 2 0.20 0.00 0.00 0.20 1
D480 False Peace Part 2 1 0.10 0.00 0.00 0.10 1
D484 Reported Apparitions 1 0.10 0.00 0.00 0.10 1
D485 As in the Days of Noah Part 1 3 0.30 0.00 0.00 0.30 1
D486 As in the Days of Noah Part 2 3 0.30 0.00 0.00 0.30 1
D487 As in the Days of Noah Part 3 3 0.30 0.00 0.00 0.30 1
D488 Cry Out to the Last Breath 2 0.20 0.00 0.00 0.20 1
D489 You Must Be Different 2 0.20 0.00 0.00 0.20 1
D490 Following Like Ducks Downstream 2 0.20 0.00 0.00 0.20 1
D491 My Tears Fall on You Part 1 7 0.70 0.50 0.00 0.20 0.2857
D492 My Tears Fall on You Part 2 7 0.70 0.50 0.00 0.20 0.2857
D493 Teardrops from Heaven Part 1 7 0.70 0.50 0.00 0.20 0.2857
D494 Teardrops from Heaven Part 2 7 0.70 0.50 0.00 0.20 0.2857
PAGE 9 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D495 Simplicity Part 1 7 0.70 0.50 0.00 0.20 0.2857
D500 Second Coming 3 0.30 0.10 0.00 0.20 0.6667
DD22 New Derectives 437-484 4 19.20 0.00 0.00 19.20 1
DV2 Pilgrimage to Our Lady of the Rose 1 20.00 0.00 0.00 20.00 1
DV3 Miracle of Marcelino DVD 1 16.50 6.50 12.00 10.00 -0.121
DV5 Miracle of Our Lady of Fatima 1 20.00 0.00 13.17 20.00 0.3415
DV6 Miraculous Story of Bayside DVD 10 200.00 40.00 0.00 160.00 0.8
DV10 The Urgent Messages from Bayside D 4 80.00 0.00 0.00 80.00 1
DV11 Conversions at Our Lady of the Ros 4 60.00 15.00 0.00 45.00 0.75
DV13 Miracles of the Eucharist DVD 2 40.00 0.00 24.00 40.00 0.4
DV34 Scarlet and the Black DVD 1 15.00 0.00 9.00 15.00 0.4
DV35 For Greater Glory 3 52.50 0.00 48.60 53.55 0.0743
DV37 Guard Your Children's Souls 2 30.00 0.00 0.00 30.00 1
DV77 Song of Bernadette 4 60.00 0.00 35.96 60.00 0.4007
---------------------------------------------------------------------------------------------------
1013 710.80 127.50 154.18 584.46 0.6037
I9 Info Pack 36 90.00 90.00 4.32 0.00 -0.048
---------------------------------------------------------------------------------------------------
36 90.00 90.00 4.32 0.00 -0.048
M1S Mir Medal - Silver 1" BAB 261 65.25 0.00 31.32 65.27 0.52
M2 Bayside medal 143 214.50 101.80 14.30 114.59 0.4587
M2B Bronze Bayside Medal W/C 1 14.00 0.00 0.00 14.00 1
M2G2 2 Inch Gold Bayside Medal with cha 7 35.00 10.00 9.45 26.50 0.4443
M2GF Gold Filled Bayside Medal 9 360.00 0.00 342.75 362.40 0.0479
M2SS2 1 3/4 Inch Sterling Silver Bayside 6 378.00 0.00 188.75 378.00 0.5007
M3 Medals, Holy Face 340 170.00 0.00 108.90 170.48 0.3594
M4S St. Benedict Medals - Silver 693 346.50 7.50 69.30 339.51 0.7784
M5G Medals, Infant of Prague gold 3 1.50 0.00 0.87 1.59 0.42
PAGE 10 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
M6 Medals, St. Michael 136 68.00 2.00 27.20 68.25 0.5706
M14 Medals, Mir With Chain - Med 18 89.10 0.00 42.30 90.59 0.5253
M15 Medals, Padre Pio 5 2.50 2.00 1.00 0.53 -0.2
M16 Candles(2) Beeswax Blessed 5" 153 841.50 0.00 328.64 842.82 0.6095
M17 Candles(2) Beeswax Blessed 10" 17 119.00 0.00 62.05 119.42 0.4786
M18 Chain, 24 Inch 4 6.00 0.00 2.80 6.09 0.5333
M22 Medal - St. Francis Of Assisi 1 0.50 0.50 0.23 0.00 -0.46
M30 Stainless Steel Chain 30 Inch 3 5.10 0.00 1.95 5.20 0.6176
MISC Miscellaneous Item 41 0.00 0.00 0.00 0.00 1
MISC5 Miscellaneous 5 25.00 13.30 0.00 12.27 0.468
MISC10 Miscellaneous 14 140.00 37.57 0.00 103.00 0.7316
MISC15 Miscellaneous 1 15.00 2.00 0.00 13.78 0.8667
MISC20 Miscellaneous 32 640.00 92.13 0.00 549.78 0.856
MISC25 Miscellaneous 14 350.00 0.00 0.00 350.00 1
MISC30 Miscellaneous 1 30.00 4.00 0.00 26.00 0.8667
---------------------------------------------------------------------------------------------------
1908 3,916.45 272.80 1,231.81 3,660.07 0.6158
P5 Personal Protection Packet 646 4,522.00 14.00 1,122.08 4,512.62 0.7488
P5C30 Personal Protection Packet with 30 42 294.00 0.00 93.06 294.00 0.6835
P5M Military Personal Protection Kit 126 756.00 0.00 251.45 757.44 0.6674
P6 Miraculous Picture of Satan 1 1.00 0.00 0.25 1.00 0.75
P10 Rose Petal 1746 349.20 220.04 0.00 136.00 0.3699
P10L Laminated Blessed Rose Petals 3173 634.60 33.51 0.00 604.10 0.9472
P15 Home Protection Packet 475 4,750.00 0.57 2,294.25 4,772.80 0.5169
P17 Infant of Prague holy card 85 42.50 0.50 889.00 42.39 -19.92
P19 St. Gerard holy card 1 0.50 0.00 0.24 0.53 0.52
P20 St. Theresa Holy Card 53 26.50 0.00 14.84 27.34 0.44
PAGE 11 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
P22 Perpetual Help Holy Card 14 7.00 0.00 3.92 7.03 0.44
P28 Mary Queen of the Universe 13 52.00 0.00 6.50 52.00 0.875
P29 St. Anne holy card 8 4.00 0.00 2.00 4.03 0.5
P30 St. Joseph holy card 185 92.50 0.00 51.80 92.50 0.44
P33 Chaplet of Divine Mercy HC 100 50.00 0.00 28.00 51.17 0.44
P38 Glue 1 3.25 0.00 1.92 3.25 0.4092
P44 St Benedict holy card 22 11.00 0.00 6.16 11.03 0.44
P45 St. Michael Holy Card 96 48.00 0.50 26.88 47.50 0.4296
P46 Most Important Person 25 12.50 0.00 7.00 12.53 0.44
P47 Prayer to Padre Pio 44 22.00 0.00 12.26 22.45 0.4427
P56 Mysteries of the Most Holy Rosary 48 14.40 0.00 8.64 14.42 0.4
P57 St Jude Holy Card 36 18.00 13.50 10.08 4.50 -0.31
P58 Morning Offering 2 0.40 0.00 0.00 0.40 1
P100 Radio Program Miraculous Picture 1 1.00 1.00 0.00 0.00 0
---------------------------------------------------------------------------------------------------
6943 11,712.35 283.62 4,830.33 11,471.03 0.5634
R26 Mercy Of God Devotion 2 0.50 0.00 0.30 0.50 0.4
R44 St. Michael Exorcism Prayer 6 0.60 0.10 0.18 0.50 0.5333
R67 The Splendor Of Truth 3 9.00 0.00 5.40 9.54 0.4
R75 How to Prepare for the Coming Grea 6 12.00 0.00 0.00 12.12 1
R79 Padre Pio and the Three Days of Da 184 18.40 5.20 0.00 13.20 0.7174
R92 Rethinking Communion in the Hand 6 12.00 0.00 0.00 12.12 1
R214 Toward Greater Self-Sufficiency Mc 1 5.00 0.00 0.00 5.00 1
R244 China and the Bull Market in Gold 1 7.50 0.00 0.00 7.50 1
R248 The End of the US Dollar Monopoly 2 15.00 2.50 0.00 12.50 0.8333
R251 Firestorm: The Middle East Ablaze 1 7.50 2.50 0.00 5.00 0.6667
R252 Outbreak: The Accelerating Global 1 7.50 2.50 0.00 5.00 0.6667
R253 Four Horsemen Apocalypse:Depress P 1 7.50 2.50 0.00 5.00 0.6667
PAGE 12 THESE LAST DAYS MINISTRIES 11/05/16
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/15 through 12/31/15
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
R262 The Earth in Upheaval 2 15.00 1.00 0.00 14.00 0.9333
---------------------------------------------------------------------------------------------------
216 117.50 16.30 5.88 101.98 0.8112
S1A Cord Rosary - Black BAB 39 29.25 2.25 4.29 27.00 0.7764
S1B Cord Rosary - Blue BAB 86 64.50 1.50 9.46 63.00 0.8301
S1L Cord Rosary - Luminous BAB 69 51.75 0.00 7.59 51.75 0.8533
S1P Cord Rosary - Pink BAB 23 17.25 0.00 2.53 17.25 0.8533
S1W Cord Rosary - White BAB 56 42.00 0.00 6.16 42.00 0.8533
S2 Brown Scapular 542 1,084.00 14.00 279.20 1,072.40 0.7295
S7 String Rosary BAB 1 0.00 0.00 0.00 0.00 1
S8 Rosary, Luminous 1 4.50 0.00 2.88 4.50 0.36
S9 Flat Brown Bead Rosary 4 52.00 0.00 22.00 52.78 0.5769
S10 Rosary, Holy Land 20 180.00 17.25 90.00 163.29 0.4042
S14 Statue, St. Michael In Color 2 8.00 0.00 3.90 8.00 0.5125
S17 Infant of Prague statue 2 12.00 0.00 6.00 12.00 0.5
S19 Our Lady of Grace 6" statue 14 70.00 0.00 41.30 70.00 0.41
S33 Green Scapular 12 18.00 0.00 3.30 19.08 0.8167
S39 Rosary - Padre Pio, brown wooden b 18 180.00 0.00 103.50 180.00 0.425
S40 Rosary - black wood beads 8 64.00 0.00 28.00 64.48 0.5625
S41 Rosary - silver plated beads 6 42.00 0.00 21.00 42.00 0.5
S42 ROSARY - CRYSTAL AURORA BOREALIS C 6 90.00 0.00 45.00 90.00 0.5
S43 Rosary - Sapphire aurora borealis 8 120.00 0.00 60.00 120.00 0.5
---------------------------------------------------------------------------------------------------
917 2,129.25 35.00 736.11 2,099.53 0.6378
T2 Rosary Audio Cassette 4 20.00 0.00 4.00 20.00 0.8
===================================================================================================
GRAND TOTALS 14896 35,614.69 2,606.34 13,519.56 33,154.26 0.5472