tldm-universe/CMS/&HOLD&/SALES REPORT 2009.DOC

1034 lines
54 KiB
Plaintext
Raw Normal View History

2024-09-10 19:25:06 +00:00
PAGE 1 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
001 VM Bayside Prophecies 1970-1973 4 28.00 0.00 0.00 28.00 1
002 VM Bayside Prophecies 1973-1974 3 21.00 0.00 0.00 21.42 1
003 VM Bayside Prophecies 1975-1976 3 21.00 0.00 0.00 21.42 1
004 VM Bayside Prophecies 1976-1977 3 21.00 0.00 0.00 21.42 1
005 VM Bayside Prophecies 1978-1979 5 35.00 0.00 0.00 35.84 1
006 VM Bayside Prophecies 1980-1994 11 77.00 0.00 0.00 77.42 1
---------------------------------------------------------------------------------------------------
29 203.00 0.00 0.00 205.52 1
B1 Bible 16 720.00 0.00 374.91 722.70 0.4793
B1F Bible - flexible cover 38 2,090.00 0.00 1,253.85 2,093.30 0.4001
B1H Haydock Bible 19 2,575.00 0.00 1,812.50 2,575.00 0.2961
B1LP Bible - Large Print 4 280.00 0.00 180.00 280.00 0.3571
B2 Bayside Prophecies on USA 111 555.00 25.00 333.00 538.40 0.355
B4 Blue Book 1 20.00 0.00 4.75 20.00 0.7625
B4R Blue Book Reprint 30 300.00 10.62 0.00 297.14 0.9646
B10S Spanish Intro Booklet 2 4.00 0.00 0.00 4.00 1
B12 Pieta Prayer Booklet 1347 3,367.50 346.58 1,723.75 3,025.73 0.3852
B13 Precious Blood And Mother 3 9.00 0.00 4.50 9.00 0.5
B14 Pieta - Spanish 1 2.50 0.00 1.15 2.65 0.54
B30 Baltimore Catechism Vol. 1 3 15.00 0.00 7.89 15.60 0.474
B32 Baltimore Catechism Vol. 2 3 21.00 2.00 9.57 19.72 0.449
B34 Balt. First Holy Communion #0 1 4.00 0.00 1.05 4.24 0.7375
B44 Holy Hour Booklet 212 636.00 0.00 381.60 636.00 0.4
B52 Prophecy For Today 3 22.50 0.00 11.25 22.95 0.5
B54 Purgatory Explained 13 195.00 0.00 96.00 195.90 0.5077
B84 Miracles Of The Eucharist 18 216.00 0.00 108.00 216.72 0.5
B96 St. Michael and the Angels 3 27.00 0.00 13.50 28.08 0.5
B112 AA1025 Anti-Apostle 15 112.50 0.00 56.25 112.50 0.5
PAGE 2 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B114 My Way Of Life 5 40.00 0.00 24.00 40.00 0.4
B127 Rosary Novenas To Our Lady 1 7.00 0.00 3.84 7.00 0.4514
B132 Introduction to the Bible 2 36.00 0.00 18.00 36.00 0.5
B138 Prayers & Heavenly Promises 38 228.00 0.00 109.50 230.52 0.5197
B147 The Life of Mary 15 234.00 1.50 114.75 233.40 0.5032
B150 Skills For Survival 12 216.00 0.00 117.95 216.00 0.4539
B180 Awesome Fatima Consecrations 2 20.00 0.00 9.00 20.00 0.55
B190 The Agony of Jesus by P. Pio 2 6.00 0.00 3.00 6.18 0.5
B205 Pieta - large print 97 485.00 0.00 242.50 485.30 0.5
B208 History Of Antichrist 1 4.00 0.00 2.00 4.00 0.5
B214 Devotions OL Perpetual Help 5 10.00 0.00 3.00 10.60 0.7
B224 Wonders Of The Mass 1 2.00 0.00 1.00 2.00 0.5
B235 Stocking Up III 16 322.00 3.14 176.00 322.27 0.4437
B236 Novena-Poor Souls In Purgatory 3 3.00 0.00 0.00 3.18 1
B252 Cooking With Home Storage 3 45.00 0.00 24.00 45.90 0.4667
B287 My Catholic Faith 11 462.00 0.00 277.20 462.00 0.4
B288 The Rosary Of Our Lady 11 154.00 0.00 78.87 154.00 0.4879
B300 Moments Divine Before the Blessed 2 25.00 5.00 10.00 20.00 0.4
B303 Visionaries Mystics and Stigmatist 1 15.00 0.00 8.40 15.90 0.44
B316 BORN AGAIN CATHOLIC 1 12.00 0.00 7.20 12.72 0.4
B319 Complete Disaster Survival Manual 7 105.00 0.00 52.50 105.00 0.5
B320 Green Pharmacy 15 120.00 0.00 59.86 120.48 0.5012
B331 Miracle Food Cures of the Bible 34 544.00 0.00 299.20 545.92 0.45
B334 Vegetarian Cooking for Everyone 1 40.00 0.00 24.00 40.00 0.4
B335 International Meat Crisis 2 10.00 0.00 2.00 10.00 0.8
B343 Glories of Mary 5 105.00 0.00 52.50 106.26 0.5
B344 The Holy Rosary Illustrated 55 165.00 0.00 68.75 165.72 0.5833
PAGE 3 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B346 Crisis Preparedness Handbook 7 140.00 0.00 84.00 142.40 0.4
B347 Spanish Bayside Messages 1975-1976 3 21.00 0.00 0.00 21.00 1
B349 Miracles of the Eucharist Book 2 9 135.00 0.00 81.00 135.90 0.4
B350 Cries for Water 8 120.00 0.85 0.00 121.80 0.9929
B351 St Joseph Daily Missal 26 1,040.00 0.00 609.00 1,040.00 0.4144
B352 When All Hell Breaks Loose 21 420.00 0.00 210.00 422.40 0.5
B353 Know Your Mass 5 75.00 0.00 45.00 75.00 0.4
B354 World's Healthiest Foods book 4 160.00 0.00 0.00 162.40 1
B355 Padre Pio and America 9 166.50 0.00 79.25 166.50 0.524
B356 The Latin Mass Explained 6 81.00 0.00 40.50 81.00 0.5
B357 Stories About Purgatory 1 13.00 0.00 6.50 13.00 0.5
B358 Growing Food in Hard Times 20 400.00 0.00 200.00 402.40 0.5
B359 Christ Our Hope - Pope Benedict XV 1 22.00 0.00 12.51 22.00 0.4314
B360 Food Security for the Faint of Hea 7 119.00 0.00 70.00 121.04 0.4118
B361 The Encyclopedia of Country Living 14 420.00 0.00 45.00 429.00 0.8929
B362 Backwoods Home Magazine Jan/Feb 20 8 48.00 6.00 0.00 43.08 0.875
B363 The Vegetable Gardener's Bible 5 125.00 0.00 75.00 125.00 0.4
B364 End of the Present World 80 1,440.00 40.08 850.83 1,418.04 0.3813
B365 Miracles at Bayside book 19 190.00 5.10 0.00 186.40 0.9732
B366 The Cure' D' Ars 3 72.00 0.00 36.00 72.00 0.5
B367 Catholic Prayers 2 8.00 0.00 2.00 8.00 0.75
B368 Spanish Vulgate Bible 2 80.00 0.00 40.00 80.00 0.5
B369 Green for Life 3 45.00 0.00 31.50 46.80 0.3
B371 Directives 1 to 100 1 10.00 0.00 0.00 10.00 1
B372 Directives 101 to 200 4 49.00 4.75 0.00 45.81 0.9031
B373 Directives 201 to 300 2 24.00 0.00 0.00 24.72 1
B376 How Christ Said the First Mass 6 126.00 0.00 65.00 126.00 0.4841
B381 St Joseph Copertino 6 48.00 0.00 24.00 48.00 0.5
PAGE 4 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
B383 St Vincent Ferrer 6 54.00 0.00 27.00 54.00 0.5
B600 VM Prophecies Volumes 1 to 6 82 2,706.00 105.63 0.00 2,608.28 0.961
---------------------------------------------------------------------------------------------------
2561 22,944.50 556.25 10,796.63 22,491.95 0.5052
C2 Crucifix - 2 inch wooden 576 691.20 55.26 371.80 654.29 0.3821
C3 Crucifix - 2 1/2 inch wooden 2 3.00 3.00 0.76 0.00 -0.253
C5 Crucifix - 2 inch metal 230 115.00 2.00 33.52 113.57 0.6911
C8 Crucifix - 5 inch wooden 2 6.00 0.00 2.30 6.00 0.6167
C9 Crucifix - Pardon 1270 2,540.00 236.45 981.00 2,305.32 0.5207
C9C24 Pardon Crucifix and 24 inch chain 158 474.00 0.00 229.00 474.00 0.5169
C9C30 Pardon Crucifix and 30 inch chain 62 186.00 0.00 95.10 186.00 0.4887
C13 St Benedict Crucifix 1 15.00 0.00 5.25 15.90 0.65
C14 St Benedict Crucifix with 30" cord 12 336.00 0.00 162.00 339.36 0.5179
C15 Gold Colored St Benedict Crucifix 73 657.00 0.00 310.25 657.54 0.5278
CD2 Water and Salt - Total Healing 1 20.00 0.00 0.00 21.20 1
CD10 Bayside Prophecies and Bible CD 12 240.00 10.00 0.00 230.00 0.9583
CD15 15 Decade Rosary CD 22 220.00 0.57 0.00 221.20 0.9974
CD18 Our Lady of the Roses End Times Pr 63 630.00 110.40 0.00 524.38 0.8248
CD53 Serving at the Altar 2 30.00 0.00 0.00 30.00 1
---------------------------------------------------------------------------------------------------
2486 6,163.20 417.68 2,190.98 5,778.76 0.5767
D2 Holy Eucharist 1 0.10 0.10 0.04 0.00 -0.4
D4 Deacons / Eucharist Ministers 1 0.10 0.10 0.04 0.00 -0.4
D15 Holy Matrimony 1 0.10 0.10 0.04 0.00 -0.4
D19 Prayers 1 0.10 0.10 0.04 0.00 -0.4
D23 Abortion 6 0.60 0.60 0.28 0.00 -0.466
D33 The Holy Bible 1 0.10 0.10 0.04 0.00 -0.4
PAGE 5 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D43 The Warning / Miracle 6 0.60 0.10 0.26 0.50 0.4
D46 Angels 1 0.10 0.10 0.04 0.00 -0.4
D50 The Imposter Pope 1 0.10 0.10 0.04 0.00 -0.4
D57 Great Chastisement-WWIII Pt 1 18 1.80 0.40 1.29 1.41 0.0611
D58 Great Chastisement-WWIII Pt 2 18 1.80 0.40 1.29 1.41 0.0611
D59 Great Chastisement-WWIII Pt 3 18 1.80 0.40 1.29 1.41 0.0611
D60 Great Chastisement-Comet Pt 4 5 0.50 0.00 0.36 0.50 0.28
D61 Great Chastisement-Comet Pt 5 5 0.50 0.00 0.36 0.50 0.28
D62 Great Chastisement-Comet Pt 6 5 0.50 0.00 0.36 0.50 0.28
D63 The Third Secret 8 0.80 0.20 0.57 0.61 0.0375
D68 The Eternal Father - Part 1 1 0.10 0.10 0.07 0.00 -0.7
D69 The Eternal Father - Part 2 1 0.10 0.10 0.07 0.00 -0.7
D72 Television 15 1.50 0.00 1.09 1.59 0.2733
D75 Earthquake 15 1.50 0.00 0.00 1.59 1
D80 Brown Scapular 10 1.00 0.00 0.00 1.00 1
D82 Sacraments 1 0.10 0.00 0.00 0.10 1
D101 Russia and China, Part 1 2 0.20 0.10 0.00 0.10 0.5
D102 Russia and China, Part 2 2 0.20 0.10 0.00 0.10 0.5
D103 Communism 2 0.20 0.00 0.00 0.20 1
D104 Invasion 2 0.20 0.00 0.00 0.20 1
D105 Fatima 2 0.20 0.00 0.00 0.20 1
D123 Catholic Church - Part I 1 0.10 0.10 0.00 0.00 0
D124 Catholic Church - Part II 1 0.10 0.10 0.00 0.00 0
D125 Ecumenism 1 0.10 0.00 0.00 0.10 1
D126 Adam & Eve 1 0.10 0.00 0.00 0.10 1
D128 Modesty 1 0.10 0.00 0.00 0.10 1
D129 Third Secret - 666 in Rome 4 0.40 0.20 0.00 0.20 0.5
D130 Third Secret - Satan into the Chur 4 0.40 0.20 0.00 0.20 0.5
PAGE 6 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D131 Third Secret - Satan Entered Heira 4 0.40 0.20 0.00 0.20 0.5
D132 Third Secret - Cardinal Against Ca 4 0.40 0.20 0.00 0.20 0.5
D133 Third Secret - Apocalypse Revelati 4 0.40 0.20 0.00 0.20 0.5
D134 U.S. Government Leaders 1 0.10 0.00 0.00 0.10 1
D136 Visions of the Great War: The Mide 19 1.90 0.40 0.00 1.51 0.7895
D137 Visions of the Great War: Russia & 2 0.20 0.10 0.00 0.11 0.5
D139 Preparations: Spiritual 32 3.20 1.00 0.00 2.27 0.6875
D140 Preparations: Material 32 3.20 1.00 0.00 2.27 0.6875
D143 Humanism 1 0.10 0.00 0.00 0.11 1
D144 Modernism 1 0.10 0.00 0.00 0.11 1
D145 Materialism 1 0.10 0.00 0.00 0.11 1
D146 Honor the Eucharist: Part 1 1 0.10 0.10 0.00 0.00 0
D147 Honor the Eucharist: Part 2 1 0.10 0.10 0.00 0.00 0
D149 Satanism Part I 1 0.10 0.00 0.00 0.11 1
D150 Satanism Part II 1 0.10 0.00 0.00 0.11 1
D152 Angel of Light 1 0.10 0.00 0.00 0.11 1
D154 Plague and Pestilence 1 0.10 0.00 0.00 0.11 1
D155 AntiPope of History 2 0.20 0.10 0.00 0.11 0.5
D157 Revolution in Rome 1 0.10 0.00 0.00 0.10 1
D158 America the Beautiful 1 0.10 0.00 0.00 0.10 1
D166 Drugs 1 0.10 0.10 0.00 0.00 0
D167 Family Part 1 1 0.10 0.00 0.00 0.10 1
D168 Family Part 2 1 0.10 0.00 0.00 0.10 1
D182 The Bible Rewritten 5 0.50 0.10 0.00 0.42 0.8
D183 Sex Education 1 0.10 0.00 0.00 0.11 1
D184 Church of Man, Part 1 3 0.30 0.10 0.00 0.21 0.6667
D185 Church of Man, Part 2 3 0.30 0.10 0.00 0.21 0.6667
PAGE 7 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D186 Excommunication 2 0.20 0.00 0.00 0.21 1
D187 Many vs.All 4 0.40 0.00 0.00 0.42 1
D205 Sin Is Insanity 1 0.10 0.10 0.00 0.00 0
D223 Adultery & Divorce 1 0.10 0.00 0.00 0.10 1
D224 Restore America to One Nation Unde 5 0.50 0.00 0.00 0.50 1
D228 Consecrated Hands 6 0.60 0.10 0.00 0.50 0.8333
D229 Temptation 1 0.10 0.10 0.00 0.00 0
D230 Counsel to Pastors 1 0.10 0.10 0.00 0.00 0
D231 Statues, Relics & Holy Images 1 0.10 0.10 0.00 0.00 0
D232 Religious Habit & Clerical Garb 1 0.10 0.10 0.00 0.00 0
D237 An Ugrateful Generation 5 0.50 0.00 0.00 0.50 1
D238 Freedom 1 0.10 0.00 0.00 0.10 1
D240 Man's Inhumanity to Man 2 0.20 0.00 0.00 0.20 1
D244 Prayers & Works 2 0.20 0.20 0.00 0.00 0
D245 Demons 2 0.20 0.00 0.00 0.20 1
D246 Doctrines of Demons 1 0.10 0.00 0.00 0.10 1
D247 Euthanasia & Murder 1 0.10 0.00 0.00 0.10 1
D248 Man's Authority 1 0.10 0.00 0.00 0.10 1
D249 Fathers 1 0.10 0.00 0.00 0.10 1
D250 Mothers 1 0.10 0.00 0.00 0.10 1
D251 The Eternal City 2 0.20 0.00 0.00 0.20 1
D253 Evil 1 0.10 0.00 0.00 0.10 1
D254 Hardened Hearts 1 0.10 0.00 0.00 0.10 1
D265 The Papacy 11 1.10 0.00 0.00 1.10 1
D266 Persecution 10 1.00 0.00 0.00 1.00 1
D267 Rome, The Eternal City 11 1.10 0.00 0.00 1.10 1
D268 Every Soul Is Precious 10 1.00 0.00 0.00 1.00 1
D269 Fornication 11 1.10 0.10 0.00 1.00 0.9091
PAGE 8 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D270 Gifts from God 10 1.00 0.00 0.00 1.00 1
D271 Atheists & Unbelievers 11 1.10 0.00 0.00 1.10 1
D272 Many Nations Shall Disappear 11 1.10 0.00 0.00 1.10 1
D273 Sin Has Become A Way of Life 11 1.10 0.10 0.00 1.00 0.9091
D274 Open Your Hearts 10 1.00 0.00 0.00 1.00 1
D275 The Eagle Has Been Plucked 11 1.10 0.00 0.00 1.10 1
D276 Pure and Holy Thoughts 10 1.00 0.00 0.00 1.00 1
D277 Fallen-Away Catholics 10 1.00 0.00 0.00 1.00 1
D278 Famine 11 1.10 0.00 0.00 1.10 1
D279 Unity 10 1.00 0.00 0.00 1.00 1
D280 Ungodly Music 11 1.10 0.00 0.00 1.10 1
D281 The Peak of Iniquity 11 1.10 0.00 0.00 1.10 1
D282 Nuclear War 11 1.10 0.00 0.00 1.10 1
D283 The Deceit of Russia 12 1.20 0.10 0.00 1.10 0.9167
D284 Eternal Life 10 1.00 0.00 0.00 1.00 1
D285 Restore Holiness to the Priesthood 11 1.10 0.00 0.00 1.10 1
D286 The Day of the Lord 10 1.00 0.00 0.00 1.00 1
D287 Conspiracy 11 1.10 0.00 0.00 1.10 1
D288 Occasions of Sin 12 1.20 0.10 0.00 1.10 0.9167
D300 Satan's War Against the Papacy Par 1 0.10 0.10 0.00 0.00 0
D301 Satan's War Against the Papacy, Pa 1 0.10 0.10 0.00 0.00 0
D302 The House of God, Part 1 1 0.10 0.10 0.00 0.00 0
D303 The House of God, Part 2 1 0.10 0.10 0.00 0.00 0
D304 When the World and the Church Unit 1 0.10 0.10 0.00 0.00 0
D305 The Home 1 0.10 0.10 0.00 0.00 0
D306 Innocence 1 0.10 0.10 0.00 0.00 0
D307 Monetary Crash 19 1.90 0.20 0.00 1.71 0.8947
PAGE 9 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D308 Chrisianity in Public Life 1 0.10 0.10 0.00 0.00 0
D309 Masons and Illuminati 2 0.20 0.20 0.00 0.00 0
D314 God's Plan for Every Life 1 0.10 0.10 0.00 0.00 0
D320 If YOu Conform to the World 1 0.10 0.10 0.00 0.00 0
D321 Unite Against Evil 1 0.10 0.10 0.00 0.00 0
D322 Warnings Unrecognized 5 0.50 0.00 0.00 0.50 1
D323 The Elect 22 2.20 0.00 0.00 2.20 1
D324 Admonish the Sinner 1 0.10 0.00 0.00 0.10 1
D326 Divine Intervention 6 0.60 0.00 0.00 0.60 1
D327 Time Is Running Out 5 0.50 0.00 0.00 0.50 1
D328 Famine and Hunger 49 4.90 1.00 0.00 3.96 0.7959
D329 Revolution 3 0.30 0.00 0.00 0.30 1
D330 God Alone Creates the Human Soul 2 0.20 0.00 0.00 0.20 1
D332 Prepare to Meet Your God 3 0.30 0.00 0.00 0.30 1
D333 Eternity 2 0.20 0.00 0.00 0.20 1
D334 Glories of Heaven Part 1 4 0.40 0.10 0.00 0.31 0.75
D335 Glories of Heaven Part 2 4 0.40 0.10 0.00 0.31 0.75
D336 Corruption 12 1.20 0.00 0.00 1.20 1
D339 Good Example 2 0.20 0.00 0.00 0.20 1
D340 Signs of the Times 14 1.40 0.00 0.00 1.40 1
D341 No Evil Is Ever Triumphant 3 0.30 0.00 0.00 0.30 1
D342 Dying to Self 4 0.40 0.00 0.00 0.40 1
D343 Trust 3 0.30 0.00 0.00 0.30 1
D344 Purification 4 0.40 0.00 0.00 0.40 1
D345 Shout Message from the Rooftops 16 1.60 0.00 0.00 1.61 1
D346 Liberalism 3 0.30 0.00 0.00 0.30 1
D347 When the World Cries Peace 2 0.20 0.00 0.00 0.20 1
D348 Fall of the Nations 3 0.30 0.00 0.00 0.31 1
PAGE 10 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D349 Socialism 3 0.30 0.00 0.00 0.30 1
D350 Carry Your Cross 2 0.20 0.00 0.00 0.20 1
D351 Divide and Conquer 2 0.20 0.00 0.00 0.20 1
D352 Repeating the Same Mistakes 2 0.20 0.00 0.00 0.20 1
D353 Dark Clouds Over America 3 0.30 0.00 0.00 0.31 1
D354 Prince of this World 2 0.20 0.00 0.00 0.20 1
D355 Miraculous Photographs 3 0.30 0.00 0.00 0.30 1
D356 U.S. Headed for Destruction 1 0.10 0.00 0.00 0.11 1
D358 Eternal Father, the Final Judge 1 0.10 0.00 0.00 0.11 1
D359 The Poor 2 0.20 0.00 0.00 0.20 1
D360 Hand of God 1 0.10 0.00 0.00 0.11 1
D361 Good Will Be Called Evil 2 0.20 0.00 0.00 0.20 1
D362 Savior of the World 2 0.20 0.00 0.00 0.21 1
DD4 Directives #105-124 1 2.00 0.00 0.00 2.00 1
DD6 Directives 135 - 142 1 0.80 0.00 0.00 0.80 1
DD7 Directives 143 - 155 1 1.30 0.00 0.00 1.30 1
DD8 Directives 156 - 177 1 2.20 0.00 0.00 2.20 1
DD9 New Directives D178 to D189 1 1.20 0.00 0.00 1.20 1
DD10 New Directives 190 to 203 1 1.40 0.00 0.00 1.40 1
DD15 New Directives 279-288 11 11.00 1.00 0.00 10.00 0.9091
DD16 New Directives 289-322 5 17.00 0.00 0.00 17.41 1
DD17 New Directives 323-345 46 105.80 6.90 0.00 103.33 0.9348
DD18 New Directives 346-362 6 10.20 0.00 0.00 10.20 1
DV2 Pilgrimage to Our Lady of the Rose 3 60.00 0.00 0.00 60.00 1
DV5 Miracle of Our Lady of Fatima 5 100.00 0.00 68.00 101.20 0.32
DV6 Miraculous Story of Bayside DVD 2 40.00 0.00 0.00 40.00 1
DV7 Water & Salt Miracles DVD 2 60.00 0.00 0.00 60.00 1
PAGE 11 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
DV10 The Urgent Messages from Bayside D 7 140.00 0.00 0.00 140.00 1
DV13 Miracles of the Eucharist DVD 16 320.00 0.00 192.00 320.00 0.4
DV37 Guard Your Children's Souls 1 15.00 0.00 0.00 15.00 1
DV63 Command of the Written Word 2 30.00 0.00 0.00 30.00 1
DV65 The Charismatic Delusion 4 60.00 0.00 0.00 60.00 1
DV77 Song of Bernadette 5 75.00 0.00 45.00 75.00 0.4
DV88 The Power of His Presence DVD 6 180.00 0.00 108.00 181.80 0.4
DV89 Our Lady of Guadalupe 2 48.00 0.00 27.60 48.00 0.425
DV 100 Passion of the Christ 3 90.00 5.00 63.00 85.00 0.2444
---------------------------------------------------------------------------------------------------
951 1,452.80 24.40 511.17 1,436.94 0.6314
F14 Directives #25 - #32 pamphlet 103 20.60 0.00 0.00 20.60 1
F20 Coming Events Upon Man 1 0.50 0.00 0.06 0.53 0.88
F30 Flag Flier 1 0.30 0.00 0.30 0.30 0
---------------------------------------------------------------------------------------------------
105 21.40 0.00 0.36 21.43 0.9832
I9 Info Pack 44 110.00 110.00 6.00 0.00 -0.054
---------------------------------------------------------------------------------------------------
44 110.00 110.00 6.00 0.00 -0.054
M1S Mir Medal - Silver 1" BAB 351 87.75 2.25 49.14 85.61 0.4144
M2 Bayside medal 226 226.00 4.50 22.60 223.81 0.8801
M2B2 1 3/4 Inch Bronze Bayside medal W/ 2 28.00 2.00 15.00 26.00 0.3929
M2G Bayside Medal gold bm 25 25.00 1.00 2.50 24.06 0.86
M2G2 2 Inch Gold Bayside Medal with cha 17 85.00 11.00 22.95 74.54 0.6006
M2GC Gold Bayside medal with chain 14 42.00 0.00 9.80 42.00 0.7667
M2GF Gold Filled Bayside Medal 8 302.00 3.00 141.00 303.62 0.5232
M2GF2 1 3/4 Inch Gold Filled Bayside med 3 232.00 9.06 112.75 236.32 0.475
M2S2 2 Inch Silver Bayside Medal with c 13 65.00 0.00 15.60 65.00 0.76
PAGE 12 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
M2SC Silver Bayside medal with chain 12 36.00 0.00 8.40 36.00 0.7667
M2SS Sterling Silver Bayside Medal 10 302.00 0.00 165.25 302.00 0.4528
M2SS2 1 3/4 Inch Sterling Silver Bayside 1 42.00 0.00 17.50 42.00 0.5833
M3 Medals, Holy Face 356 178.00 1.50 99.68 177.25 0.4316
M4S St. Benedict Medals - Silver 1166 583.00 7.24 291.50 576.92 0.4876
M6 Medals, St. Michael 409 204.50 0.00 73.18 205.37 0.6422
M8 Medals, St. Theresa 1 0.50 0.00 0.18 0.53 0.64
M9G Medals, St. Joseph 3 1.50 0.00 0.36 1.53 0.76
M14 Medals, Mir With Chain - Med 63 207.90 0.00 85.05 208.70 0.5909
M15 Medals, Padre Pio 10 5.00 0.00 3.30 5.03 0.34
M16 Candles(2) Beeswax Blessed 5" 133 700.00 0.00 334.40 701.89 0.5223
M17 Candles(2) Beeswax Blessed 10" 120 840.00 13.95 274.94 827.73 0.6561
M18 Chain, 24 Inch 12 14.75 6.00 7.20 8.98 0.1051
M20 Medals, Our Lady Of Lourdes 1 0.50 0.00 0.23 0.53 0.54
M21 St. Christopher Medal & Chain 4 40.00 0.00 0.00 40.00 1
M25 St. Anne Medal 1 0.50 0.00 0.00 0.53 1
M26 Mother Perpetual Help medal 1 0.50 0.00 0.00 0.53 1
M30 Stainless Steel Chain 30 Inch 6 8.00 0.00 4.80 8.00 0.4
M40 Divine Mercy Medal 1 0.50 0.00 0.18 0.53 0.64
M41 Scapular medal 4 2.00 2.00 0.52 0.00 -0.26
M42G Gold Filled Miraculous Medal 1 69.00 0.00 14.75 69.00 0.7862
M42S Sterling Silver Miraculous Medal 1 53.00 0.00 12.75 53.00 0.7594
MISC Miscellaneous Item 58 0.00 0.00 0.00 0.00 1
MISC5 Miscellaneous 11 55.00 25.42 0.00 30.53 0.5378
MISC10 Miscellaneous 8 80.00 6.00 0.00 74.24 0.925
---------------------------------------------------------------------------------------------------
3052 4,516.90 94.92 1,785.51 4,451.78 0.5837
PAGE 13 THESE LAST DAYS MINISTRIES 11/04/10
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 01/01/09 through 12/31/09
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
P2 Sacred Heart Pix 12X16 78 468.00 0.00 195.00 468.00 0.5833
P3 Christmas Card 20 10.00 0.00 1.25 10.00 0.875
P5 Personal Protection Packet 520 2,702.50 5.50 926.05 2,701.65 0.6553
P5C30 Personal Protection Packet with 30 297 1,559.50 10.00 588.10 1,552.68 0.6165
P5M Military Personal Protection Kit 95 475.00 0.00 212.04 476.50 0.5536
P7 God the Father picture 2 8.00 0.00 1.26 8.00 0.8425
P9 Sacred Heart Pix 3X5 127 127.00 0.00 19.05 127.06 0.85
P10 Rose Petal 770 154.00 150.00 0.00 4.00 0.026
P10L Laminated Blessed Rose Petals 3559 1,423.60 134.40 0.00 1,290.72 0.9056
P13 Lovely Lady in Blue 2.5 x 4.5 1 0.50 0.00 0.25 0.53 0.5
