tldm-universe/CMS/&HOLD&/S&H REPORT 2.DOC

345 lines
26 KiB
Plaintext
Raw Normal View History

2024-09-10 19:25:06 +00:00
CMSD.EXEC.REPORT04 THESE LAST DAYS MINISTRIES 11:25:13 04 NOV 2010 PAGE 1
Management Report
Product (at time of order) report for : Period(s): 01/09 to 12/09
PRODUCT DESCRIPTION............. ALL PERIODS
$RSP / NO$RSP / QUANTITY / ORDER-TOTAL
SHIPG SHIPPING/HANDLING 1369 10 1379 $12,526.67
P15 Home Protection Packet 303 3 672 $4,694.43
B12 Pieta Prayer Booklet 120 0 1347 $3,025.73
P5 Personal Protection Packe 179 1 520 $2,701.65
B600 VM Prophecies Volumes 1 t 77 2 82 $2,608.28
B1H Haydock Bible 19 0 19 $2,575.00
C9 Crucifix - Pardon 56 0 1270 $2,305.32
B1F Bible - flexible cover 36 0 38 $2,093.30
S2 Brown Scapular 204 4 1139 $1,976.61
P5C30 Personal Protection Packe 108 1 297 $1,552.68
B364 End of the Present World 71 1 80 $1,418.04
P10L Laminated Blessed Rose Pe 241 20 3559 $1,290.72
B351 St Joseph Daily Missal 22 0 26 $1,040.00
M17 Candles(2) Beeswax Blesse 45 0 120 $827.73
B1 Bible 14 0 16 $722.70
M16 Candles(2) Beeswax Blesse 58 0 133 $701.89
C15 Gold Colored St Benedict 19 0 73 $657.54
C2 Crucifix - 2 inch wooden 44 5 576 $654.29
B44 Holy Hour Booklet 39 0 212 $636.00
M4S St. Benedict Medals - Sil 104 5 1166 $576.92
B331 Miracle Food Cures of the 27 0 34 $545.92
B2 Bayside Prophecies on USA 43 3 111 $538.40
CD18 Our Lady of the Roses End 37 3 63 $524.38
B205 Pieta - large print 44 0 97 $485.30
P5M Military Personal Protect 44 0 95 $476.50
C9C24 Pardon Crucifix and 24 in 22 0 158 $474.00
P2 Sacred Heart Pix 12X16 53 0 78 $468.00
B287 My Catholic Faith 8 0 11 $462.00
B361 The Encyclopedia of Count 12 0 14 $429.00
B352 When All Hell Breaks Loos 20 0 21 $422.40
B358 Growing Food in Hard Time 20 0 20 $402.40
C14 St Benedict Crucifix with 6 0 12 $339.36
B235 Stocking Up III 15 0 16 $322.27
DV13 Miracles of the Eucharist 16 0 16 $320.00
M2GF Gold Filled Bayside Medal 8 0 8 $303.62
M2SS Sterling Silver Bayside M 7 0 10 $302.00
B4R Blue Book Reprint 14 0 30 $297.14
B1LP Bible - Large Print 4 0 4 $280.00
S10 Rosary, Holy Land 24 1 42 $276.75
S36 Rosary Gold Aurora Boreal 2 0 3 $261.00
M2GF2 1 3/4 Inch Gold Filled Ba 3 0 3 $236.32
B147 The Life of Mary 12 0 15 $233.40
B138 Prayers & Heavenly Promis 23 0 38 $230.52
CD10 Bayside Prophecies and Bi 12 0 12 $230.00
M2 Bayside medal 38 2 226 $223.81
CD15 15 Decade Rosary CD 19 0 22 $221.20
S39 Rosary - Padre Pio, brown 13 0 22 $220.00
B84 Miracles Of The Eucharist 17 0 18 $216.72
B150 Skills For Survival 12 0 12 $216.00
M14 Medals, Mir With Chain - 21 0 63 $208.70
M6 Medals, St. Michael 54 0 409 $205.37
B54 Purgatory Explained 10 0 13 $195.90
CMSD.EXEC.REPORT04 THESE LAST DAYS MINISTRIES 11:25:13 04 NOV 2010 PAGE 2
Management Report
Product (at time of order) report for : Period(s): 01/09 to 12/09
PRODUCT DESCRIPTION............. ALL PERIODS
$RSP / NO$RSP / QUANTITY / ORDER-TOTAL
B365 Miracles at Bayside book 12 0 19 $186.40
C9C30 Pardon Crucifix and 30 in 32 1 62 $186.00
DV88 The Power of His Presence 6 0 6 $181.80
M3 Medals, Holy Face 47 0 356 $177.25
B355 Padre Pio and America 9 0 9 $166.50
B344 The Holy Rosary Illustrat 24 0 55 $165.72
P37 Sacred Heart pix 6X8 25 0 55 $165.00
B354 World's Healthiest Foods 4 0 4 $162.40
P28 Mary Queen of the Univers 26 0 40 $160.24
B288 The Rosary Of Our Lady 11 0 11 $154.00
S14 Statue, St. Michael In Co 26 0 36 $144.72
B346 Crisis Preparedness Handb 7 0 7 $142.40
DV10 The Urgent Messages from 5 0 7 $140.00
B349 Miracles of the Eucharist 9 0 9 $135.90
P9 Sacred Heart Pix 3X5 31 0 127 $127.06
B376 How Christ Said the First 6 0 6 $126.00
B363 The Vegetable Gardener's 5 0 5 $125.00
B350 Cries for Water 8 0 8 $121.80
B360 Food Security for the Fai 7 0 7 $121.04
T2 Rosary Audio Cassette 15 0 24 $120.90
B320 Green Pharmacy 14 0 15 $120.48
S1L Cord Rosary - Luminous BA 29 0 152 $114.00
C5 Crucifix - 2 inch metal 32 1 230 $113.57
B112 AA1025 Anti-Apostle 9 0 15 $112.50
B343 Glories of Mary 5 0 5 $106.26
B319 Complete Disaster Surviva 7 0 7 $105.00
S38B Rosary - blue glass beads 5 0 5 $105.00
DD17 New Directives 323-345 20 2 46 $103.33
DV5 Miracle of Our Lady of Fa 4 0 5 $101.20
S19 Our Lady of Grace 6" stat 17 0 19 $95.00
R75 How to Prepare for the Co 22 0 43 $89.00
M1S Mir Medal - Silver 1" BAB 29 4 351 $85.61
DV 100 Passion of the Christ 2 0 3 $85.00
S38C Rosary - crystal glass be 4 0 4 $84.00
B356 The Latin Mass Explained 6 0 6 $81.00
R189 Economic Destruction of A 16 0 16 $80.30
B368 Spanish Vulgate Bible 1 0 2 $80.00
006 VM Bayside Prophecies 198 9 0 11 $77.42
R188 Preparing for the Worst 15 0 15 $75.60
B353 Know Your Mass 4 0 5 $75.00
DV77 Song of Bernadette 5 0 5 $75.00
M2G2 2 Inch Gold Bayside Medal 9 1 17 $74.54
MISC10 Miscellaneous 2 0 8 $74.24
B366 The Cure' D' Ars 3 0 3 $72.00
M42G Gold Filled Miraculous Me 1 0 1 $69.00
M2S2 2 Inch Silver Bayside Med 6 0 13 $65.00
S18W Vigil Light - White - 7 D 11 0 26 $65.00
R186 Fear, Tyranny, and Econom 12 2 14 $60.30
DV2 Pilgrimage to Our Lady of 3 0 3 $60.00
DV65 The Charismatic Delusion 4 0 4 $60.00
DV7 Water & Salt Miracles DVD 2 0 2 $60.00
V13 Miracles of Eucharist vid 3 0 3 $60.00
CMSD.EXEC.REPORT04 THESE LAST DAYS MINISTRIES 11:25:13 04 NOV 2010 PAGE 3
Management Report
Product (at time of order) report for : Period(s): 01/09 to 12/09
PRODUCT DESCRIPTION............. ALL PERIODS
$RSP / NO$RSP / QUANTITY / ORDER-TOTAL
B383 St Vincent Ferrer 2 0 6 $54.00
M42S Sterling Silver Miraculou 1 0 1 $53.00
S9 Flat Brown Bead Rosary 4 0 4 $52.00
S1W Cord Rosary - White BAB 17 0 69 $51.84
R185 Good Times to Hard Times 11 1 12 $50.00
B381 St Joseph Copertino 2 0 6 $48.00
DV89 Our Lady of Guadalupe 2 0 2 $48.00
B369 Green for Life 3 0 3 $46.80
B252 Cooking With Home Storage 3 0 3 $45.90
B372 Directives 101 to 200 3 0 4 $45.81
P30 St. Joseph holy card 15 0 91 $45.62
R187 The Stage Is Set for Hype 9 0 9 $45.30
R190 The Failed Government Bai 9 0 9 $45.00
B362 Backwoods Home Magazine J 7 1 8 $43.08
S1B Cord Rosary - Blue BAB 21 0 57 $42.84
V85 I Am the Living Bread 2 0 2 $42.40
M2GC Gold Bayside medal with c 3 0 14 $42.00
M2SS2 1 3/4 Inch Sterling Silve 1 0 1 $42.00
B114 My Way Of Life 5 0 5 $40.00
B334 Vegetarian Cooking for Ev 1 0 1 $40.00
DV6 Miraculous Story of Baysi 2 0 2 $40.00
M21 St. Christopher Medal & C 1 0 4 $40.00
R184 Global Depression Part 2 8 0 8 $40.00
S1A Cord Rosary - Black BAB 15 0 50 $37.59
B132 Introduction to the Bible 2 0 2 $36.00
M2SC Silver Bayside medal with 4 0 12 $36.00
005 VM Bayside Prophecies 197 5 0 5 $35.84
S18B Vigil Light - Blue - 7 Da 7 0 13 $32.50
V87 Pope John Paul II Statesm 2 0 2 $30.60
MISC5 Miscellaneous 11 0 11 $30.53
R191 R E Bear Market 6 0 6 $30.30
CD53 Serving at the Altar 2 0 2 $30.00
DV63 Command of the Written Wo 2 0 2 $30.00
R160 Death of the Dollar 6 0 6 $30.00
S1P Cord Rosary - Pink BAB 17 0 39 $29.30
B96 St. Michael and the Angel 3 0 3 $28.08
001 VM Bayside Prophecies 197 4 0 4 $28.00
M2B2 1 3/4 Inch Bronze Bayside 2 0 2 $26.00
R174 Hyperinflation / Global F 5 0 5 $25.00
R181 Toward United Socialists 5 0 5 $25.00
R183 Global Depression Part 1 5 0 5 $25.00
R195 Coming Dollar Devaluation 4 1 5 $25.00
B373 Directives 201 to 300 2 0 2 $24.72
M2G Bayside Medal gold bm 6 2 25 $24.06
B52 Prophecy For Today 2 0 3 $22.95
B359 Christ Our Hope - Pope Be 1 0 1 $22.00
002 VM Bayside Prophecies 197 3 0 3 $21.42
003 VM Bayside Prophecies 197 3 0 3 $21.42
004 VM Bayside Prophecies 197 3 0 3 $21.42
CD2 Water and Salt - Total He 1 0 1 $21.20
S6 Rosary, Rosebud 1 0 1 $21.20
V5 Miracle of Our Lady of Fa 1 0 1 $21.20
CMSD.EXEC.REPORT04 THESE LAST DAYS MINISTRIES 11:25:13 04 NOV 2010 PAGE 4
Management Report
Product (at time of order) report for : Period(s): 01/09 to 12/09
PRODUCT DESCRIPTION............. ALL PERIODS
$RSP / NO$RSP / QUANTITY / ORDER-TOTAL
B347 Spanish Bayside Messages 3 0 3 $21.00
F14 Directives #25 - #32 pamp 1 1 103 $20.60
R171 Toward Financial Armagedd 4 0 4 $20.30
R175 Rigged Election of 2008 4 0 4 $20.30
P44 St Benedict holy card 7 0 40 $20.03
B180 Awesome Fatima Consecrati 2 0 2 $20.00
B300 Moments Divine Before the 2 0 2 $20.00
B4 Blue Book 1 0 1 $20.00
R119 Coming Inflationary Depre 4 0 4 $20.00
R163 Living with the Greatest 4 0 4 $20.00
R170 Toward Financial Armagedd 4 0 4 $20.00
R182 Toward a Global Financial 4 0 4 $20.00
R192 From Freedom to Fascism: 4 0 4 $20.00
R193 The Next Derivatives Melt 5 0 5 $20.00
V6 Video (Vhs) Bayside 1 0 1 $20.00
B32 Baltimore Catechism Vol. 3 0 3 $19.72
P45 St. Michael Holy Card 11 0 37 $18.56
DD16 New Directives 289-322 4 0 5 $17.41
R155 Russia/China's Plan to De 4 0 4 $16.48
B303 Visionaries Mystics and S 1 0 1 $15.90
C13 St Benedict Crucifix 1 0 1 $15.90
B30 Baltimore Catechism Vol. 3 0 3 $15.60
DV37 Guard Your Children's Sou 1 0 1 $15.00
R151 Atomic Iran Part 1 3 0 3 $15.00
R180 Foundations Are Crumbling 3 0 3 $15.00
R194 Guts, Gold, and Guns: Ame 2 1 3 $15.00
T57 Homosexual Network 3 0 3 $15.00
T51 Forty Keys to Family Emer 1 1 2 $14.84
B357 Stories About Purgatory 1 0 1 $13.00
B316 BORN AGAIN CATHOLIC 1 0 1 $12.72
R89 Fatimagate 3rd Secret For 1 0 4 $12.72
R44 St. Michael Exorcism Pray 8 1 127 $12.62
P17 Infant of Prague holy car 5 0 25 $12.53
R26 Mercy Of God Devotion 1 0 50 $12.50
P20 St. Theresa Holy Card 6 0 24 $12.09
R123 Mark of the Beast Report 4 0 4 $12.00
B214 Devotions OL Perpetual He 1 0 5 $10.60
T40618 Bayside Message 6/18/94 2 0 2 $10.30
DD18 New Directives 346-362 6 0 6 $10.20
B335 International Meat Crisis 1 0 2 $10.00
B371 Directives 1 to 100 1 0 1 $10.00
DD15 New Directives 279-288 1 1 11 $10.00
P3 Christmas Card 1 0 20 $10.00
P77 Divine Mercy picture 9x14 2 0 2 $10.00
R131 Islam's War Against Ameri 2 0 2 $10.00
R145 Global Jihad Part 1 2 0 2 $10.00
R149 Identity Theft Report 2 0 2 $10.00
R166 U.S. Financial Melt Down 2 0 2 $10.00
R169 Russia, America, World Pl 2 0 2 $10.00
R92 Rethinking Communion in t 4 0 5 $9.87
B13 Precious Blood And Mother 2 1 3 $9.00
M18 Chain, 24 Inch 4 2 12 $8.98
CMSD.EXEC.REPORT04 THESE LAST DAYS MINISTRIES 11:25:13 04 NOV 2010 PAGE 5
Management Report
Product (at time of order) report for : Period(s): 01/09 to 12/09
PRODUCT DESCRIPTION............. ALL PERIODS
$RSP / NO$RSP / QUANTITY / ORDER-TOTAL
R88 Memories with Veronica 2 0 2 $8.48
T31 Two Letters by Our Lady 2 1 3 $8.24
B367 Catholic Prayers 2 0 2 $8.00
M30 Stainless Steel Chain 30 1 1 6 $8.00
P7 God the Father picture 2 0 2 $8.00
P33 Chaplet of Divine Mercy H 5 0 15 $7.56
B127 Rosary Novenas To Our Lad 1 0 1 $7.00
S25B Mantilla - Black 2 0 2 $7.00
B190 The Agony of Jesus by P. 2 0 2 $6.18
C8 Crucifix - 5 inch wooden 1 0 2 $6.00
R127 Homosexuality in Priestho 1 0 2 $6.00
R71 Oklahoma City Tragedy 1 0 1 $5.30
M15 Medals, Padre Pio 4 0 10 $5.03
R120 America's Financial/Polit 1 0 1 $5.00
R132 Islam's War Against Ameri 1 0 1 $5.00
R135 US Real Estate Bubble to 1 0 1 $5.00
R137 US Economy and Markets Do 1 0 1 $5.00
R138 Communism Is Not Dead 1 0 1 $5.00
R140 American Hyperinflation 1 0 1 $5.00
R147 Global Jihad Part 2 1 0 1 $5.00
R152 America's Immigration Dis 1 0 1 $5.00
R162 Massive Deflation or Infl 1 0 1 $5.00
R168 Middle Class Decline 1 0 1 $5.00
R173 2008 Election - End of Am 1 0 1 $5.00
R177 Surviving History's Great 1 0 1 $5.00
R97 Mad Cow Disease Report 1 0 1 $5.00
S33 Green Scapular 2 0 3 $4.59
P46 Most Important Person 4 0 9 $4.53
B34 Balt. First Holy Communio 1 0 1 $4.24
P22 Perpetual Help Holy Card 5 0 8 $4.09
B10S Spanish Intro Booklet 2 0 2 $4.00
B208 History Of Antichrist 1 0 1 $4.00
P10 Rose Petal 654 30 770 $4.00
D328 Famine and Hunger 10 2 49 $3.96
B236 Novena-Poor Souls In Purg 1 0 3 $3.18
R148 Jacinta 1972 Picture Repo 1 0 1 $3.00
B14 Pieta - Spanish 1 0 1 $2.65
P58 Morning Offering 4 1 32 $2.40
D139 Preparations: Spiritual 7 2 32 $2.27
D140 Preparations: Material 7 2 32 $2.27
D323 The Elect 3 0 22 $2.20
DD8 Directives 156 - 177 1 0 1 $2.20
S29B Rosary Case - Black 2 0 2 $2.12
R79 Padre Pio and the Three D 5 1 21 $2.03
B224 Wonders Of The Mass 1 0 1 $2.00
DD4 Directives #105-124 1 0 1 $2.00
P56 Mysteries of the Most Hol 2 0 10 $2.00
D307 Monetary Crash 8 1 19 $1.71
D345 Shout Message from the Ro 7 0 16 $1.61
D72 Television 1 0 15 $1.59
D75 Earthquake 1 0 15 $1.59
M9G Medals, St. Joseph 2 0 3 $1.53
CMSD.EXEC.REPORT04 THESE LAST DAYS MINISTRIES 11:25:13 04 NOV 2010 PAGE 6
Management Report
Product (at time of order) report for : Period(s): 01/09 to 12/09
PRODUCT DESCRIPTION............. ALL PERIODS
$RSP / NO$RSP / QUANTITY / ORDER-TOTAL
D136 Visions of the Great War: 7 0 19 $1.51
D57 Great Chastisement-WWIII 7 0 18 $1.41
D58 Great Chastisement-WWIII 7 0 18 $1.41
D59 Great Chastisement-WWIII 7 0 18 $1.41
D340 Signs of the Times 5 0 14 $1.40
DD10 New Directives 190 to 203 1 0 1 $1.40
DD7 Directives 143 - 155 1 0 1 $1.30
D336 Corruption 3 0 12 $1.20
DD9 New Directives D178 to D1 1 0 1 $1.20
D265 The Papacy 2 0 11 $1.10
D267 Rome, The Eternal City 2 0 11 $1.10
D271 Atheists & Unbelievers 2 0 11 $1.10
D272 Many Nations Shall Disapp 2 0 11 $1.10
D275 The Eagle Has Been Plucke 2 0 11 $1.10
D278 Famine 2 0 11 $1.10
D280 Ungodly Music 2 0 11 $1.10
D281 The Peak of Iniquity 2 0 11 $1.10
D282 Nuclear War 2 0 11 $1.10
D283 The Deceit of Russia 2 1 12 $1.10
D285 Restore Holiness to the P 2 0 11 $1.10
D287 Conspiracy 2 0 11 $1.10
D288 Occasions of Sin 2 1 12 $1.10
R72 Globalist Annihilation Of 1 0 1 $1.06
D266 Persecution 1 0 10 $1.00
D268 Every Soul Is Precious 1 0 10 $1.00
D269 Fornication 1 1 11 $1.00
D270 Gifts from God 1 0 10 $1.00
D273 Sin Has Become A Way of L 1 1 11 $1.00
D274 Open Your Hearts 1 0 10 $1.00
D276 Pure and Holy Thoughts 1 0 10 $1.00
D277 Fallen-Away Catholics 1 0 10 $1.00
D279 Unity 1 0 10 $1.00
D284 Eternal Life 1 0 10 $1.00
D286 The Day of the Lord 1 0 10 $1.00
D80 Brown Scapular 1 0 10 $1.00
R22 Contraception Report 1 0 4 $1.00
DD6 Directives 135 - 142 1 0 1 $0.80
D63 The Third Secret 2 2 8 $0.61
D326 Divine Intervention 2 0 6 $0.60
MISC MISC(ALL OTHER PRODUCTS) 152 148 368 $23.23
Totals: 5837 280 19329 $63,748.44
E