tldm-universe/CMS/&HOLD&/SALES2208

292 lines
15 KiB
Plaintext
Raw Permalink Normal View History

2024-09-10 19:40:14 +00:00
PAGE 1 THESE LAST DAYS MINISTRIES 10/30/23
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 08/01/22 through 08/31/22
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
A2 Catholic End Times Prophecy card 1001 30.03 0.00 0.00 30.03 1
---------------------------------------------------------------------------------------------------
1001 30.03 0.00 0.00 30.03 1
B1 Bible 1 49.00 0.00 27.00 49.00 0.449
B1P Bible - Paperback 1 35.00 0.00 15.00 35.00 0.5714
B2 Bayside Prophecies on USA 12 60.00 54.10 36.00 6.08 -0.501
B4R Blue Book Reprint 9 90.00 0.00 0.00 90.00 1
B12 Pieta Prayer Booklet 3 12.00 0.00 5.55 12.00 0.5375
B34 Balt. First Holy Communion #0 1 7.50 0.00 3.72 7.50 0.504
B44 Holy Hour Booklet 3 15.00 0.00 5.40 15.00 0.64
B112 AA1025 Anti-Apostle 3 39.00 0.00 19.50 39.78 0.5
B320 Green Pharmacy 1 12.00 0.00 5.00 12.00 0.5833
B344 The Holy Rosary Illustrated 1 3.00 0.00 1.35 3.00 0.55
B345 Divine Life of the Most Holy Virgi 1 23.00 0.00 11.50 23.00 0.5
B363 The Vegetable Gardener's Bible 1 25.00 0.00 15.00 25.00 0.4
B390 St. Michael the Archangel 2 10.00 0.00 5.00 10.00 0.5
B401 Our Lady's Rosary Novenas 1 14.50 0.00 5.50 14.50 0.6207
B418 Angels and Devils 1 17.00 0.00 8.50 17.00 0.5
B425 Queen of Heaven Prayers for the Ba 3 15.00 0.00 7.50 15.00 0.5
B432 Roman Catholic Sunday Missal Bookl 1 7.25 0.25 3.57 7.00 0.4731
B600 VM Prophecies Volumes 1 to 6 10 330.00 180.00 0.00 150.00 0.4545
---------------------------------------------------------------------------------------------------
55 764.25 234.35 175.09 530.86 0.4643
C2 Crucifix - 2 inch wooden 5 10.00 0.00 5.00 10.00 0.5
C5 Crucifix - 2 inch metal 3 3.00 0.00 1.05 3.00 0.65
C9 Crucifix - Pardon 6 18.00 3.00 6.60 15.00 0.4667
C15 Gold Colored St Benedict Crucifix 1 12.50 0.00 4.60 12.50 0.632
C16 St Benedict Crucifix 1 1/2 incn zi 12 7.20 0.00 2.28 7.20 0.6833
PAGE 2 THESE LAST DAYS MINISTRIES 10/30/23
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 08/01/22 through 08/31/22
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
C17 CRUCIFIX 1 3/4 IN METAL 10 10.00 0.00 2.00 10.00 0.8
---------------------------------------------------------------------------------------------------
37 60.70 3.00 21.53 57.70 0.5959
D12 One World Gov't / Religion 2 0.20 0.00 0.09 0.20 0.55
D15 Holy Matrimony 2 0.20 0.00 0.09 0.20 0.55
D16 Role of Parents 2 0.20 0.00 0.09 0.20 0.55
D17 Fall of Education 2 0.20 0.00 0.09 0.20 0.55
D19 Prayers 2 0.20 0.00 0.09 0.20 0.55
D20 Importance of Prayer - Part 1 2 0.20 0.00 0.09 0.20 0.55
D23 Abortion 2 0.20 0.00 0.09 0.20 0.55
D24 Homosexuality 2 0.20 0.00 0.09 0.20 0.55
D26 Heaven - Part 2 2 0.20 0.00 0.09 0.20 0.55
D28 Hell 2 0.20 0.00 0.09 0.20 0.55
D31 Love Of God 2 0.20 0.00 0.09 0.20 0.55
D32 Love Of Neighbor 2 0.20 0.00 0.09 0.20 0.55
D33 The Holy Bible 2 0.20 0.00 0.09 0.20 0.55
D38 Priests - Part 1 2 0.20 0.00 0.09 0.20 0.55
D41 St. Michael 2 0.20 0.00 0.09 0.20 0.55
D43 The Warning / Miracle 52 5.20 0.00 1.21 5.20 0.7673
D44 The Occult 2 0.20 0.00 0.09 0.20 0.55
D45 UFO's 2 0.20 0.00 0.09 0.20 0.55
D47 United States - Part 1 2 0.20 0.00 0.09 0.20 0.55
D57 Great Chastisement-WWIII Pt 1 20 2.00 0.00 1.46 2.00 0.27
D58 Great Chastisement-WWIII Pt 2 20 2.00 0.00 1.46 2.00 0.27
D59 Great Chastisement-WWIII Pt 3 20 2.00 0.00 1.46 2.00 0.27
D60 Great Chastisement-Comet Pt 4 20 2.00 0.00 1.46 2.00 0.27
D61 Great Chastisement-Comet Pt 5 20 2.00 0.00 1.46 2.00 0.27
PAGE 3 THESE LAST DAYS MINISTRIES 10/30/23
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 08/01/22 through 08/31/22
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D62 Great Chastisement-Comet Pt 6 20 2.00 0.00 1.46 2.00 0.27
D63 The Third Secret 2 0.20 0.00 0.14 0.20 0.3
D65 The Home 2 0.20 0.00 0.14 0.20 0.3
D66 The Passion Of Christ - Part 1 2 0.20 0.00 0.14 0.20 0.3
D69 The Eternal Father - Part 2 2 0.20 0.00 0.14 0.20 0.3
D70 The Trinity 2 0.20 0.00 0.14 0.20 0.3
D71 Death And Judgment 2 0.20 0.00 0.14 0.20 0.3
D72 Television 2 0.20 0.00 0.14 0.20 0.3
D74 The Crucifix 2 0.20 0.00 0.00 0.20 1
D75 Earthquake 2 0.20 0.00 0.00 0.20 1
D76 Faithful & True 2 0.20 0.00 0.00 0.20 1
D77 Obediance to God 2 0.20 0.00 0.00 0.20 1
D78 Charity 2 0.20 0.00 0.00 0.20 1
D79 Restore My Church 2 0.20 0.00 0.00 0.20 1
D83 Hope 2 0.20 0.00 0.00 0.20 1
D84 Commandments 2 0.20 0.00 0.00 0.20 1
D87 Jesus Christ: Divinity 2 0.20 0.00 0.00 0.20 1
D89 Sin 2 0.20 0.00 0.00 0.20 1
D90 Truth 2 0.20 0.00 0.00 0.20 1
D98 Soul, Part 2 2 0.20 0.00 0.00 0.20 1
D101 Russia and China, Part 1 2 0.20 0.00 0.00 0.20 1
D104 Invasion 2 0.20 0.00 0.00 0.20 1
D106 Peace 2 0.20 0.00 0.00 0.20 1
D107 Pride 2 0.20 0.00 0.00 0.20 1
D119 Jesus Christ: Redeemer 2 0.20 0.00 0.00 0.20 1
D120 Resurrection of the Body 2 0.20 0.00 0.00 0.20 1
D122 The Antichrist 2 0.20 0.00 0.00 0.20 1
D126 Adam & Eve 2 0.20 0.00 0.00 0.20 1
PAGE 4 THESE LAST DAYS MINISTRIES 10/30/23
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 08/01/22 through 08/31/22
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
D130 Third Secret - Satan into the Chur 2 0.20 0.00 0.00 0.20 1
D133 Third Secret - Apocalypse Revelati 2 0.20 0.00 0.00 0.20 1
D134 U.S. Government Leaders 2 0.20 0.00 0.00 0.20 1
D153 Astrology 2 0.20 0.00 0.00 0.20 1
D154 Plague and Pestilence 2 0.20 0.00 0.00 0.20 1
D158 America the Beautiful 2 0.20 0.00 0.00 0.20 1
D175 Defilement of the Young 2 0.20 0.00 0.00 0.20 1
D176 Sodom and Gomorrah 2 0.20 0.00 0.00 0.20 1
D182 The Bible Rewritten 2 0.20 0.00 0.00 0.20 1
D183 Sex Education 2 0.20 0.00 0.00 0.20 1
D196 Life Begins at Conception 2 0.20 0.00 0.00 0.20 1
D200 Lust 2 0.20 0.00 0.00 0.20 1
D201 Vanity 2 0.20 0.00 0.00 0.20 1
D217 Missing Children 2 0.20 0.00 0.00 0.20 1
D237 An Ugrateful Generation 2 0.20 0.20 0.00 0.00 0
D238 Freedom 2 0.20 0.20 0.00 0.00 0
D239 Majesty of God 2 0.20 0.20 0.00 0.00 0
DV10 The Urgent Messages from Bayside D 1 20.00 0.00 0.00 20.00 1
---------------------------------------------------------------------------------------------------
297 49.60 0.60 12.57 49.00 0.7345
M1S Mir Medal - Silver 1" BAB 1 0.50 0.00 0.14 0.50 0.72
M4S St. Benedict Medals - Silver 66 33.00 0.00 5.94 33.00 0.82
M6 Medals, St. Michael 2 1.40 0.00 0.60 1.40 0.5714
M16 Candles(2) Beeswax Blessed 5" 28 154.00 0.00 72.80 154.00 0.5273
MISC20 Miscellaneous 1 20.00 12.50 0.00 7.50 0.375
---------------------------------------------------------------------------------------------------
98 208.90 12.50 79.48 196.40 0.5597
PAGE 5 THESE LAST DAYS MINISTRIES 10/30/23
SUMMARY SALES REPORT BY PRODUCT FOR PERIOD 08/01/22 through 08/31/22
ITEM ITEM DESCRIPTION QTY RETAIL DISC NET NET PROFIT%
COST TOTAL
---------------------------------------------------------------------------------------------------
P5 Personal Protection Packet 34 238.00 0.00 86.02 238.00 0.6386
P5M Military Personal Protection Kit 5 30.00 0.00 13.65 30.00 0.545
P10 Rose Petal 57 11.40 11.40 0.00 0.00 0
P10L Laminated Blessed Rose Petals 99 24.75 0.00 0.00 24.75 1
P15 Home Protection Packet 24 240.00 0.00 130.32 240.00 0.457
P45 St. Michael Holy Card 2 1.30 0.00 0.36 1.30 0.7231
P56 Mysteries of the Most Holy Rosary 1 0.52 0.00 0.20 0.52 0.6154
P63 Prayer for Life 10 6.50 0.00 3.20 6.50 0.5077
---------------------------------------------------------------------------------------------------
232 552.47 11.40 233.75 541.07 0.5563
S1A Cord Rosary - Black BAB 25 18.75 0.00 4.75 18.75 0.7467
S1L Cord Rosary - Luminous BAB 5 3.75 0.00 0.55 3.75 0.8533
S1P Cord Rosary - Pink BAB 5 3.75 0.00 0.55 3.75 0.8533
S2 Brown Scapular 15 45.00 0.00 15.00 45.00 0.6667
S42 Rosary - Crystal aurora borealis c 1 17.50 0.00 8.75 17.50 0.5
S43 Rosary - Sapphire aurora borealis 1 17.50 0.00 8.75 17.50 0.5
===================================================================================================
GRAND TOTALS 1772 1,772.20 261.85 560.77 1,511.31 0.5358