John Paul Wohlscheid 33048897a7 added CMS folder
2025-03-31 19:00:48 -04:00

20 lines
4.7 KiB
Plaintext
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

CMSD.EXEC.REPORT04 THESE LAST DAYS MINISTRIES 22:52:47 04 NOV 2024 PAGE 1
Management Report
Product (at time of order) report for : Period(s): 01/23 to 12/23
PRODUCT DESCRIPTION............. PERIOD 12/23 PERIOD 11/23 PERIOD 10/23 PERIOD 09/23 PERIOD 08/23 PERIOD 07/23 PERIOD 06/23 PERIOD 05/23 PERIOD 04/23 PERIOD 03/23 PERIOD 02/23 PERIOD 01/23
QTY / ORDER-TOTAL QTY / ORDER-TOTAL QTY / ORDER-TOTAL QTY / ORDER-TOTAL QTY / ORDER-TOTAL QTY / ORDER-TOTAL QTY / ORDER-TOTAL QTY / ORDER-TOTAL QTY / ORDER-TOTAL QTY / ORDER-TOTAL QTY / ORDER-TOTAL QTY / ORDER-TOTAL
SHIPG SHIPPING/HANDLING 28 $260.92 27 $300.23 38 $380.35 32 $295.38 27 $302.18 35 $418.25 24 $240.96 45 $576.36 46 $480.06 39 $527.30 34 $330.01 48 $620.89
P15 Home Protection Packet 44 $539.52 3 $36.00 12 $144.00 13 $157.44 14 $168.00 19 $233.76 11 $132.00 10 $121.40 26 $312.16 27 $287.80 18 $182.40 37 $371.80
P5 Personal Protection Packe 18 $163.08 9 $81.00 27 $243.00 6 $55.08 15 $135.00 8 $72.00 12 $108.00 34 $282.30 11 $100.08 45 $325.00 21 $149.10 27 $161.00
S2 Brown Scapular 19 $57.00 29 $82.62 71 $213.00 55 $159.00 10 $30.00 24 $72.00 6 $12.18 35 $105.18 18 $54.36 23 $69.18 16 $48.00 97 $292.80
B600 VM Prophecies Volumes 1 t 0 $0.00 3 $45.00 7 $105.00 4 $60.00 9 $135.00 4 $61.80 1 $15.00 8 $120.00 5 $75.00 3 $45.00 6 $92.70 5 $75.00
B4R Blue Book Reprint 14 $140.00 3 $30.00 11 $110.00 1 $10.00 0 $0.00 2 $20.00 7 $70.00 12 $120.00 1 $10.00 5 $50.00 9 $82.40 17 $170.60
B1P Bible - Paperback 3 $105.00 2 $70.00 3 $105.00 2 $72.10 0 $0.00 3 $107.10 1 $35.00 1 $35.00 2 $70.00 1 $35.00 0 $0.00 3 $105.00
B1 Bible 0 $0.00 2 $98.00 1 $49.00 0 $0.00 0 $0.00 0 $0.00 1 $49.00 3 $147.00 5 $245.00 1 $49.00 1 $49.00 1 $49.00
P10L Laminated Blessed Rose Pe 46 $4.00 346 $90.00 234 $58.50 445 $111.06 46 $10.00 399 $94.06 20 $5.00 300 $63.75 493 $120.26 223 $55.75 87 $19.00 345 $91.13
MISC MISC(ALL OTHER PRODUCTS) $0.00
Totals: 750 $1,842.46 954 $1,496.99 650 $2,053.65 1391 $1,438.37 372 $1,091.88 1096 $2,046.43 238 $912.39 1183 $2,506.06 965 $1,998.62 974 $2,125.66 658 $1,752.61 809 $2,454.37
E